Date Requested: Jun 24 2026 4:55 AM
FGT Transactional Reporting Firm
TSP Name: Florida Gas Transmission (TSP: 006924518)
| K Holder Name | K Holder | Affil Ind | Svc Req K | K Qty-K | K Beg Date | K End Date | K Ent Beg Date | K Ent Beg Date | K Ent End Date | K Ent End Date | Rate ID | Max Trf Rate Ref | Rate Charged | Surchg Ind | Ngtd Rate Ind | Loc/QTI | Loc Name | Loc | Loc Zn | K Qty-Loc | Rpt Lvl | Rate Sch | Res Rate Basis | Rate Form/Type | Seasnl St | Seasnl End | Terms / Notes | K Stat | Amend Rptg | Post Date | Post Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas South, LLC | 610707502 | N | 136137 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | N | A | 06/22/2026 | 12:30PM | |||||||||||||||||
| Gas South, LLC | 610707502 | N | 136137 | 10,000 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 6 | 6 | N | A | 06/22/2026 | 12:30PM | ||||||||||||||
| Gas South, LLC | 610707502 | N | 136137 | 9:00AM | 9:00 AM | T | 1 | 2 | Citrus County - Sabal Trail | 100742 | M | 10,000 | P | FTS-1 | DA | 6 | 6 | N | A | 06/22/2026 | 12:30PM | ||||||||||
| Gas South, LLC | 610707502 | N | 136137 | 9:00AM | 9:00 AM | T | 1 | 1 | Gulfstream Hardee | 78340 | M | 10,000 | P | FTS-1 | DA | 6 | 6 | N | A | 06/22/2026 | 12:30PM | ||||||||||
| Gas South, LLC | 610707502 | N | 136138 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | N | A | 06/22/2026 | 12:30PM | |||||||||||||||||
| Gas South, LLC | 610707502 | N | 136138 | 3,000 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 6 | 6 | N | A | 06/22/2026 | 12:30PM | ||||||||||||||
| Gas South, LLC | 610707502 | N | 136138 | 3,000 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 7 | 7 | N | A | 06/22/2026 | 12:30PM | ||||||||||||||
| Gas South, LLC | 610707502 | N | 136138 | 3,000 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | 8 | 8 | N | A | 06/22/2026 | 12:30PM | ||||||||||||||
| Gas South, LLC | 610707502 | N | 136138 | 9:00AM | 9:00 AM | T | 1 | 2 | Citrus County - Sabal Trail | 100742 | M | 3,000 | P | FTS-1 | DA | 6 | 6 | N | A | 06/22/2026 | 12:30PM | ||||||||||
| Gas South, LLC | 610707502 | N | 136138 | 9:00AM | 9:00 AM | T | 1 | 2 | Citrus County - Sabal Trail | 100742 | M | 3,000 | P | FTS-1 | DA | 7 | 7 | N | A | 06/22/2026 | 12:30PM | ||||||||||
| Gas South, LLC | 610707502 | N | 136138 | 9:00AM | 9:00 AM | T | 1 | 2 | Citrus County - Sabal Trail | 100742 | M | 3,000 | P | FTS-1 | DA | 8 | 8 | N | A | 06/22/2026 | 12:30PM | ||||||||||
| Gas South, LLC | 610707502 | N | 136138 | 9:00AM | 9:00 AM | T | 1 | 1 | Gulfstream Hardee | 78340 | M | 3,000 | P | FTS-1 | DA | 6 | 6 | N | A | 06/22/2026 | 12:30PM | ||||||||||
| Gas South, LLC | 610707502 | N | 136138 | 9:00AM | 9:00 AM | T | 1 | 1 | Gulfstream Hardee | 78340 | M | 3,000 | P | FTS-1 | DA | 7 | 7 | N | A | 06/22/2026 | 12:30PM | ||||||||||
| Gas South, LLC | 610707502 | N | 136138 | 9:00AM | 9:00 AM | T | 1 | 1 | Gulfstream Hardee | 78340 | M | 3,000 | P | FTS-1 | DA | 8 | 8 | N | A | 06/22/2026 | 12:30PM | ||||||||||
Comments and Notes:
New or amended contracts effective for tomorrow's gas day that are executed after 12:30 PM (CCT) will be reported on the next day's posting.
Posting for amendment to contract shows only the items changed.
Refer to
Index Of Customers
for additional contract quantity data.
Refer to Rate Matrix to determine the applicable maximum rates.
New contracts where a point is identified with zero quantity indicate that there is a volume effective in the future. Refer to
Index Of Customers
for additional point quantity data.
Please download this document to print on a legal-sized paper and landscape page settings.


