Date Requested: May 09 2026 11:37 PM
FGT Posted Imbalance Details
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Imbalance Period | Statement Date/Time | Contract Holder Name | Contract Holder (DUNS) | Operational Impact Area | Imbalance Direction Desc | Posted Imbalance Qty | Svc Requester Name | Svc Requester (DUNS) | Svc Requester Contact Name | Svc Requester Phone | Contact Email Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/2026 | 05/09/2026 10:06AM | BP Energy Company | 625275755 | WESTERN DELIVERY | Due From Svc Requester | 13611 | BP Energy Company | 625275755 | Witt Dukes | 251-445-1234 | witt.dukes@bp.com |
| 04/01/2026 | 05/09/2026 10:06AM | CenterPoint Energy Resources Corp. dba CenterPoint Energy Entex | 046700779 | WESTERN DELIVERY | Due To Svc Requester | -25 | CenterPoint Energy Resources Corp. dba CenterPoint Energy Entex | 046700779 | |||
| 04/01/2026 | 05/09/2026 10:06AM | Central Florida Tourism Oversight District | 091306597 | MARKET DELIVERY | Due From Svc Requester | 1647 | Central Florida Tourism Oversight District | 091306597 | |||
| 04/01/2026 | 05/09/2026 10:06AM | CertainTeed Gypsum Palatka, LLC | 079084622 | MARKET DELIVERY | Due From Svc Requester | 10200 | CertainTeed Gypsum Palatka, LLC | 079084622 | PAM AINSWORTH | 713-554-1606 | pam.ainsworth@ems.schneider-electric.com |
| 04/01/2026 | 05/09/2026 10:06AM | City of Walker | 050753656 | WESTERN DELIVERY | Due To Svc Requester | -1000 | City of Walker | 050753656 | |||
| 04/01/2026 | 05/09/2026 10:06AM | Clarke-Mobile Counties Gas District | 071948723 | WESTERN DELIVERY | Due To Svc Requester | -15408 | Clarke-Mobile Counties Gas District | 071948723 | ALLEN PARKER | 251-247-2239 | aparker@cmcgas.com |
| 04/01/2026 | 05/09/2026 10:06AM | Clone Capital LLC | 074876576 | MARKET DELIVERY | Due To Svc Requester | -4129 | Clone Capital LLC | 074876576 | |||
| 04/01/2026 | 05/09/2026 10:06AM | ConocoPhillips Company | 001368265 | WESTERN DELIVERY | Due From Svc Requester | 23 | ConocoPhillips Company | 001368265 | Nancy Coleman | 346-203-0303 | nancy.coleman@conocophillips.com |
| 04/01/2026 | 05/09/2026 10:06AM | Duke Energy Florida, LLC | 006923700 | MARKET DELIVERY | Due To Svc Requester | -548891 | Duke Energy Florida, LLC | 006923700 | Melanie Holbrook | 980-373-1810 | melanie.holbrook@duke-energy.com |
| 04/01/2026 | 05/09/2026 10:06AM | Edgar Minerals, Inc. | 828471487 | MARKET DELIVERY | Due To Svc Requester | -2068 | Edgar Minerals, Inc. | 828471487 | |||
| 04/01/2026 | 05/09/2026 10:06AM | Enterprise Products Operating LLC | 841528859 | RECEIPT POINT IMBALANCE | Due To Svc Requester | -232 | Enterprise Products Operating LLC | 841528859 | Jermaine Potter | 713-381-3830 | jmpotter@eprod.com |
| 04/01/2026 | 05/09/2026 10:06AM | Enterprise Products Operating LLC | 841528859 | WESTERN DELIVERY | Due From Svc Requester | 524 | Enterprise Products Operating LLC | 841528859 | Jermaine Potter | 713-381-3830 | jmpotter@eprod.com |
| 04/01/2026 | 05/09/2026 10:06AM | ExxonMobil Oil Corporation | 001294834 | WESTERN DELIVERY | Due From Svc Requester | 15455 | ExxonMobil Oil Corporation | 001294834 | |||
| 04/01/2026 | 05/09/2026 10:06AM | Florida Gas Utility | 966335010 | MARKET DELIVERY | Due From Svc Requester | 97955 | Florida Gas Utility | 966335010 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 04/01/2026 | 05/09/2026 10:06AM | Florida Gas Utility | 966335010 | NO NOTICE | Due From Svc Requester | 942 | Florida Gas Utility | 966335010 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 04/01/2026 | 05/09/2026 10:06AM | Florida Power & Light Company | 006922371 | MARKET DELIVERY | Due To Svc Requester | -107908 | Florida Power & Light Company | 006922371 | Sarah Robinson-Hegedus | 561-335-9907 | sarah.robinson-hegedus@fpl.com |
| 04/01/2026 | 05/09/2026 10:06AM | Florida Power & Light Company | 006922371 | WESTERN DELIVERY | Due To Svc Requester | -9614 | Florida Power & Light Company | 006922371 | Sarah Robinson-Hegedus | 561-335-9907 | sarah.robinson-hegedus@fpl.com |
| 04/01/2026 | 05/09/2026 10:06AM | Florida Public Utilities Company | 006924427 | MARKET DELIVERY | Due From Svc Requester | 11706 | Florida Public Utilities Company | 006924427 | HEATHER RIZO-PATRON | 561-598-9612 | HPATRON@FPUC.COM |
| 04/01/2026 | 05/09/2026 10:06AM | Florida Public Utilities Company | 006924427 | NO NOTICE | Due To Svc Requester | -14240 | Florida Public Utilities Company | 006924427 | HEATHER RIZO-PATRON | 561-598-9612 | HPATRON@FPUC.COM |
| 04/01/2026 | 05/09/2026 10:06AM | Gainesville Regional Utilities | 082635004 | MARKET DELIVERY | Due To Svc Requester | -1312 | Gainesville Regional Utilities | 082635004 | TESHA CLAYTON | 904-360-1422 | tclayton@teainc.org |
| 04/01/2026 | 05/09/2026 10:06AM | Gant Energy Management | 100014342 | WESTERN DELIVERY | Due From Svc Requester | 4 | Gant Energy Management | 100014342 | |||
| 04/01/2026 | 05/09/2026 10:06AM | Gas South, LLC | 610707502 | MARKET DELIVERY | Due To Svc Requester | -6804 | Gas South, LLC | 610707502 | |||
| 04/01/2026 | 05/09/2026 10:06AM | Interconn Resources, LLC | 129926408 | MARKET DELIVERY | Due To Svc Requester | -2438 | Interconn Resources, LLC | 129926408 | KEVIN ROBERTS | 832-325-1831 | kevinr@interconnresources.com |
| 04/01/2026 | 05/09/2026 10:06AM | Peoples Gas System, Inc. | 078842581 | MARKET DELIVERY | Due From Svc Requester | 21781 | Peoples Gas System, Inc. | 078842581 | |||
| 04/01/2026 | 05/09/2026 10:06AM | Peoples Gas System, Inc. | 078842581 | NO NOTICE | Due To Svc Requester | -109191 | Peoples Gas System, Inc. | 078842581 | |||
| 04/01/2026 | 05/09/2026 10:06AM | Perry, City of | 065907537 | SFTS DELIVERY | Due To Svc Requester | -115 | Perry, City of | 065907537 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 04/01/2026 | 05/09/2026 10:06AM | Pivotal Utility Holdings, Inc., d/b/a Fl | 056711344 | MARKET DELIVERY | Due To Svc Requester | -10963 | Pivotal Utility Holdings, Inc., d/b/a Fl | 056711344 | |||
| 04/01/2026 | 05/09/2026 10:06AM | PowerSouth Energy Cooperative | 006900005 | WESTERN DELIVERY | Due To Svc Requester | -15236 | PowerSouth Energy Cooperative | 006900005 | CHRIS TILLMAN | 334-427-3383 | chris.tillman@powersouth.com |
| 04/01/2026 | 05/09/2026 10:06AM | Radiate Energy LLC | 118254781 | MARKET DELIVERY | Due To Svc Requester | -15846 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
| 04/01/2026 | 05/09/2026 10:06AM | Radiate Energy LLC | 118254781 | RECEIPT POINT IMBALANCE | Due From Svc Requester | 17 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
| 04/01/2026 | 05/09/2026 10:06AM | Radiate Energy LLC | 118254781 | WESTERN DELIVERY | Due From Svc Requester | 1000 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
| 04/01/2026 | 05/09/2026 10:06AM | Rainbow Energy Marketing Corporation | 861498608 | WESTERN DELIVERY | Due From Svc Requester | 4715 | Rainbow Energy Marketing Corporation | 861498608 | |||
| 04/01/2026 | 05/09/2026 10:06AM | Ratio Energy, Inc. | 080067129 | RECEIPT POINT IMBALANCE | Due To Svc Requester | -170 | Ratio Energy, Inc. | 080067129 | |||
| 04/01/2026 | 05/09/2026 10:06AM | RTX Corporation, Pratt & Whitney Division | 001447952 | SFTS DELIVERY | Due From Svc Requester | 2665 | RTX Corporation, Pratt & Whitney Division | 001447952 | |||
| 04/01/2026 | 05/09/2026 10:06AM | Sebring Gas System, Inc. | 849851837 | MARKET DELIVERY | Due From Svc Requester | 17 | Sebring Gas System, Inc. | 849851837 | |||
| 04/01/2026 | 05/09/2026 10:06AM | Seminole Electric Cooperative, Inc. | 078332657 | MARKET DELIVERY | Due From Svc Requester | 23528 | Seminole Electric Cooperative, Inc. | 078332657 | Kate Mysatyukow | 813-739-1426 | KMysatyukow@seminole-electric.com |
| 04/01/2026 | 05/09/2026 10:06AM | Shell Energy North America (US), L.P. | 837565548 | WESTERN DELIVERY | Due To Svc Requester | -59564 | Shell Energy North America (US), L.P. | 837565548 | Jordan Sallee | 713-767-5325 | jordan.sallee@shell.com |
| 04/01/2026 | 05/09/2026 10:06AM | Spotlight Energy, LLC | 079978564 | WESTERN DELIVERY | Due To Svc Requester | -3028 | Spotlight Energy, LLC | 079978564 | |||
| 04/01/2026 | 05/09/2026 10:06AM | Tampa Electric Company | 006924286 | MARKET DELIVERY | Due From Svc Requester | 10529 | Tampa Electric Company | 006924286 | LAUREL Meyers | 813-228-1263 | llmeyers@tecoenergy.com |
| 04/01/2026 | 05/09/2026 10:06AM | Texla Energy Management, Inc. | 884961244 | WESTERN DELIVERY | Due To Svc Requester | -1019 | Texla Energy Management, Inc. | 884961244 | |||
| 04/01/2026 | 05/09/2026 10:06AM | Town of Jay | 025205980 | MARKET DELIVERY | Due To Svc Requester | -7 | Town of Jay | 025205980 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 04/01/2026 | 05/09/2026 10:06AM | Tropicana Manufacturing Company, Inc. | 828629175 | MARKET DELIVERY | Due To Svc Requester | -264 | Tropicana Manufacturing Company, Inc. | 828629175 | Zachary Schneider | 763-543-4639 | zschneider@world-kinect.com |


