Date Requested: Nov 11 2026 7:27 PM

FGT Daily Average Gas Quality Info By Date

TSP Name: Florida Gas Transmission (TSP: 006924518)

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 90 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 C8 C9 Wobbe CHDP Gas Day
8010 KUA/CANE ISLAND - ONLINE 1019.6307 1.0038 0.5541 0.5802 95.9779 2.2771 0.1353 0.0228 0.0181 0.0036 0.0073 0.0000 0.0000 0.0000 0.0000 1338.1920 -99.9985 11/11/2026
8029 STANTON A - ONLINE 1020.6988 1.0430 0.6115 0.5823 95.6202 2.5015 0.1526 0.0309 0.0205 0.0073 0.0040 0.0085 0.0030 0.0015 0.0000 1337.9478 -38.3991 11/11/2026
8030 PERRY STREAM #1 36" WEST LEG - SYSTEM 1018.7122 1.0767 0.5800 0.5811 95.8956 2.2354 0.1443 0.0253 0.0216 0.0070 0.0042 0.0099 0.0035 0.0017 0.0000 1336.4080 -35.5057 11/11/2026
8031 PERRY STREAM #2 (30") - SYSTEM 1018.1732 1.0566 0.5901 0.5805 95.9676 2.1854 0.1380 0.0234 0.0203 0.0064 0.0039 0.0085 0.0030 0.0015 0.0000 1336.3467 -38.6319 11/11/2026
8032 WEST PALM - SYSTEM 1019.9023 0.9935 0.6300 0.5810 95.8049 2.3669 0.1426 0.0226 0.0189 0.0066 0.0032 0.0107 0.0038 0.0018 0.0000 1337.9961 -33.8069 11/11/2026
8033 GAINESVILLE LAB - SYSTEM 1019.5819 1.0248 0.6226 0.5815 95.7816 2.3523 0.1480 0.0245 0.0206 0.0074 0.0043 0.0138 0.0022 0.0011 0.0075 1337.6121 19.4254 11/11/2026
8043 FT. MYERS - ONLINE 1017.0181 1.0095 0.5961 0.5791 96.2093 1.9869 0.1359 0.0254 0.0186 0.0071 0.0036 0.0077 0.0027 0.0013 0.0000 1336.4769 -40.7668 11/11/2026
8038 STATION 12 - MUNSON 30" 1019.2512 1.0396 0.6358 0.5814 95.8153 2.2789 0.1544 0.0277 0.0231 0.0084 0.0048 0.0120 0.0042 0.0021 0.0000 1336.7255 -31.0616 11/11/2026
8040 GULFSTREAM HARDEE - ONLINE 1011.8447 1.0548 0.6162 0.5765 96.7244 1.4270 0.1228 0.0277 0.0169 0.0073 0.0030 0.0000 0.0000 0.0000 0.0000 1332.1968 -104.5750 11/11/2026
8111 CITRONELLE (23854) - ONLINE 1021.7788 1.4559 0.0609 0.5836 95.8228 2.4476 0.1458 0.0246 0.0207 0.0077 0.0044 0.0094 0.0033 0.0016 0.0000 1337.4821 -36.1404 11/11/2026
8118 ENBRIDGE ORANGE COUNTY ONLINE 1008.3644 1.1294 0.1368 0.5706 98.0813 0.5294 0.0613 0.0171 0.0143 0.0079 0.0043 0.0181 0.0064 0.0031 0.0000 1334.8605 -22.8008 11/11/2026
8128 BAY GAS STORAGE #4 - ONLINE 1016.2661 1.1165 0.7342 0.5818 95.6993 2.2743 0.1225 0.0219 0.0155 0.0062 0.0028 0.0069 0.0024 0.0012 0.0000 1332.3983 -43.2219 11/11/2026
8129 GOLDEN TRIANGLE STORAGE 1008.7754 1.5403 0.2546 0.5788 96.8563 1.1481 0.1284 0.0344 0.0211 0.0092 0.0000 0.0076 0.0027 0.0013 0.0000 1325.9844 -41.4946 11/11/2026
8037 STATION 12 - MUNSON 36" 1018.6193 1.0597 0.6035 0.5810 95.9252 2.1848 0.1499 0.0279 0.0229 0.0086 0.0049 0.0126 0.0044 0.0022 0.0000 1336.3799 -30.0447 11/11/2026
8131 GOLDEN PASS 1010.8298 1.6128 0.2036 0.5807 96.6301 1.3056 0.1553 0.0431 0.0193 0.0113 0.0043 0.0144 0.0051 0.0025 0.0000 1326.4571 -26.9925 11/11/2026
8138 FRISCO BEACHGROVE SALES - ONLINE 1000.4628 1.6068 0.0403 0.5723 98.0270 0.2960 0.0198 0.0045 0.0031 0.0012 0.0000 0.0013 0.0005 0.0002 0.0000 1322.5276 -75.2605 11/11/2026
8142 TAMPA WEST ONLINE 1020.5306 0.9873 0.6144 0.5811 95.7820 2.4053 0.1463 0.0237 0.0198 0.0071 0.0039 0.0101 0.0036 0.0017 0.0000 1338.7028 -35.0010 11/11/2026
8147 PLEDGER - ENTERPRISE ONLINE 1023.3398 0.0770 0.6849 0.5690 97.2826 1.7913 0.1181 0.0129 0.0191 0.0052 0.0042 0.0047 0.0013 0.0007 0.0000 1356.6404 -54.1568 11/11/2026
8148 ANCLOTE ONLINE 1019.9775 0.9990 0.6129 0.5810 95.8296 2.3476 0.1461 0.0240 0.0199 0.0072 0.0040 0.0097 0.0034 0.0017 0.0000 1338.1835 -35.9653 11/11/2026
8141 ST PETE EAST ONLINE 1019.7550 1.0448 0.6159 0.5816 95.7502 2.3773 0.1443 0.0243 0.0221 0.0075 0.0042 0.0093 0.0033 0.0016 0.0000 1337.1593 -36.5469 11/11/2026
8153 SUWANNEE - SNG ONLINE 1020.5903 1.1116 0.5769 0.5828 95.5554 2.5508 0.1469 0.0225 0.0169 0.0062 0.0029 0.0099 0.0035 0.0017 0.0000 1336.9123 -35.5096 11/11/2026
8155 PORT EVERGLADES ONLINE 1019.3766 0.9871 0.6301 0.5806 95.8875 2.2897 0.1425 0.0234 0.0195 0.0074 0.0038 0.0091 0.0032 0.0016 0.0000 1337.8467 -37.0546 11/11/2026
8162 MOTIVA - ONLINE 1013.5309 0.9782 0.6043 0.5765 96.8158 1.3373 0.1774 0.0319 0.0296 0.0105 0.0056 0.0093 0.0033 0.0016 0.0000 1334.9223 -36.2620 11/11/2026
8168 CS 24 TRENTON 36" DISCHARGE - SYSTEM 1019.7876 0.9978 0.6019 0.5807 95.8688 2.3239 0.1460 0.0238 0.0191 0.0066 0.0032 0.0088 0.0031 0.0015 0.0000 1338.2473 -37.7530 11/11/2026
8183 OCALA SLIVER SPRINGS - ONLINE 1019.2491 1.0478 0.6179 0.5813 95.8029 2.3158 0.1493 0.0250 0.0216 0.0068 0.0045 0.0085 0.0030 0.0000 0.0015 1336.8007 -16.0773 11/11/2026
8184 TRENTON RNG 978.7748 1.2911 2.2217 0.5765 96.4851 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0023 0.0008 0.0004 0.0000 1289.0966 -67.1861 11/11/2026
8185 OKEECHOBEE RNG 990.7331 0.5276 1.5756 0.5664 97.8968 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1319.4312 -120.7499 11/11/2026
8186 NEW RIVER RNG 981.5593 0.6791 2.6005 0.5724 96.7037 0.0000 0.0052 0.0005 0.0010 0.0000 0.0000 0.0098 0.0035 0.0017 0.0000 1297.3602 -37.8306 11/11/2026
8187 ROSHARON BROTMAN - ONLINE 1066.3149 0.1634 0.3092 0.5937 92.4980 6.6806 0.3261 0.0099 0.0113 0.0009 0.0007 0.0000 0.0000 0.0000 0.0000 1383.8627 -81.8163 11/11/2026
8189 LAKELAND McINTOSH - ONLINE 1018.5151 1.0070 0.6014 0.5800 96.0142 2.1762 0.1384 0.0246 0.0191 0.0075 0.0041 0.0079 0.0028 0.0014 0.0000 1337.3285 -40.1483 11/11/2026
8192 LAKELAND BORDER - ONLINE 1013.7754 0.9778 0.5436 0.5759 96.8194 1.4676 0.1292 0.0272 0.0178 0.0074 0.0030 0.0071 0.0025 0.0012 0.0000 1335.8286 -42.7531 11/11/2026
8193 SHADY HILLS EAST ONLINE 1020.8258 1.0529 0.5705 0.5819 95.6873 2.4816 0.1449 0.0227 0.0197 0.0071 0.0034 0.0099 0.0035 0.0017 0.0000 1338.1929 -35.5699 11/11/2026
8195 WANETTA ONLINE 1019.3427 1.0178 0.6162 0.5809 95.8478 2.3164 0.1403 0.0230 0.0191 0.0063 0.0033 0.0099 0.0035 0.0000 0.0017 1337.4343 -13.0928 11/11/2026
8200 BALDWIN EXPRESS - ONLINE 1019.8058 1.0369 0.6079 0.5814 95.7678 2.3778 0.1461 0.0233 0.0206 0.0075 0.0046 0.0074 0.0026 0.0013 0.0000 1337.4401 -41.5225 11/11/2026
8169 HUNTERS CREEK @ MAINLINE 18-2A - SYSTEM 1019.4108 1.0672 0.6071 0.5817 95.7674 2.3404 0.1487 0.0251 0.0215 0.0077 0.0045 0.0103 0.0033 0.0016 0.0000 1336.6674 -35.8384 11/11/2026
8171 GULF POWER SMITH PLANT - ONLINE 1017.0888 1.0676 0.6659 0.5808 95.8932 2.1808 0.1301 0.0247 0.0205 0.0073 0.0040 0.0059 0.0021 0.0010 0.0000 1334.5896 -45.9807 11/11/2026
8172 CS 24 TRENTON 30" DISCHARGE - SYSTEM 1019.7876 0.9978 0.6019 0.5807 95.8688 2.3239 0.1460 0.0238 0.0191 0.0066 0.0032 0.0088 0.0031 0.0015 0.0000 1338.2473 -37.7530 11/11/2026
8174 CITRUS - SABAL TRAIL ONLINE 1017.1984 1.0336 0.5927 0.5795 95.8531 2.5191 0.0015 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1336.2062 -102.8165 11/11/2026
8175 PUTNAM HALL SEACOAST ONLINE 1019.0179 1.0509 0.6233 0.5813 95.8134 2.2999 0.1455 0.0249 0.0213 0.0075 0.0043 0.0091 0.0032 0.0000 0.0016 1336.5442 -14.5534 11/11/2026
8177 CRIST PLANT ONLINE 1019.1588 1.0610 0.6059 0.5814 95.8501 2.2496 0.1564 0.0285 0.0236 0.0087 0.0049 0.0114 0.0040 0.0020 0.0000 1336.6399 -32.1646 11/11/2026
8178 CALPINE ONLINE 1023.4854 1.0489 0.4278 0.5820 95.7173 2.5737 0.1600 0.0259 0.0238 0.0080 0.0048 0.0097 0.0034 0.0017 0.0000 1341.5429 -35.4667 11/11/2026
8179 SOUTHPORT ONLINE 1018.2083 1.0618 0.6084 0.5808 95.9233 2.1982 0.1419 0.0253 0.0208 0.0067 0.0040 0.0095 0.0034 0.0000 0.0016 1336.0525 -13.5646 11/11/2026
8180 TAMPA NORTH ONLINE 1019.9501 0.9872 0.6099 0.5807 95.8632 2.3326 0.1429 0.0238 0.0199 0.0069 0.0040 0.0095 0.0034 0.0016 0.0000 1338.4244 -36.0961 11/11/2026
8181 ATTWATER-TOPAZ ONLINE 1053.8167 0.1006 0.5740 0.5876 93.5484 5.5305 0.2303 0.0066 0.0077 0.0009 0.0009 0.0000 0.0000 0.0000 0.0000 1374.7906 -88.9341 11/11/2026
8165 GEORGIA PACIFIC - ONLINE 1019.2271 1.0595 0.6226 0.5816 95.7769 2.3238 0.1474 0.0261 0.0215 0.0078 0.0045 0.0099 0.0035 0.0017 0.0000 1336.5101 -35.2621 11/11/2026
8166 ESCAMBIA FPU ONLINE 1019.1746 1.0605 0.6125 0.5814 95.8362 2.2556 0.1580 0.0286 0.0232 0.0088 0.0051 0.0116 0.0041 0.0020 0.0000 1336.5775 -31.8537 11/11/2026
8158 CITY OF BREWTON ONLINE 1018.6263 1.0719 0.6821 0.5820 95.7153 2.2998 0.1537 0.0280 0.0230 0.0085 0.0046 0.0133 0.0047 0.0023 0.0000 1335.2196 -28.8749 11/11/2026
8159 SUWANNEE ONLINE 1022.5750 0.8315 0.6889 0.5807 95.6621 2.6217 0.1445 0.0191 0.0166 0.0055 0.0026 0.0076 0.0027 0.0013 0.0000 1341.8949 -41.3741 11/11/2026
8161 WILSON - COASTAL BEND 1033.0719 0.0226 0.7451 0.5749 95.8969 3.2181 0.1097 0.0036 0.0036 0.0003 0.0001 0.0000 0.0000 0.0000 0.0000 1362.4575 -101.9177 11/11/2026
8149 RIVIERA WEST ONLINE 1019.0593 1.0273 0.6226 0.5810 95.8360 2.3118 0.1434 0.0234 0.0181 0.0066 0.0033 0.0075 0.0026 0.0013 0.0000 1337.0268 -41.2825 11/11/2026
8151 BEAUMONT METHANOL - ONLINE 1011.8082 1.1879 0.3459 0.5760 97.0728 1.1977 0.1227 0.0297 0.0197 0.0095 0.0042 0.0099 0.0035 0.0017 0.0000 1333.1836 -35.5172 11/11/2026
8001 BROOKER MAINLINE - SYSTEM 1019.3867 1.0334 0.5884 0.5809 95.8649 2.3137 0.1379 0.0234 0.0199 0.0068 0.0033 0.0082 0.0029 0.0014 0.0000 1337.5030 -39.3060 11/11/2026
8144 OLEANDER B ONLINE 1019.1035 1.0672 0.5845 0.5812 95.8363 2.3055 0.1440 0.0241 0.0192 0.0072 0.0035 0.0083 0.0029 0.0014 0.0000 1336.7749 -39.0374 11/11/2026
8145 CONSTELLATION OLEANDER ONLINE 1019.1196 1.0680 0.5820 0.5812 95.8390 2.3041 0.1443 0.0242 0.0193 0.0073 0.0035 0.0082 0.0029 0.0014 0.0000 1336.8001 -39.0412 11/11/2026
8146 CAPE CANAVERAL 1019.2794 1.0613 0.6154 0.5816 95.7712 2.3377 0.1487 0.0245 0.0203 0.0073 0.0037 0.0098 0.0035 0.0017 0.0000 1336.6050 -35.5874 11/11/2026
8139 WEEDON ISLAND ONLINE 1024.4575 1.1448 0.4554 0.5845 95.5976 2.3706 0.2805 0.0625 0.0503 0.0166 0.0085 0.0131 0.0046 0.0023 0.0000 1339.9621 -27.4514 11/11/2026
8140 CLEARWATER EAST ONLINE 1020.0719 1.0037 0.6124 0.5811 95.8069 2.3668 0.1451 0.0236 0.0202 0.0071 0.0041 0.0101 0.0036 0.0017 0.0000 1338.1626 -34.8983 11/11/2026
8136 EC LINE @ MT VERNON 1020.1432 1.0440 0.6030 0.5817 95.7584 2.3678 0.1521 0.0281 0.0223 0.0085 0.0049 0.0110 0.0039 0.0019 0.0000 1337.5635 -32.8148 11/11/2026
8130 MARTIN - ONLINE 1020.3850 1.0114 0.6080 0.5814 95.7729 2.3941 0.1447 0.0233 0.0214 0.0078 0.0042 0.0122 0.0043 0.0021 0.0000 1338.2485 -30.8759 11/11/2026
8120 DESTIN ONLINE 1018.7165 0.9823 0.8385 0.5823 95.5149 2.4515 0.1486 0.0231 0.0178 0.0064 0.0028 0.0141 0.0050 0.0024 0.0000 1335.0364 -27.7717 11/11/2026
8124 STANTON B ONLINE 1019.7822 1.0760 0.5855 0.5819 95.7240 2.3945 0.1486 0.0310 0.0202 0.0074 0.0039 0.0088 0.0031 0.0015 0.0000 1337.1025 -37.6841 11/11/2026
8125 IGNITOR FUEL - ONLINE 1019.7771 1.0760 0.5858 0.5819 95.7235 2.3950 0.1485 0.0310 0.0202 0.0074 0.0039 0.0088 0.0031 0.0015 0.0000 1337.1015 -37.6743 11/11/2026
8126 FRANKLINTON - ONLINE 1024.3419 1.0541 0.3730 0.5821 95.7086 2.6361 0.1585 0.0280 0.0222 0.0076 0.0040 0.0078 0.0028 0.0013 0.0000 1342.6130 -39.9337 11/11/2026
8127 MANATEE - ONLINE 1020.7121 1.0518 0.5201 0.5813 95.8103 2.4171 0.1412 0.0221 0.0178 0.0066 0.0033 0.0095 0.0034 0.0016 0.0000 1338.7621 -36.2497 11/11/2026
8116 TRES PALACIOS STORAGE ONLINE 1003.5502 0.0497 2.0482 0.5704 96.5654 1.3012 0.0335 0.0010 0.0010 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1328.7717 -113.9830 11/11/2026
8117 BOBCAT GAS STORAGE - ONLINE 1019.2098 1.1312 0.1912 0.5781 96.6152 1.8372 0.1570 0.0294 0.0206 0.0073 0.0030 0.0080 0.0028 0.0014 0.0000 1340.4338 -40.0700 11/11/2026
8041 SHADY HILLS - ONLINE 1021.1166 1.0025 0.6083 0.5817 95.6891 2.4840 0.1500 0.0244 0.0209 0.0074 0.0044 0.0090 0.0032 0.0015 0.0000 1338.8340 -37.2347 11/11/2026
8042 VANDOLAH - ONLINE 1018.8990 1.0138 0.5488 0.5798 96.0735 2.1632 0.1355 0.0250 0.0197 0.0072 0.0039 0.0093 0.0033 0.0016 0.0000 1338.0685 -36.6449 11/11/2026
8039 Mobile Bay Chrom 1018.8630 1.0471 0.6242 0.5812 95.8729 2.2310 0.1481 0.0294 0.0211 0.0085 0.0043 0.0133 0.0047 0.0023 0.0000 1336.5010 -29.0552 11/11/2026
8045 ANR ST. LANDRY 1046.8138 0.5383 0.3622 0.5880 94.0067 4.8214 0.2210 0.0214 0.0185 0.0047 0.0021 0.0037 0.0000 0.0000 0.0000 1365.2406 -53.7691 11/11/2026
8047 Gulfstream Osceola 1022.2712 0.8175 0.6675 0.5798 95.7964 2.5392 0.1316 0.0197 0.0186 0.0068 0.0026 0.0000 0.0000 0.0000 0.0000 1342.0198 -100.3351 11/11/2026
8052 Payne Creek (Online) 1020.0922 1.0149 0.5988 0.5811 95.8171 2.3576 0.1453 0.0236 0.0202 0.0075 0.0038 0.0113 0.0040 0.0019 0.0000 1338.1276 -32.5894 11/11/2026
8053 NGPL CHECK METER (94453) 1009.2774 0.6651 1.1172 0.5741 96.6749 1.4316 0.0809 0.0119 0.0108 0.0021 0.0002 0.0054 0.0019 0.0009 0.0000 1332.0280 -49.1843 11/11/2026
8056 Teco/Polk Online GC 1020.2236 1.0259 0.6070 0.5815 95.7599 2.3897 0.1497 0.0259 0.0204 0.0074 0.0040 0.0102 0.0036 0.0018 0.0000 1337.8973 -34.7310 11/11/2026
8058 CUC-PIERCE - ONLINE 1019.8153 1.0135 0.6097 0.5811 95.8237 2.3443 0.1430 0.0246 0.0207 0.0072 0.0040 0.0093 0.0033 0.0016 0.0000 1337.8515 -36.7417 11/11/2026
8059 Dominion South 1074.2019 0.1267 0.3510 0.5986 91.4745 7.6794 0.3457 0.0095 0.0124 0.0004 0.0001 0.0004 0.0002 0.0000 0.0000 1388.4402 -77.3955 11/11/2026
8060 FGT - TRUNKLINE CALCASIEU - ONLINE CHECK 1023.7006 0.9698 0.8464 0.5856 95.2989 2.3977 0.3103 0.0555 0.0197 0.0674 0.0150 0.0192 0.0068 0.0033 0.0000 1338.2023 -17.1188 11/11/2026
8090 BAY GAS STORAGE #1 TURBINE - ONLINE 1018.6794 1.0552 0.6144 0.5811 95.8679 2.2501 0.1452 0.0254 0.0207 0.0079 0.0043 0.0088 0.0031 0.0015 0.0000 1336.3695 -37.6255 11/11/2026
8095 BAY GAS STORAGE #1 ONLINE RECEIPT 1020.2579 1.0409 0.5942 0.5817 95.7533 2.3870 0.1544 0.0265 0.0218 0.0082 0.0044 0.0093 0.0033 0.0016 0.0000 1337.8208 -36.3449 11/11/2026
8096 TEXAS GAS EUNICE (24189) O/L 1010.8401 1.3848 0.4368 0.5795 96.6088 1.3134 0.1645 0.0411 0.0239 0.0114 0.0042 0.0111 0.0039 0.0019 0.0000 1327.8677 -32.6810 11/11/2026
8102 JACKSONVILLE - SYSTEM 1026.8457 0.7084 0.6228 0.5807 95.5655 2.8884 0.1630 0.0194 0.0174 0.0054 0.0035 0.0062 0.0022 0.0011 0.0000 1347.4460 -44.9937 11/11/2026
8104 PALATKA LATERAL 1019.1403 1.0564 0.6170 0.5814 95.8123 2.2951 0.1477 0.0244 0.0211 0.0100 0.0060 0.0099 0.0035 0.0017 0.0000 1336.5983 -34.9300 11/11/2026
8105 PUTNAM LATERAL 1017.4401 1.0557 0.7873 0.5821 95.6445 2.2917 0.1480 0.0245 0.0212 0.0101 0.0060 0.0108 0.0038 0.0019 0.0000 1333.5513 -33.1152 11/11/2026
8108 PINE PRAIRIE STORAGE - ONLINE 1032.1947 1.0132 0.3799 0.5865 94.8381 3.4783 0.2099 0.0343 0.0237 0.0092 0.0041 0.0094 0.0033 0.0016 0.0000 1347.8254 -35.5205 11/11/2026
8036 ALA. ELECTRIC (0094450) 1019.6516 1.0628 0.5997 0.5816 95.7872 2.3199 0.1558 0.0282 0.0234 0.0088 0.0044 0.0097 0.0034 0.0017 0.0000 1336.9607 -35.5344 11/11/2026
8012 ACADIA PARTNERS PIPELINE 1017.0107 1.0580 0.4967 0.5788 96.3785 1.8496 0.1395 0.0282 0.0214 0.0087 0.0046 0.0147 0.0052 0.0025 0.0000 1336.8002 -26.7669 11/11/2026
8015 FGT-TGC INTERCONNECT VERMILLION - CHECK 1023.1929 1.0119 0.6686 0.5838 95.6001 2.2897 0.2724 0.0495 0.0581 0.0171 0.0138 0.0189 0.0067 0.0032 0.0000 1339.0944 -19.1842 11/11/2026
8017 HARDEE POWER-Stream #2 - ONLINE 1019.8320 1.0198 0.5983 0.5811 95.8325 2.3397 0.1442 0.0249 0.0193 0.0071 0.0040 0.0103 0.0036 0.0018 0.0000 1337.9036 -34.7174 11/11/2026
8024 CITRONELLE (96250) 1015.7027 1.1740 0.6724 0.5817 95.8508 2.0987 0.1322 0.0279 0.0191 0.0088 0.0043 0.0119 0.0042 0.0020 0.0000 1331.7330 -31.3683 11/11/2026
8026 EGAN HUB PARTNERS (RECEIPT) 1018.1534 1.0662 0.5897 0.5807 96.0942 1.9529 0.1930 0.0402 0.0338 0.0122 0.0067 0.0109 0.0038 0.0019 0.0000 1336.1628 -32.5353 11/11/2026

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.