Date Requested: Jun 24 2026 4:59 AM

FGT Daily Average Gas Quality Info By Date

TSP Name: Florida Gas Transmission (TSP: 006924518)

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 93 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 C8 C9 Wobbe CHDP Gas Day
8029 STANTON A - ONLINE 1025.8412 1.0678 0.5848 0.5856 94.9934 3.0994 0.1823 0.0309 0.0213 0.0074 0.0037 0.0089 0.0032 0.0015 0.0000 1340.7631 -37.1198 06/23/2026
8030 PERRY STREAM #1 36" WEST LEG - SYSTEM 1024.3417 1.0550 0.5368 0.5838 95.3293 2.8415 0.1718 0.0265 0.0208 0.0067 0.0035 0.0080 0.0028 0.0014 0.0000 1340.5990 -39.4130 06/23/2026
8031 PERRY STREAM #2 (30") - SYSTEM 1024.6696 1.0370 0.5466 0.5839 95.3005 2.8802 0.1724 0.0255 0.0206 0.0064 0.0034 0.0075 0.0026 0.0013 0.0000 1341.0052 -40.9452 06/23/2026
8032 WEST PALM - SYSTEM 1024.2520 1.0825 0.5375 0.5843 95.2804 2.8659 0.1670 0.0260 0.0198 0.0071 0.0033 0.0105 0.0037 0.0018 0.0000 1339.9936 -33.7488 06/23/2026
8033 GAINESVILLE LAB - SYSTEM 1025.7390 1.0066 0.5671 0.5846 95.1914 2.9832 0.1772 0.0267 0.0210 0.0074 0.0040 0.0155 0.0028 0.0014 0.0075 1342.1927 19.9604 06/23/2026
8038 STATION 12 - MUNSON 30" 1024.4279 1.0226 0.5807 0.5838 95.2978 2.8626 0.1694 0.0259 0.0200 0.0071 0.0037 0.0101 0.0036 0.0017 0.0000 1340.7145 -34.6838 06/23/2026
8099 ZACHARY - STATION 8 1028.3497 1.0313 0.4129 0.5847 95.1711 3.1302 0.1863 0.0274 0.0214 0.0072 0.0038 0.0082 0.0029 0.0014 0.0000 1344.8607 -38.6544 06/23/2026
8037 STATION 12 - MUNSON 36" 1023.4614 1.0625 0.5703 0.5838 95.3622 2.7681 0.1662 0.0278 0.0206 0.0076 0.0039 0.0109 0.0038 0.0019 0.0000 1339.5418 -33.1755 06/23/2026
8097 TRANSCO VINTON - ONLINE 1109.8809 1.1875 0.2900 0.6383 90.5665 4.3429 1.7921 0.6321 0.5202 0.2401 0.1561 0.2724 0.0963 0.0468 0.0000 1389.2070 0.0000 06/23/2026
8111 CITRONELLE (23854) - ONLINE 1025.1635 1.2523 0.1513 0.5835 95.6695 2.6899 0.1665 0.0297 0.0204 0.0079 0.0037 0.0090 0.0032 0.0015 0.0000 1342.1102 -37.1627 06/23/2026
8118 ENBRIDGE ORANGE COUNTY ONLINE 1011.3193 1.1585 0.1469 0.5731 97.5986 0.9751 0.0613 0.0167 0.0137 0.0078 0.0042 0.0173 0.0061 0.0030 0.0000 1335.9045 -23.8256 06/23/2026
8128 BAY GAS STORAGE #4 - ONLINE 1020.0949 1.1204 0.6389 0.5833 95.4345 2.6157 0.1340 0.0230 0.0162 0.0064 0.0029 0.0080 0.0028 0.0014 0.0000 1335.7105 -39.9725 06/23/2026
8129 GOLDEN TRIANGLE STORAGE 1007.6009 2.0683 0.0383 0.5843 96.3205 1.3575 0.1344 0.0357 0.0219 0.0100 0.0038 0.0095 0.0034 0.0016 0.0000 1318.2190 -35.8885 06/23/2026
8131 GOLDEN PASS 1016.5702 1.4578 0.2003 0.5818 96.3380 1.7000 0.1865 0.0505 0.0311 0.0139 0.0056 0.0164 0.0058 0.0028 0.0000 1332.7035 -23.6427 06/23/2026
8138 FRISCO BEACHGROVE SALES - ONLINE 1004.3784 1.3298 0.0395 0.5703 98.1869 0.3958 0.0319 0.0074 0.0047 0.0019 0.0000 0.0021 0.0007 0.0004 0.0000 1330.0084 -67.5518 06/23/2026
8142 TAMPA WEST ONLINE 1022.0034 1.1089 0.5469 0.5833 95.4802 2.6408 0.1564 0.0257 0.0195 0.0072 0.0036 0.0106 0.0038 0.0018 0.0000 1338.1241 -33.7724 06/23/2026
8147 PLEDGER - ENTERPRISE ONLINE 1016.7680 0.0513 0.8842 0.5665 97.5717 1.4445 0.0378 0.0030 0.0040 0.0011 0.0009 0.0015 0.0004 0.0002 0.0000 1350.8936 -75.8755 06/23/2026
8148 ANCLOTE ONLINE 1024.4489 1.0951 0.5701 0.5849 95.1657 2.9263 0.1714 0.0275 0.0208 0.0078 0.0041 0.0111 0.0039 0.0019 0.0000 1339.5138 -32.6535 06/23/2026
8141 ST PETE EAST ONLINE 1023.5359 1.1152 0.5549 0.5845 95.2673 2.8243 0.1662 0.0267 0.0229 0.0080 0.0043 0.0102 0.0036 0.0018 0.0000 1338.8036 -34.3683 06/23/2026
8153 SUWANNEE - SNG ONLINE 1022.7444 1.0861 0.5718 0.5837 95.3893 2.7146 0.1702 0.0259 0.0209 0.0077 0.0037 0.0097 0.0034 0.0017 0.0000 1338.6918 -35.4422 06/23/2026
8155 PORT EVERGLADES ONLINE 1021.3458 1.0535 0.5608 0.5822 95.6625 2.4946 0.1618 0.0259 0.0201 0.0073 0.0030 0.0105 0.0037 0.0018 0.0000 1338.6155 -34.0529 06/23/2026
8168 CS 24 TRENTON 36" DISCHARGE - SYSTEM 1024.7595 1.0446 0.5360 0.5839 95.3023 2.8772 0.1743 0.0270 0.0194 0.0068 0.0031 0.0093 0.0033 0.0016 0.0000 1341.0607 -36.7161 06/23/2026
8183 OCALA SLIVER SPRINGS - ONLINE 1026.8372 0.9730 0.5934 0.5847 95.0794 3.1030 0.1841 0.0266 0.0219 0.0064 0.0040 0.0082 0.0029 0.0000 0.0014 1342.8794 -16.3893 06/23/2026
8184 TRENTON RNG 987.3228 1.7939 0.9073 0.5761 97.2896 0.0006 0.0000 0.0000 0.0000 0.0000 0.0000 0.0086 0.0030 0.0015 0.0000 1300.7786 -40.5066 06/23/2026
8185 OKEECHOBEE RNG 991.3007 1.3128 0.9133 0.5712 97.7739 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1312.1866 -116.7647 06/23/2026
8186 NEW RIVER RNG 989.1807 0.7125 1.8149 0.5695 97.4572 0.0000 0.0048 0.0001 0.0008 0.0000 0.0000 0.0097 0.0034 0.0017 0.0000 1310.8001 -38.1344 06/23/2026
8187 ROSHARON BROTMAN - ONLINE 1032.0966 0.0645 1.3640 0.5816 94.5354 3.8843 0.1339 0.0058 0.0087 0.0015 0.0015 0.0004 0.0001 0.0001 0.0000 1353.3735 -92.0135 06/23/2026
8162 MOTIVA - ONLINE 1039.8766 0.0761 1.0779 0.5836 94.2042 4.4497 0.1698 0.0076 0.0111 0.0018 0.0018 0.0000 0.0000 0.0000 0.0000 1361.1529 -94.8074 06/23/2026
8165 GEORGIA PACIFIC - ONLINE 1027.2157 0.9668 0.5739 0.5846 95.0922 3.1188 0.1796 0.0275 0.0211 0.0073 0.0038 0.0091 0.0032 0.0016 0.0000 1343.4373 -36.7765 06/23/2026
8166 ESCAMBIA FPU ONLINE 1023.5275 1.0649 0.5584 0.5837 95.3738 2.7642 0.1699 0.0273 0.0199 0.0075 0.0039 0.0101 0.0036 0.0017 0.0000 1339.6806 -34.6797 06/23/2026
8189 LAKELAND McINTOSH - ONLINE 1018.9014 1.0495 0.5344 0.5803 96.0202 2.1930 0.1408 0.0266 0.0176 0.0073 0.0035 0.0076 0.0027 0.0013 0.0000 1337.5813 -41.1763 06/23/2026
8192 LAKELAND BORDER - ONLINE 1015.7054 1.0521 0.5048 0.5780 96.4743 1.7862 0.1247 0.0267 0.0158 0.0069 0.0024 0.0071 0.0025 0.0012 0.0000 1336.0506 -42.5452 06/23/2026
8193 SHADY HILLS EAST ONLINE 1022.4161 1.0883 0.5663 0.5835 95.4511 2.6632 0.1586 0.0253 0.0219 0.0080 0.0039 0.0133 0.0047 0.0023 0.0000 1338.5079 -28.6883 06/23/2026
8195 WANETTA ONLINE 1010.2025 1.1724 0.8841 0.5804 95.9880 1.7992 0.1101 0.0175 0.0151 0.0046 0.0023 0.0068 0.0024 0.0000 0.0012 1325.9931 -20.9592 06/23/2026
8171 GULF POWER SMITH PLANT - ONLINE 1023.0568 1.0850 0.6345 0.5845 95.1810 2.8776 0.1570 0.0267 0.0209 0.0074 0.0038 0.0063 0.0022 0.0011 0.0000 1338.1172 -44.5026 06/23/2026
8172 CS 24 TRENTON 30" DISCHARGE - SYSTEM 1024.7595 1.0446 0.5360 0.5839 95.3023 2.8772 0.1743 0.0270 0.0194 0.0068 0.0031 0.0093 0.0033 0.0016 0.0000 1341.0607 -36.7161 06/23/2026
8174 CITRUS - SABAL TRAIL ONLINE 1022.9622 1.0971 0.5926 0.5842 95.2984 2.7703 0.1699 0.0266 0.0231 0.0079 0.0047 0.0095 0.0034 0.0016 0.0000 1338.3422 -35.8183 06/23/2026
8175 PUTNAM HALL SEACOAST ONLINE 1025.2319 1.0156 0.5791 0.5842 95.2192 2.9430 0.1744 0.0273 0.0210 0.0074 0.0038 0.0091 0.0032 0.0000 0.0016 1341.3355 -14.3305 06/23/2026
8177 CRIST PLANT ONLINE 1023.5110 1.0670 0.5597 0.5837 95.3661 2.7693 0.1688 0.0276 0.0204 0.0076 0.0039 0.0095 0.0034 0.0016 0.0000 1339.6178 -35.9152 06/23/2026
8178 CALPINE ONLINE 1023.4826 1.0802 0.3266 0.5815 95.8663 2.4993 0.1602 0.0259 0.0215 0.0076 0.0043 0.0082 0.0029 0.0014 0.0000 1342.1975 -38.9450 06/23/2026
8179 SOUTHPORT ONLINE 1023.5543 1.0868 0.5871 0.5844 95.2515 2.8373 0.1684 0.0274 0.0206 0.0068 0.0037 0.0104 0.0037 0.0000 0.0018 1338.9523 -11.5990 06/23/2026
8180 TAMPA NORTH ONLINE 1025.3044 1.0459 0.5733 0.5847 95.1480 2.9968 0.1678 0.0266 0.0204 0.0072 0.0039 0.0101 0.0036 0.0017 0.0000 1340.8821 -34.6844 06/23/2026
8181 ATTWATER-TOPAZ ONLINE 1044.6635 0.0790 1.0123 0.5860 93.7576 4.9382 0.1845 0.0085 0.0134 0.0024 0.0025 0.0015 0.0005 0.0003 0.0000 1364.6199 -70.0282 06/23/2026
8182 BIG BEND ONLINE 1025.3268 1.0709 0.5713 0.5851 95.0870 3.0364 0.1673 0.0271 0.0197 0.0072 0.0038 0.0093 0.0033 0.0016 0.0000 1340.4581 -36.5708 06/23/2026
8158 CITY OF BREWTON ONLINE 1023.6682 1.0288 0.6444 0.5841 95.2203 2.8789 0.1637 0.0244 0.0186 0.0068 0.0034 0.0107 0.0038 0.0018 0.0000 1339.4052 -33.5838 06/23/2026
8159 SUWANNEE ONLINE 1025.4133 1.0219 0.5510 0.5842 95.2361 2.9482 0.1779 0.0257 0.0206 0.0067 0.0031 0.0088 0.0031 0.0015 0.0000 1341.6766 -37.5162 06/23/2026
8160 HUNTERS CREEK ONLINE 1024.2958 1.0557 0.4738 0.5832 95.4428 2.8136 0.1567 0.0240 0.0174 0.0058 0.0024 0.0077 0.0027 0.0013 0.0000 1341.3473 -40.4510 06/23/2026
8161 WILSON - COASTAL BEND 1032.3082 0.0228 0.7694 0.5747 95.9353 3.1587 0.1066 0.0035 0.0033 0.0003 0.0001 0.0000 0.0000 0.0000 0.0000 1361.7166 -102.2462 06/23/2026
8149 RIVIERA WEST ONLINE 1022.6136 1.0812 0.5605 0.5834 95.4640 2.6394 0.1824 0.0280 0.0231 0.0078 0.0041 0.0094 0.0033 0.0016 0.0000 1338.8398 -36.1387 06/23/2026
8151 BEAUMONT METHANOL - ONLINE 1017.9132 0.8434 0.4939 0.5759 96.7436 1.7072 0.1406 0.0257 0.0222 0.0101 0.0052 0.0082 0.0029 0.0014 0.0000 1341.3497 -39.3523 06/23/2026
8144 OLEANDER B ONLINE 1024.8995 1.0552 0.5304 0.5841 95.2605 2.9199 0.1718 0.0255 0.0195 0.0068 0.0028 0.0076 0.0027 0.0013 0.0000 1341.0106 -40.5362 06/23/2026
8145 CONSTELLATION OLEANDER ONLINE 1024.9880 1.0527 0.5295 0.5842 95.2544 2.9294 0.1720 0.0255 0.0196 0.0067 0.0028 0.0074 0.0026 0.0013 0.0000 1341.1229 -41.4060 06/23/2026
8146 CAPE CANAVERAL 1025.4980 1.0454 0.5761 0.5848 95.1049 3.0354 0.1751 0.0257 0.0196 0.0068 0.0031 0.0078 0.0028 0.0013 0.0000 1340.9822 -40.0672 06/23/2026
8139 WEEDON ISLAND ONLINE 1020.8005 1.1465 0.4529 0.5822 95.8310 2.2996 0.1862 0.0353 0.0251 0.0095 0.0045 0.0094 0.0033 0.0016 0.0000 1337.8661 -35.9394 06/23/2026
8140 CLEARWATER EAST ONLINE 1023.8941 1.0756 0.5582 0.5841 95.3064 2.8197 0.1698 0.0269 0.0213 0.0074 0.0040 0.0107 0.0038 0.0018 0.0000 1339.6953 -33.5541 06/23/2026
8133 SUWANNEE ONLINE 1022.3072 1.0959 0.5778 0.5837 95.4104 2.6821 0.1645 0.0258 0.0209 0.0075 0.0039 0.0112 0.0040 0.0019 0.0000 1338.1827 -32.4218 06/23/2026
8136 EC LINE @ MT VERNON 1023.0289 1.0873 0.5491 0.5837 95.4072 2.7214 0.1640 0.0281 0.0208 0.0077 0.0040 0.0103 0.0036 0.0018 0.0000 1339.0897 -34.3295 06/23/2026
8130 MARTIN - ONLINE 1022.4036 1.1243 0.5766 0.5841 95.3582 2.6957 0.1692 0.0283 0.0234 0.0088 0.0045 0.0111 0.0039 0.0019 0.0000 1337.7076 -32.5408 06/23/2026
8120 DESTIN ONLINE 1021.0494 1.0062 0.8329 0.5841 95.1302 2.8281 0.1504 0.0198 0.0159 0.0054 0.0026 0.0084 0.0030 0.0014 0.0000 1336.0238 -38.8747 06/23/2026
8124 STANTON B ONLINE 1025.8020 1.0688 0.5863 0.5856 94.9948 3.0958 0.1821 0.0310 0.0212 0.0073 0.0037 0.0089 0.0032 0.0015 0.0000 1340.6931 -37.0955 06/23/2026
8125 IGNITOR FUEL - ONLINE 1025.8326 1.0677 0.5863 0.5856 94.9944 3.0969 0.1823 0.0310 0.0212 0.0074 0.0037 0.0089 0.0032 0.0015 0.0000 1340.7270 -37.0904 06/23/2026
8126 FRANKLINTON - ONLINE 1030.1409 0.9284 0.2964 0.5829 95.4420 3.0809 0.1838 0.0286 0.0220 0.0072 0.0036 0.0071 0.0025 0.0012 0.0000 1349.2286 -41.7817 06/23/2026
8127 MANATEE - ONLINE 1022.8018 1.1271 0.4612 0.5832 95.5243 2.6664 0.1569 0.0254 0.0188 0.0071 0.0036 0.0091 0.0032 0.0016 0.0000 1339.2933 -37.0428 06/23/2026
8112 OCALA SYSTEM 1026.3257 0.9983 0.5988 0.5849 95.0697 3.0845 0.1815 0.0260 0.0211 0.0072 0.0038 0.0092 0.0032 0.0016 0.0000 1342.0659 -36.6088 06/23/2026
8116 TRES PALACIOS STORAGE ONLINE 1008.6712 0.0304 2.3709 0.5768 95.2175 2.3203 0.0588 0.0011 0.0010 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1328.1658 -107.8033 06/23/2026
8102 JACKSONVILLE - SYSTEM 1025.0480 1.0442 0.4689 0.5834 95.4222 2.8286 0.1701 0.0263 0.0200 0.0069 0.0042 0.0087 0.0031 0.0015 0.0000 1342.0344 -37.9626 06/23/2026
8103 BRANDY BRANCH ONLINE 1026.3030 0.9720 0.5100 0.5835 95.3227 2.9591 0.1733 0.0244 0.0196 0.0068 0.0036 0.0086 0.0030 0.0015 0.0000 1343.6162 -38.2478 06/23/2026
8104 PALATKA LATERAL 1026.5873 1.0143 0.5751 0.5850 95.0688 3.0897 0.1803 0.0259 0.0217 0.0090 0.0049 0.0103 0.0036 0.0018 0.0000 1342.2024 -34.1367 06/23/2026
8105 PUTNAM LATERAL 1026.6765 1.0196 0.5935 0.5854 95.0127 3.1169 0.1827 0.0265 0.0223 0.0093 0.0053 0.0111 0.0039 0.0019 0.0000 1341.9304 -32.2162 06/23/2026
8107 BRANDY BRANCH SYSTEM 1026.2675 0.9742 0.5093 0.5835 95.3244 2.9558 0.1731 0.0246 0.0196 0.0069 0.0035 0.0086 0.0030 0.0015 0.0000 1343.5639 -38.2076 06/23/2026
8108 PINE PRAIRIE STORAGE - ONLINE 1018.3574 1.3260 0.2557 0.5815 96.1853 1.9741 0.1711 0.0389 0.0229 0.0108 0.0045 0.0108 0.0038 0.0019 0.0000 1335.5394 -33.1698 06/23/2026
8039 Mobile Bay Chrom 1021.1293 1.1579 0.5849 0.5840 95.3928 2.6456 0.1502 0.0275 0.0186 0.0074 0.0036 0.0116 0.0041 0.0020 0.0000 1336.2515 -31.8243 06/23/2026
8041 SHADY HILLS - ONLINE 1024.4818 1.0586 0.5745 0.5844 95.2302 2.8949 0.1711 0.0277 0.0216 0.0076 0.0043 0.0095 0.0034 0.0016 0.0000 1340.1547 -35.9014 06/23/2026
8042 VANDOLAH - ONLINE 1023.1073 1.0389 0.5025 0.5824 95.6109 2.6190 0.1579 0.0280 0.0210 0.0077 0.0039 0.0103 0.0036 0.0018 0.0000 1340.6026 -34.4247 06/23/2026
8045 ANR ST. LANDRY 1034.0204 1.0499 0.2889 0.5873 94.7711 3.5620 0.2396 0.0403 0.0272 0.0091 0.0036 0.0082 0.0000 0.0000 0.0000 1349.2823 -38.2195 06/23/2026
8047 Gulfstream Osceola 1025.6071 1.0517 0.4958 0.5838 95.2687 2.9513 0.1584 0.0271 0.0227 0.0079 0.0037 0.0000 0.0000 0.0000 0.0000 1341.5650 -96.0563 06/23/2026
8052 Payne Creek (Online) 1024.5167 1.0677 0.5520 0.5843 95.2765 2.8556 0.1734 0.0274 0.0220 0.0081 0.0039 0.0133 0.0047 0.0023 0.0000 1340.2823 -28.6529 06/23/2026
8053 NGPL CHECK METER (94453) 1023.3928 1.0941 0.4546 0.5830 95.5938 2.5858 0.1993 0.0241 0.0271 0.0075 0.0049 0.0087 0.0031 0.0015 0.0000 1340.3388 -37.5492 06/23/2026
8056 Teco/Polk Online GC 1024.8611 1.0747 0.5533 0.5847 95.2196 2.8967 0.1796 0.0299 0.0220 0.0080 0.0042 0.0122 0.0043 0.0021 0.0000 1340.3329 -30.5983 06/23/2026
8058 CUC-PIERCE - ONLINE 1023.8798 1.0768 0.5518 0.5841 95.3239 2.8067 0.1678 0.0279 0.0223 0.0077 0.0042 0.0108 0.0038 0.0019 0.0000 1339.7445 -33.1187 06/23/2026
8059 Dominion South 1062.9211 0.1213 0.3899 0.5918 92.8303 6.3565 0.2605 0.0117 0.0198 0.0037 0.0037 0.0026 0.0013 0.0000 0.0000 1381.7817 -71.2152 06/23/2026
8060 FGT - TRUNKLINE CALCASIEU - ONLINE CHECK 1023.7410 1.0613 1.0173 0.5888 94.4537 3.0819 0.2933 0.0380 0.0088 0.0325 0.0044 0.0088 0.0031 0.0015 0.0000 1334.4141 -35.6648 06/23/2026
8090 BAY GAS STORAGE #2 - ONLINE RECEIPT 1024.1420 1.0167 0.5649 0.5834 95.3523 2.8431 0.1628 0.0232 0.0194 0.0068 0.0037 0.0070 0.0035 0.0000 0.0000 1340.8712 -57.0668 06/23/2026
8095 BAY GAS STORAGE #1 ONLINE RECEIPT 1025.5442 0.9854 0.5668 0.5838 95.2359 2.9848 0.1701 0.0229 0.0183 0.0064 0.0032 0.0062 0.0031 0.0000 0.0000 1342.2407 -59.4946 06/23/2026
8096 TEXAS GAS EUNICE (24189) O/L 1012.6468 1.5017 0.3200 0.5813 96.3670 1.5593 0.1617 0.0413 0.0233 0.0112 0.0038 0.0107 0.0038 0.0018 0.0000 1328.1867 -33.3800 06/23/2026
8036 ALA. ELECTRIC (0094450) 1024.1260 1.0732 0.5417 0.5840 95.2973 2.8545 0.1684 0.0270 0.0204 0.0078 0.0034 0.0063 0.0022 0.0011 0.0000 1340.0721 -44.1836 06/23/2026
8001 BROOKER MAINLINE - SYSTEM 1025.2201 1.0130 0.5483 0.5838 95.2808 2.9245 0.1695 0.0254 0.0205 0.0067 0.0031 0.0082 0.0029 0.0014 0.0000 1341.7469 -38.8589 06/23/2026
8012 ACADIA PARTNERS PIPELINE 1016.4066 1.0991 0.4419 0.5785 96.5259 1.7002 0.1437 0.0306 0.0249 0.0107 0.0057 0.0173 0.0061 0.0030 0.0000 1336.3513 -22.9998 06/23/2026
8015 FGT-TGC INTERCONNECT VERMILLION - CHECK 1021.6092 1.0699 0.8610 0.5858 95.0107 2.7247 0.2522 0.0313 0.0292 0.0076 0.0047 0.0086 0.0030 0.0015 0.0000 1334.7997 -37.6012 06/23/2026
8017 HARDEE POWER-Stream #2 - ONLINE 1024.0858 1.0646 0.5488 0.5840 95.3306 2.8145 0.1694 0.0284 0.0206 0.0077 0.0041 0.0112 0.0040 0.0019 0.0000 1340.1356 -32.3373 06/23/2026
8020 FGT TO WINNIE PL (23952) 1019.7684 1.3290 0.7028 0.5869 94.7770 3.0272 0.1361 0.0094 0.0095 0.0020 0.0013 0.0000 0.0000 0.0000 0.0000 1330.7539 -97.0960 06/23/2026
8024 CITRONELLE (96250) 1018.9908 1.1884 0.6401 0.5837 95.4245 2.5589 0.1288 0.0240 0.0163 0.0071 0.0035 0.0085 0.0030 0.0015 0.0000 1333.7817 -38.6682 06/23/2026
8026 EGAN HUB PARTNERS (RECEIPT) 1020.8804 1.0509 0.8583 0.5850 95.1316 2.6443 0.2328 0.0344 0.0280 0.0083 0.0037 0.0076 0.0027 0.0013 0.0000 1334.7772 -40.0159 06/23/2026

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.