Date Requested: Sep 23 2026 1:46 AM
FGT Non-Critical Notices
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Cap. Constraint | Sep 22 2026 7:30 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72664 | TX Gas Eunice | |
| Cap. Constraint | Sep 22 2026 7:30 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72661 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Sep 22 2026 7:30 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72662 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Sep 22 2026 7:30 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72663 | CS #75 | |
| Cap. Constraint | Sep 22 2026 7:30 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72659 | Market South of Compressor 21 | |
| Cap. Constraint | Sep 22 2026 7:30 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72660 | CS #9 Franklinton | |
| Cap. Constraint | Sep 22 2026 6:31 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72654 | TX Gas Eunice | |
| Cap. Constraint | Sep 22 2026 6:31 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72655 | Destin P/L | |
| Cap. Constraint | Sep 22 2026 6:31 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72656 | ANR St Landry Parish | |
| Cap. Constraint | Sep 22 2026 6:31 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72657 | ANR St Landry Parish | |
| Cap. Constraint | Sep 22 2026 6:31 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72650 | CS #9 Franklinton | |
| Cap. Constraint | Sep 22 2026 6:31 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72651 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Sep 22 2026 6:31 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72652 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Sep 22 2026 6:31 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72653 | CS #75 | |
| Cap. Constraint | Sep 22 2026 6:31 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72649 | Market South of Compressor 21 | |
| Cap. Constraint | Sep 22 2026 3:01 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72646 | CS #75 | |
| Cap. Constraint | Sep 22 2026 3:01 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72647 | TX Gas Eunice | |
| Cap. Constraint | Sep 22 2026 3:01 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72648 | Destin P/L | |
| Cap. Constraint | Sep 22 2026 3:01 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72643 | CS #9 Franklinton | |
| Cap. Constraint | Sep 22 2026 3:01 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72644 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Sep 22 2026 3:01 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72645 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Sep 22 2026 3:01 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72642 | Market South of Compressor 21 | |
| Cap. Constraint | Sep 22 2026 1:35 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72640 | ANR St Landry Parish | |
| Cap. Constraint | Sep 22 2026 1:35 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72641 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Sep 22 2026 1:35 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72637 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | Sep 22 2026 1:35 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72638 | Destin P/L | |
| Cap. Constraint | Sep 22 2026 1:35 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72639 | ANR St Landry Parish | |
| Cap. Constraint | Sep 22 2026 1:35 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72633 | CS #75 | |
| Cap. Constraint | Sep 22 2026 1:35 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72634 | GSPL Merrill | |
| Cap. Constraint | Sep 22 2026 1:35 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72635 | TRANSCO St Helena | |
| Cap. Constraint | Sep 22 2026 1:35 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72636 | TX Gas Eunice | |
| Cap. Constraint | Sep 22 2026 1:35 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72630 | Jacksonville Reticulated Area-Segmented | |
| Cap. Constraint | Sep 22 2026 1:35 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72631 | Okeechobee Reticulated Area-Segmented | |
| Cap. Constraint | Sep 22 2026 1:35 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72632 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Sep 22 2026 1:35 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72627 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Sep 22 2026 1:35 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72628 | CS #9 Franklinton | |
| Cap. Constraint | Sep 22 2026 1:35 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72629 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Sep 22 2026 1:35 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72625 | East Leg Group | |
| Cap. Constraint | Sep 22 2026 1:35 PM | Sep 23 2026 9:00 AM | Sep 24 2026 8:59 AM | 72626 | Market South of Compressor 21 | |
| Cap. Constraint | Sep 22 2026 10:35 AM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72618 | CS #75 | |
| Cap. Constraint | Sep 22 2026 10:35 AM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72619 | TRANSCO St Helena | |
| Cap. Constraint | Sep 22 2026 10:35 AM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72620 | TX Gas Eunice | |
| Cap. Constraint | Sep 22 2026 10:35 AM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72621 | Destin P/L | |
| Cap. Constraint | Sep 22 2026 10:35 AM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72614 | Market South of Compressor 21 | |
| Cap. Constraint | Sep 22 2026 10:35 AM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72615 | CS #9 Franklinton | |
| Cap. Constraint | Sep 22 2026 10:35 AM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72616 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Sep 22 2026 10:35 AM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72617 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Sep 22 2026 10:35 AM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72613 | East Leg Group | |
| Cap. Constraint | Sep 21 2026 6:32 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72599 | ANR St Landry Parish | |
| Cap. Constraint | Sep 21 2026 6:32 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72600 | ANR St Landry Parish | |
| Cap. Constraint | Sep 21 2026 6:32 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72601 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Sep 21 2026 6:32 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72596 | TRANSCO St Helena | |
| Cap. Constraint | Sep 21 2026 6:32 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72597 | TX Gas Eunice | |
| Cap. Constraint | Sep 21 2026 6:32 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72598 | Destin P/L | |
| Cap. Constraint | Sep 21 2026 6:32 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72591 | CS #9 Franklinton | |
| Cap. Constraint | Sep 21 2026 6:32 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72592 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Sep 21 2026 6:32 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72593 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Sep 21 2026 6:32 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72594 | CS #75 | |
| Cap. Constraint | Sep 21 2026 6:32 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72595 | GSPL Merrill | |
| Cap. Constraint | Sep 21 2026 6:32 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72590 | Market South of Compressor 21 | |
| Cap. Constraint | Sep 21 2026 1:34 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72579 | ANR St Landry Parish | |
| Cap. Constraint | Sep 21 2026 1:34 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72574 | NGPL Jefferson | |
| Cap. Constraint | Sep 21 2026 1:34 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72575 | Tallahassee-W (Hopkins) | |
| Cap. Constraint | Sep 21 2026 1:34 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72576 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | Sep 21 2026 1:34 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72577 | Destin P/L | |
| Cap. Constraint | Sep 21 2026 1:34 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72578 | ANR St Landry Parish | |
| Cap. Constraint | Sep 21 2026 1:34 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72570 | CS #75 | |
| Cap. Constraint | Sep 21 2026 1:34 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72571 | GSPL Merrill | |
| Cap. Constraint | Sep 21 2026 1:34 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72572 | TRANSCO St Helena | |
| Cap. Constraint | Sep 21 2026 1:34 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72573 | TX Gas Eunice | |
| Cap. Constraint | Sep 21 2026 1:34 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72566 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Sep 21 2026 1:34 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72567 | Jacksonville Reticulated Area-Segmented | |
| Cap. Constraint | Sep 21 2026 1:34 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72568 | Okeechobee Reticulated Area-Segmented | |
| Cap. Constraint | Sep 21 2026 1:34 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72569 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Sep 21 2026 1:34 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72563 | Market South of Compressor 21 | |
| Cap. Constraint | Sep 21 2026 1:34 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72564 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Sep 21 2026 1:34 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72565 | CS #9 Franklinton | |
| Cap. Constraint | Sep 21 2026 1:34 PM | Sep 22 2026 9:00 AM | Sep 23 2026 8:59 AM | 72562 | East Leg Group | |
| Other | Apr 27 2026 10:03 AM | Apr 27 2026 10:03 AM | Jan 1 2200 12:00 AM | 63237 | FGT West Leg Point List Updated 2026-04-27 | |
| Other | Apr 27 2026 9:33 AM | Apr 27 2026 9:33 AM | Jan 1 2200 12:00 AM | 63236 | FGT East Leg Point List Updated 2026-04-27 | |
| Other | Feb 20 2026 10:25 AM | Mar 1 2026 10:25 AM | Jan 1 2200 12:00 AM | 61719 | Changes Unit Fuel Charge Effective March 1, 2026 | |
| Other | Oct 22 2025 7:47 AM | Jan 1 2026 12:00 AM | Jan 1 2027 12:00 AM | 59394 | FGT 2026 Holiday Schedule for Capacity Release | |
| Other | Nov 22 2024 8:59 AM | Dec 1 2024 9:00 AM | Jan 1 2200 12:00 AM | 49666 | Changes Unit Fuel Charge Effective December 1, 2024 | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38331 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38332 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Nov 28 2022 10:45 AM | Nov 28 2022 10:45 AM | Jan 1 2200 11:59 PM | 31891 | Methane Charge | |
| Other | Apr 2 2018 4:38 PM | Apr 2 2018 4:38 PM | Until further notice | 13492 | EDI Available | |
| Other | May 25 2016 10:35 AM | May 25 2016 10:32 AM | Until further notice | 9890 | Flow Day Diversion Confirmation Changes Effective June 1, 2016 | |
| Other | Mar 26 2015 9:52 AM | Mar 26 2015 9:00 AM | Until further notice | 9227 | FERC Order 801 Compliance | |
| Gas Quality | Feb 6 2015 3:30 PM | Feb 6 2015 3:29 PM | Until further notice | 9226 | Gas Quality - Wobbe Index | |
| Gas Quality | Feb 6 2015 3:29 PM | Feb 6 2015 3:27 PM | Until further notice | 9225 | Gas Quality - CO2 | |
| Other | Sep 9 2014 11:06 AM | Sep 9 2014 11:04 AM | Until further notice | 9220 | FGT Flow Day Diversion Updates | |

