Date Requested: May 09 2026 11:38 PM
FGT Non-Critical Notices
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Cap. Constraint | May 9 2026 7:40 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63540 | Destin P/L | |
| Cap. Constraint | May 9 2026 7:40 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63539 | CS #9 Franklinton | |
| Cap. Constraint | May 9 2026 7:40 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63537 | Market South of Compressor 21 | |
| Cap. Constraint | May 9 2026 7:40 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63538 | Station 32 Group | |
| Cap. Constraint | May 9 2026 7:40 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63536 | East Leg Group | |
| Cap. Constraint | May 9 2026 6:52 PM | May 10 2026 9:00 AM | May 11 2026 8:59 AM | 63533 | CS #9 Franklinton | |
| Cap. Constraint | May 9 2026 6:52 PM | May 10 2026 9:00 AM | May 11 2026 8:59 AM | 63534 | CS #9 Franklinton | |
| Cap. Constraint | May 9 2026 6:52 PM | May 10 2026 9:00 AM | May 11 2026 8:59 AM | 63535 | W Lake Worth CTG-FGU | |
| Cap. Constraint | May 9 2026 6:52 PM | May 10 2026 9:00 AM | May 11 2026 8:59 AM | 63531 | Market South of Compressor 21 | |
| Cap. Constraint | May 9 2026 6:52 PM | May 10 2026 9:00 AM | May 11 2026 8:59 AM | 63532 | Station 32 Group | |
| Cap. Constraint | May 9 2026 6:38 PM | May 10 2026 9:00 AM | May 11 2026 8:59 AM | 63530 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | May 9 2026 6:38 PM | May 10 2026 9:00 AM | May 11 2026 8:59 AM | 63525 | Jacksonville Reticulated Area-Segmented | |
| Cap. Constraint | May 9 2026 6:38 PM | May 10 2026 9:00 AM | May 11 2026 8:59 AM | 63526 | East To West Reticulated Area-Segmented | |
| Cap. Constraint | May 9 2026 6:38 PM | May 10 2026 9:00 AM | May 11 2026 8:59 AM | 63527 | CS #75 | |
| Cap. Constraint | May 9 2026 6:38 PM | May 10 2026 9:00 AM | May 11 2026 8:59 AM | 63528 | TRANSCO St Helena | |
| Cap. Constraint | May 9 2026 6:38 PM | May 10 2026 9:00 AM | May 11 2026 8:59 AM | 63529 | Avon Park-PGS | |
| Cap. Constraint | May 9 2026 6:38 PM | May 10 2026 9:00 AM | May 11 2026 8:59 AM | 63521 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | May 9 2026 6:38 PM | May 10 2026 9:00 AM | May 11 2026 8:59 AM | 63522 | CS #9 Franklinton | |
| Cap. Constraint | May 9 2026 6:38 PM | May 10 2026 9:00 AM | May 11 2026 8:59 AM | 63523 | CS #9 Franklinton | |
| Cap. Constraint | May 9 2026 6:38 PM | May 10 2026 9:00 AM | May 11 2026 8:59 AM | 63524 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | May 9 2026 6:38 PM | May 10 2026 9:00 AM | May 11 2026 8:59 AM | 63519 | East Leg Group | |
| Cap. Constraint | May 9 2026 6:38 PM | May 10 2026 9:00 AM | May 11 2026 8:59 AM | 63520 | CS #6 Vidor | |
| Cap. Constraint | May 9 2026 3:04 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63516 | Station 32 Group | |
| Cap. Constraint | May 9 2026 3:04 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63517 | CS #9 Franklinton | |
| Cap. Constraint | May 9 2026 3:04 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63518 | Destin P/L | |
| Cap. Constraint | May 9 2026 3:04 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63514 | East Leg Group | |
| Cap. Constraint | May 9 2026 3:04 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63515 | Market South of Compressor 21 | |
| Cap. Constraint | May 9 2026 10:35 AM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63498 | Market South of Compressor 21 | |
| Cap. Constraint | May 9 2026 10:35 AM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63499 | Station 32 Group | |
| Cap. Constraint | May 9 2026 10:35 AM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63500 | CS #9 Franklinton | |
| Cap. Constraint | May 9 2026 10:35 AM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63497 | East Leg Group | |
| Cap. Constraint | May 8 2026 6:36 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63490 | Market South of Compressor 21 | |
| Cap. Constraint | May 8 2026 6:36 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63491 | Station 32 Group | |
| Cap. Constraint | May 8 2026 6:36 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63492 | CS #9 Franklinton | |
| Cap. Constraint | May 8 2026 6:36 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63493 | CS #9 Franklinton | |
| Cap. Constraint | May 8 2026 6:36 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63489 | East Leg Group | |
| Cap. Constraint | May 8 2026 1:55 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63482 | TRANSCO St Helena | |
| Cap. Constraint | May 8 2026 1:55 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63483 | Avon Park-PGS | |
| Cap. Constraint | May 8 2026 1:55 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63484 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | May 8 2026 1:55 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63485 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | May 8 2026 1:55 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63478 | Jacksonville Reticulated Area-Segmented | |
| Cap. Constraint | May 8 2026 1:55 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63479 | East To West Reticulated Area-Segmented | |
| Cap. Constraint | May 8 2026 1:55 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63480 | CS #75 | |
| Cap. Constraint | May 8 2026 1:55 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63481 | GSPL Merrill | |
| Cap. Constraint | May 8 2026 1:55 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63474 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | May 8 2026 1:55 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63475 | CS #9 Franklinton | |
| Cap. Constraint | May 8 2026 1:55 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63476 | CS #9 Franklinton | |
| Cap. Constraint | May 8 2026 1:55 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63477 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | May 8 2026 1:55 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63472 | East Leg Group | |
| Cap. Constraint | May 8 2026 1:55 PM | May 9 2026 9:00 AM | May 10 2026 8:59 AM | 63473 | CS #6 Vidor | |
| Other | Apr 27 2026 10:03 AM | Apr 27 2026 10:03 AM | Jan 1 2200 12:00 AM | 63237 | FGT West Leg Point List Updated 2026-04-27 | |
| Other | Apr 27 2026 9:33 AM | Apr 27 2026 9:33 AM | Jan 1 2200 12:00 AM | 63236 | FGT East Leg Point List Updated 2026-04-27 | |
| Customer Services Update | Apr 14 2026 1:07 PM | Apr 14 2026 1:07 PM | May 14 2026 1:15 PM | 62944 | Nomination Deadline Change | |
| Other | Feb 20 2026 10:25 AM | Mar 1 2026 10:25 AM | Jan 1 2200 12:00 AM | 61719 | Changes Unit Fuel Charge Effective March 1, 2026 | |
| Other | Oct 22 2025 7:47 AM | Jan 1 2026 12:00 AM | Jan 1 2027 12:00 AM | 59394 | FGT 2026 Holiday Schedule for Capacity Release | |
| Other | Nov 22 2024 8:59 AM | Dec 1 2024 9:00 AM | Jan 1 2200 12:00 AM | 49666 | Changes Unit Fuel Charge Effective December 1, 2024 | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38331 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38332 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Nov 28 2022 10:45 AM | Nov 28 2022 10:45 AM | Jan 1 2200 11:59 PM | 31891 | Methane Charge | |
| Other | Apr 2 2018 4:38 PM | Apr 2 2018 4:38 PM | Until further notice | 13492 | EDI Available | |
| Other | May 25 2016 10:35 AM | May 25 2016 10:32 AM | Until further notice | 9890 | Flow Day Diversion Confirmation Changes Effective June 1, 2016 | |
| Other | Mar 26 2015 9:52 AM | Mar 26 2015 9:00 AM | Until further notice | 9227 | FERC Order 801 Compliance | |
| Gas Quality | Feb 6 2015 3:30 PM | Feb 6 2015 3:29 PM | Until further notice | 9226 | Gas Quality - Wobbe Index | |
| Gas Quality | Feb 6 2015 3:29 PM | Feb 6 2015 3:27 PM | Until further notice | 9225 | Gas Quality - CO2 | |
| Other | Sep 9 2014 11:06 AM | Sep 9 2014 11:04 AM | Until further notice | 9220 | FGT Flow Day Diversion Updates | |


