Date Requested: Sep 23 2026 1:46 AM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 22 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Sep 22 2026 7:36PM Sep 22 2026 9:00AM Sep 23 2026 8:59AM 120819 P-3 COMP.STA.
Capacity Constraint Sep 22 2026 7:36PM Sep 22 2026 9:00AM Sep 23 2026 8:59AM 120820 TW Grey Wolf
Capacity Constraint Sep 22 2026 7:36PM Sep 22 2026 9:00AM Sep 23 2026 8:59AM 120818 M/L THOREAU WEST SYSTEM
Capacity Constraint Sep 22 2026 6:34PM Sep 23 2026 9:00AM Sep 24 2026 8:59AM 120816 P-3 COMP.STA.
Capacity Constraint Sep 22 2026 6:34PM Sep 23 2026 9:00AM Sep 24 2026 8:59AM 120815 M/L THOREAU WEST SYSTEM
Capacity Constraint Sep 22 2026 3:09PM Sep 22 2026 9:00AM Sep 23 2026 8:59AM 120812 P-3 COMP.STA.
Capacity Constraint Sep 22 2026 3:09PM Sep 22 2026 9:00AM Sep 23 2026 8:59AM 120813 TW Grey Wolf
Capacity Constraint Sep 22 2026 3:09PM Sep 22 2026 9:00AM Sep 23 2026 8:59AM 120811 M/L THOREAU WEST SYSTEM
Capacity Constraint Sep 22 2026 1:38PM Sep 23 2026 9:00AM Sep 24 2026 8:59AM 120810 P-3 COMP.STA.
Capacity Constraint Sep 22 2026 1:38PM Sep 23 2026 9:00AM Sep 24 2026 8:59AM 120809 WEST TEXAS LATERAL
Capacity Constraint Sep 22 2026 1:38PM Sep 23 2026 9:00AM Sep 24 2026 8:59AM 120808 M/L THOREAU WEST SYSTEM
Capacity Constraint Sep 22 2026 10:52AM Sep 22 2026 9:00AM Sep 23 2026 8:59AM 120806 P-3 COMP.STA.
Capacity Constraint Sep 22 2026 10:52AM Sep 22 2026 9:00AM Sep 23 2026 8:59AM 120805 M/L THOREAU WEST SYSTEM
Capacity Constraint Sep 21 2026 6:42PM Sep 22 2026 9:00AM Sep 23 2026 8:59AM 120801 P-3 COMP.STA.
Capacity Constraint Sep 21 2026 6:42PM Sep 22 2026 9:00AM Sep 23 2026 8:59AM 120800 WEST TEXAS LATERAL
Capacity Constraint Sep 21 2026 6:42PM Sep 22 2026 9:00AM Sep 23 2026 8:59AM 120799 M/L THOREAU WEST SYSTEM
Capacity Constraint Sep 21 2026 1:53PM Sep 22 2026 9:00AM Sep 23 2026 8:59AM 120795 P-3 COMP.STA.
Capacity Constraint Sep 21 2026 1:53PM Sep 22 2026 9:00AM Sep 23 2026 8:59AM 120794 WEST TEXAS LATERAL
Capacity Constraint Sep 21 2026 1:53PM Sep 22 2026 9:00AM Sep 23 2026 8:59AM 120793 M/L THOREAU WEST SYSTEM
Phone List Jul 22 2026 8:45AM Jul 22 2026 8:44AM Dec 31 2999 12:00PM 119468 Contact List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge