Date Requested: May 09 2026 11:45 PM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 54 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint May 9 2026 7:48PM May 9 2026 9:00AM May 10 2026 8:59AM 117393 WT-1 SYSTEM
Capacity Constraint May 9 2026 7:48PM May 9 2026 9:00AM May 10 2026 8:59AM 117394 DAGGER DRAW
Capacity Constraint May 9 2026 7:48PM May 9 2026 9:00AM May 10 2026 8:59AM 117392 WEST TEXAS LATERAL
Capacity Constraint May 9 2026 7:48PM May 9 2026 9:00AM May 10 2026 8:59AM 117389 EOG Red Hills
Capacity Constraint May 9 2026 7:48PM May 9 2026 9:00AM May 10 2026 8:59AM 117390 ENTERPRISE CHACO PLANT I/C
Capacity Constraint May 9 2026 7:48PM May 9 2026 9:00AM May 10 2026 8:59AM 117391 Targa Wildcat
Capacity Constraint May 9 2026 7:48PM May 9 2026 9:00AM May 10 2026 8:59AM 117383 GUYMAN POINT GROUP
Capacity Constraint May 9 2026 7:48PM May 9 2026 9:00AM May 10 2026 8:59AM 117384 PEPL HANSFORD CACTUS
Capacity Constraint May 9 2026 7:48PM May 9 2026 9:00AM May 10 2026 8:59AM 117385 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 9 2026 7:48PM May 9 2026 9:00AM May 10 2026 8:59AM 117386 MERCATOR MINING
Capacity Constraint May 9 2026 7:48PM May 9 2026 9:00AM May 10 2026 8:59AM 117387 EOG PITCHFORK-DELIVERY
Capacity Constraint May 9 2026 7:48PM May 9 2026 9:00AM May 10 2026 8:59AM 117388 EOG RATTLESNAKE
Capacity Constraint May 9 2026 6:56PM May 10 2026 9:00AM May 11 2026 8:59AM 117382 WT-1 SYSTEM
Capacity Constraint May 9 2026 6:56PM May 10 2026 9:00AM May 11 2026 8:59AM 117381 WEST TEXAS LATERAL
Capacity Constraint May 9 2026 6:56PM May 10 2026 9:00AM May 11 2026 8:59AM 117379 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 9 2026 6:56PM May 10 2026 9:00AM May 11 2026 8:59AM 117380 ANR/TW RED DEER
Capacity Constraint May 9 2026 6:56PM May 10 2026 9:00AM May 11 2026 8:59AM 117377 GUYMAN POINT GROUP
Capacity Constraint May 9 2026 6:56PM May 10 2026 9:00AM May 11 2026 8:59AM 117378 PEPL HANSFORD CACTUS
Capacity Constraint May 9 2026 3:15PM May 9 2026 9:00AM May 10 2026 8:59AM 117374 WT-1 SYSTEM
Capacity Constraint May 9 2026 3:15PM May 9 2026 9:00AM May 10 2026 8:59AM 117373 WEST TEXAS LATERAL
Capacity Constraint May 9 2026 3:15PM May 9 2026 9:00AM May 10 2026 8:59AM 117368 PEPL HANSFORD CACTUS
Capacity Constraint May 9 2026 3:15PM May 9 2026 9:00AM May 10 2026 8:59AM 117369 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 9 2026 3:15PM May 9 2026 9:00AM May 10 2026 8:59AM 117370 MERCATOR MINING
Capacity Constraint May 9 2026 3:15PM May 9 2026 9:00AM May 10 2026 8:59AM 117371 ENTERPRISE CHACO PLANT I/C
Capacity Constraint May 9 2026 3:15PM May 9 2026 9:00AM May 10 2026 8:59AM 117372 Targa Wildcat
Capacity Constraint May 9 2026 3:15PM May 9 2026 9:00AM May 10 2026 8:59AM 117367 GUYMAN POINT GROUP
Capacity Constraint May 9 2026 1:43PM May 10 2026 9:00AM May 11 2026 8:59AM 117365 WT-1 SYSTEM
Capacity Constraint May 9 2026 1:43PM May 10 2026 9:00AM May 11 2026 8:59AM 117364 WEST TEXAS LATERAL
Capacity Constraint May 9 2026 1:43PM May 10 2026 9:00AM May 11 2026 8:59AM 117362 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 9 2026 1:43PM May 10 2026 9:00AM May 11 2026 8:59AM 117363 ANR/TW RED DEER
Capacity Constraint May 9 2026 1:43PM May 10 2026 9:00AM May 11 2026 8:59AM 117360 GUYMAN POINT GROUP
Capacity Constraint May 9 2026 1:43PM May 10 2026 9:00AM May 11 2026 8:59AM 117361 PEPL HANSFORD CACTUS
Capacity Constraint May 9 2026 10:41AM May 9 2026 9:00AM May 10 2026 8:59AM 117354 WEST TEXAS LATERAL
Capacity Constraint May 9 2026 10:41AM May 9 2026 9:00AM May 10 2026 8:59AM 117350 GUYMAN POINT GROUP
Capacity Constraint May 9 2026 10:41AM May 9 2026 9:00AM May 10 2026 8:59AM 117351 PEPL HANSFORD CACTUS
Capacity Constraint May 9 2026 10:41AM May 9 2026 9:00AM May 10 2026 8:59AM 117352 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 9 2026 10:41AM May 9 2026 9:00AM May 10 2026 8:59AM 117353 ENTERPRISE CHACO PLANT I/C
Capacity Constraint May 8 2026 6:34PM May 9 2026 9:00AM May 10 2026 8:59AM 117340 WT-1 SYSTEM
Capacity Constraint May 8 2026 6:34PM May 9 2026 9:00AM May 10 2026 8:59AM 117339 WEST TEXAS LATERAL
Capacity Constraint May 8 2026 6:34PM May 9 2026 9:00AM May 10 2026 8:59AM 117335 PEPL HANSFORD CACTUS
Capacity Constraint May 8 2026 6:34PM May 9 2026 9:00AM May 10 2026 8:59AM 117336 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 8 2026 6:34PM May 9 2026 9:00AM May 10 2026 8:59AM 117337 ANR/TW RED DEER
Capacity Constraint May 8 2026 6:34PM May 9 2026 9:00AM May 10 2026 8:59AM 117338 ENTERPRISE CHACO PLANT I/C
Capacity Constraint May 8 2026 6:34PM May 9 2026 9:00AM May 10 2026 8:59AM 117334 GUYMAN POINT GROUP
Capacity Constraint May 8 2026 1:42PM May 9 2026 9:00AM May 10 2026 8:59AM 117327 WT-1 SYSTEM
Capacity Constraint May 8 2026 1:42PM May 9 2026 9:00AM May 10 2026 8:59AM 117326 WEST TEXAS LATERAL
Capacity Constraint May 8 2026 1:42PM May 9 2026 9:00AM May 10 2026 8:59AM 117323 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 8 2026 1:42PM May 9 2026 9:00AM May 10 2026 8:59AM 117324 ANR/TW RED DEER
Capacity Constraint May 8 2026 1:42PM May 9 2026 9:00AM May 10 2026 8:59AM 117325 ENTERPRISE CHACO PLANT I/C
Capacity Constraint May 8 2026 1:42PM May 9 2026 9:00AM May 10 2026 8:59AM 117321 GUYMAN POINT GROUP
Capacity Constraint May 8 2026 1:42PM May 9 2026 9:00AM May 10 2026 8:59AM 117322 PEPL HANSFORD CACTUS
Phone List Jan 20 2026 1:55PM Jan 20 2026 1:54PM Dec 31 2999 12:00AM 114667 Contact List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge