Date Requested: Sep 18 2025 9:28 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1018 0.546 1.146 0.578 95.670 2.550 0.075 0.006 0.005 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1339.060 N/A 09/18/2025
8510 PHOENIX PIPELINE SYSTEM GC 1018 0.671 1.156 0.580 95.454 2.574 0.125 0.006 0.009 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1336.521 0.000 09/18/2025
8530 San Juan/Bloomfield 84201 1014 1.435 0.164 0.579 96.542 1.750 0.080 0.011 0.010 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1331.836 -73.061 09/18/2025
8537 TW-PORTALES P1 1027 0.022 2.606 0.591 93.215 3.515 0.407 0.059 0.088 0.031 0.032 0.012 0.009 0.000 0.000 0.000 1336.156 -10.378 09/18/2025
8549 WT 2 System Check 1002 0.003 2.662 0.575 95.466 1.868 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1320.995 -111.982 09/18/2025
8574 RED ROCK SYS. CHRM/Comp #2 1016 0.662 1.153 0.579 95.668 2.399 0.096 0.007 0.009 0.002 0.002 0.001 0.001 0.000 0.000 0.000 1335.760 -62.632 09/18/2025
8592 COMPRESSOR STATION 7/System 1020 0.008 2.115 0.582 94.161 3.614 0.090 0.005 0.005 0.000 0.000 0.001 0.000 0.000 0.000 0.000 1339.536 -77.091 09/18/2025
8593 WT 1 CHROMATOGRAPH/engine fuel 1013 0.003 2.165 0.577 95.179 2.597 0.055 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1333.780 -106.517 09/17/2025

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.