Date Requested: Sep 16 2024 2:58 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1019 0.729 1.287 0.583 94.901 2.895 0.160 0.011 0.011 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1334.565 N/A 09/16/2024
8510 PHOENIX PIPELINE SYSTEM GC 1018 0.706 1.230 0.582 95.274 2.582 0.179 0.012 0.010 0.002 0.001 0.002 0.001 0.000 0.000 0.000 1334.954 0.000 09/16/2024
8530 San Juan/Bloomfield 84201 1011 1.576 0.149 0.580 96.703 1.382 0.137 0.020 0.018 0.006 0.003 0.003 0.003 0.000 0.000 0.000 1327.889 -41.986 09/16/2024
8537 TW-PORTALES P1 1029 0.023 2.494 0.591 92.738 4.347 0.309 0.023 0.040 0.010 0.010 0.003 0.002 0.000 0.000 0.000 1338.700 -41.161 09/16/2024
8549 WT 2 System Check 1015 0.000 1.802 0.574 95.764 2.386 0.047 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1339.434 -107.475 09/16/2024
8574 RED ROCK SYS. CHRM/Comp #2 1018 0.669 1.377 0.582 94.989 2.775 0.163 0.010 0.010 0.002 0.002 0.001 0.001 0.000 0.000 0.000 1333.884 -60.612 09/16/2024
8592 COMPRESSOR STATION 7/System 1025 0.025 2.376 0.589 92.944 4.410 0.232 0.007 0.006 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1339.217 -95.414 09/16/2024
8593 WT 1 CHROMATOGRAPH/engine fuel 1026 0.035 2.301 0.587 93.302 4.174 0.179 0.004 0.004 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1338.740 -97.385 09/15/2024

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.