Date Requested: Sep 16 2024 2:58 PM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:
Displaying: rows out of 15 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Sep 16 2024 2:10PM Sep 17 2024 9:00AM Sep 18 2024 8:59AM 104030 WT-1 SYSTEM
Capacity Constraint Sep 16 2024 2:10PM Sep 17 2024 9:00AM Sep 18 2024 8:59AM 104028 WEST TEXAS LATERAL
Capacity Constraint Sep 16 2024 2:10PM Sep 17 2024 9:00AM Sep 18 2024 8:59AM 104029 ATOKA 2 POINT GROUP
Capacity Constraint Sep 16 2024 10:37AM Sep 16 2024 9:00AM Sep 17 2024 8:59AM 104019 ATOKA 2 POINT GROUP
Capacity Constraint Sep 16 2024 10:37AM Sep 16 2024 9:00AM Sep 17 2024 8:59AM 104020 WT-1 SYSTEM
Capacity Constraint Sep 16 2024 10:37AM Sep 16 2024 9:00AM Sep 17 2024 8:59AM 104018 WEST TEXAS LATERAL
Capacity Constraint Sep 15 2024 6:37PM Sep 16 2024 9:00AM Sep 17 2024 8:59AM 104013 WT-1 SYSTEM
Capacity Constraint Sep 15 2024 6:37PM Sep 16 2024 9:00AM Sep 17 2024 8:59AM 104011 WEST TEXAS LATERAL
Capacity Constraint Sep 15 2024 6:37PM Sep 16 2024 9:00AM Sep 17 2024 8:59AM 104012 ATOKA 2 POINT GROUP
Capacity Constraint Sep 15 2024 1:37PM Sep 16 2024 9:00AM Sep 17 2024 8:59AM 104005 ATOKA 2 POINT GROUP
Capacity Constraint Sep 15 2024 1:37PM Sep 16 2024 9:00AM Sep 17 2024 8:59AM 104006 WT-1 SYSTEM
Capacity Constraint Sep 15 2024 1:37PM Sep 16 2024 9:00AM Sep 17 2024 8:59AM 104004 WEST TEXAS LATERAL
Phone List Apr 24 2024 1:40PM Apr 24 2024 1:39PM Dec 31 2999 12:00AM 101545 Contact List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge