Date Requested: Jun 10 2025 4:07 PM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:
Displaying: rows out of 26 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Jun 10 2025 3:15PM Jun 10 2025 9:00AM Jun 11 2025 8:59AM 109740 ENTERPRISE SOUTH EDDY
Capacity Constraint Jun 10 2025 3:15PM Jun 10 2025 9:00AM Jun 11 2025 8:59AM 109738 ATOKA 2 POINT GROUP
Capacity Constraint Jun 10 2025 3:15PM Jun 10 2025 9:00AM Jun 11 2025 8:59AM 109739 VALVERDE PLANT
Capacity Constraint Jun 10 2025 3:15PM Jun 10 2025 9:00AM Jun 11 2025 8:59AM 109737 WEST TEXAS LATERAL
Capacity Constraint Jun 10 2025 3:15PM Jun 10 2025 9:00AM Jun 11 2025 8:59AM 109735 GUYMAN POINT GROUP
Capacity Constraint Jun 10 2025 3:15PM Jun 10 2025 9:00AM Jun 11 2025 8:59AM 109736 PEPL HANSFORD CACTUS
Capacity Constraint Jun 10 2025 1:44PM Jun 11 2025 9:00AM Jun 12 2025 8:59AM 109732 ATOKA 2 POINT GROUP
Capacity Constraint Jun 10 2025 1:44PM Jun 11 2025 9:00AM Jun 12 2025 8:59AM 109733 VALVERDE PLANT
Capacity Constraint Jun 10 2025 1:44PM Jun 11 2025 9:00AM Jun 12 2025 8:59AM 109731 WEST TEXAS LATERAL
Capacity Constraint Jun 10 2025 1:44PM Jun 11 2025 9:00AM Jun 12 2025 8:59AM 109730 TW/WTG/HANSFORD CO I/C
Capacity Constraint Jun 10 2025 1:44PM Jun 11 2025 9:00AM Jun 12 2025 8:59AM 109729 PEPL HANSFORD CACTUS
Capacity Constraint Jun 10 2025 10:59AM Jun 10 2025 9:00AM Jun 11 2025 8:59AM 109727 ENTERPRISE SOUTH EDDY
Capacity Constraint Jun 10 2025 10:59AM Jun 10 2025 9:00AM Jun 11 2025 8:59AM 109726 ATOKA 2 POINT GROUP
Capacity Constraint Jun 10 2025 10:59AM Jun 10 2025 9:00AM Jun 11 2025 8:59AM 109725 WEST TEXAS LATERAL
Capacity Constraint Jun 10 2025 10:59AM Jun 10 2025 9:00AM Jun 11 2025 8:59AM 109724 PEPL HANSFORD CACTUS
Capacity Constraint Jun 9 2025 6:44PM Jun 10 2025 9:00AM Jun 11 2025 8:59AM 109714 WEST TEXAS LATERAL
Capacity Constraint Jun 9 2025 6:44PM Jun 10 2025 9:00AM Jun 11 2025 8:59AM 109715 ATOKA 2 POINT GROUP
Capacity Constraint Jun 9 2025 6:44PM Jun 10 2025 9:00AM Jun 11 2025 8:59AM 109713 PEPL HANSFORD CACTUS
Capacity Constraint Jun 9 2025 1:50PM Jun 10 2025 9:00AM Jun 11 2025 8:59AM 109703 WT-1 SYSTEM
Capacity Constraint Jun 9 2025 1:50PM Jun 10 2025 9:00AM Jun 11 2025 8:59AM 109702 ATOKA 2 POINT GROUP
Capacity Constraint Jun 9 2025 1:50PM Jun 10 2025 9:00AM Jun 11 2025 8:59AM 109701 WEST TEXAS LATERAL
Capacity Constraint Jun 9 2025 1:49PM Jun 10 2025 9:00AM Jun 11 2025 8:59AM 109700 TW/WTG/HANSFORD CO I/C
Capacity Constraint Jun 9 2025 1:49PM Jun 10 2025 9:00AM Jun 11 2025 8:59AM 109699 PEPL HANSFORD CACTUS
Phone List May 28 2025 7:20AM May 28 2025 7:19AM Dec 31 2999 12:00PM 109418 Contact/Phone List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge