Date Requested: Nov 05 2025 8:19 AM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Nov 4 2025 7:39PM | Nov 4 2025 9:00AM | Nov 5 2025 8:59AM | 113313 | WEST TEXAS LATERAL | |
| Capacity Constraint | Nov 4 2025 7:39PM | Nov 4 2025 9:00AM | Nov 5 2025 8:59AM | 113314 | ANR/TW RED DEER | |
| Capacity Constraint | Nov 4 2025 7:39PM | Nov 4 2025 9:00AM | Nov 5 2025 8:59AM | 113315 | NWPL LA PLATA I/C | |
| Capacity Constraint | Nov 4 2025 6:38PM | Nov 5 2025 9:00AM | Nov 6 2025 8:59AM | 113311 | WEST TEXAS LATERAL | |
| Capacity Constraint | Nov 4 2025 6:38PM | Nov 5 2025 9:00AM | Nov 6 2025 8:59AM | 113310 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Nov 4 2025 6:38PM | Nov 5 2025 9:00AM | Nov 6 2025 8:59AM | 113309 | GUYMAN POINT GROUP | |
| Capacity Constraint | Nov 4 2025 3:15PM | Nov 4 2025 9:00AM | Nov 5 2025 8:59AM | 113305 | WEST TEXAS LATERAL | |
| Capacity Constraint | Nov 4 2025 3:15PM | Nov 4 2025 9:00AM | Nov 5 2025 8:59AM | 113306 | ANR/TW RED DEER | |
| Capacity Constraint | Nov 4 2025 3:15PM | Nov 4 2025 9:00AM | Nov 5 2025 8:59AM | 113307 | TW Grey Wolf | |
| Capacity Constraint | Nov 4 2025 3:15PM | Nov 4 2025 9:00AM | Nov 5 2025 8:59AM | 113303 | GUYMAN POINT GROUP | |
| Capacity Constraint | Nov 4 2025 3:15PM | Nov 4 2025 9:00AM | Nov 5 2025 8:59AM | 113304 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Nov 4 2025 1:46PM | Nov 5 2025 9:00AM | Nov 6 2025 8:59AM | 113298 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Nov 4 2025 1:46PM | Nov 5 2025 9:00AM | Nov 6 2025 8:59AM | 113299 | WEST TEXAS LATERAL | |
| Capacity Constraint | Nov 4 2025 1:46PM | Nov 5 2025 9:00AM | Nov 6 2025 8:59AM | 113297 | GUYMAN POINT GROUP | |
| Capacity Constraint | Nov 4 2025 10:45AM | Nov 4 2025 9:00AM | Nov 5 2025 8:59AM | 113293 | WEST TEXAS LATERAL | |
| Capacity Constraint | Nov 4 2025 10:45AM | Nov 4 2025 9:00AM | Nov 5 2025 8:59AM | 113294 | ANR/TW RED DEER | |
| Capacity Constraint | Nov 4 2025 10:45AM | Nov 4 2025 9:00AM | Nov 5 2025 8:59AM | 113295 | TW Grey Wolf | |
| Capacity Constraint | Nov 4 2025 10:45AM | Nov 4 2025 9:00AM | Nov 5 2025 8:59AM | 113291 | GUYMAN POINT GROUP | |
| Capacity Constraint | Nov 4 2025 10:45AM | Nov 4 2025 9:00AM | Nov 5 2025 8:59AM | 113292 | PEPL HANSFORD CACTUS | |
| Phone List | Nov 4 2025 9:04AM | Nov 4 2025 9:03AM | Dec 31 2999 12:00PM | 113288 | Contact/Phone List | |
| Capacity Constraint | Nov 3 2025 6:44PM | Nov 4 2025 9:00AM | Nov 5 2025 8:59AM | 113281 | WEST TEXAS LATERAL | |
| Capacity Constraint | Nov 3 2025 6:44PM | Nov 4 2025 9:00AM | Nov 5 2025 8:59AM | 113279 | GUYMAN POINT GROUP | |
| Capacity Constraint | Nov 3 2025 6:44PM | Nov 4 2025 9:00AM | Nov 5 2025 8:59AM | 113280 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Nov 3 2025 1:43PM | Nov 4 2025 9:00AM | Nov 5 2025 8:59AM | 113273 | WEST TEXAS LATERAL | |
| Capacity Constraint | Nov 3 2025 1:43PM | Nov 4 2025 9:00AM | Nov 5 2025 8:59AM | 113272 | PEPL HANSFORD CACTUS | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

