Date Requested: Jul 13 2025 12:57 AM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:
Displaying: rows out of 36 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Jul 12 2025 7:35PM Jul 12 2025 9:00AM Jul 13 2025 8:59AM 110668 ATOKA 2 POINT GROUP
Capacity Constraint Jul 12 2025 7:35PM Jul 12 2025 9:00AM Jul 13 2025 8:59AM 110667 WEST TEXAS LATERAL
Capacity Constraint Jul 12 2025 7:35PM Jul 12 2025 9:00AM Jul 13 2025 8:59AM 110666 ETC RED HILLS FUEL
Capacity Constraint Jul 12 2025 6:36PM Jul 13 2025 9:00AM Jul 14 2025 8:59AM 110664 ATOKA 2 POINT GROUP
Capacity Constraint Jul 12 2025 6:36PM Jul 13 2025 9:00AM Jul 14 2025 8:59AM 110665 ONEOK WARD
Capacity Constraint Jul 12 2025 6:36PM Jul 13 2025 9:00AM Jul 14 2025 8:59AM 110663 WEST TEXAS LATERAL
Capacity Constraint Jul 12 2025 6:36PM Jul 13 2025 9:00AM Jul 14 2025 8:59AM 110661 PEPL HANSFORD CACTUS
Capacity Constraint Jul 12 2025 6:36PM Jul 13 2025 9:00AM Jul 14 2025 8:59AM 110662 ETC RED HILLS FUEL
Capacity Constraint Jul 12 2025 3:05PM Jul 12 2025 9:00AM Jul 13 2025 8:59AM 110656 WEST TEXAS LATERAL
Capacity Constraint Jul 12 2025 3:05PM Jul 12 2025 9:00AM Jul 13 2025 8:59AM 110657 ATOKA 2 POINT GROUP
Capacity Constraint Jul 12 2025 3:05PM Jul 12 2025 9:00AM Jul 13 2025 8:59AM 110655 ETC RED HILLS FUEL
Capacity Constraint Jul 12 2025 1:40PM Jul 13 2025 9:00AM Jul 14 2025 8:59AM 110650 WT-1 SYSTEM
Capacity Constraint Jul 12 2025 1:40PM Jul 13 2025 9:00AM Jul 14 2025 8:59AM 110651 CRAWFORD POINT GROUP
Capacity Constraint Jul 12 2025 1:40PM Jul 13 2025 9:00AM Jul 14 2025 8:59AM 110652 ONEOK WARD
Capacity Constraint Jul 12 2025 1:40PM Jul 13 2025 9:00AM Jul 14 2025 8:59AM 110648 WEST TEXAS LATERAL
Capacity Constraint Jul 12 2025 1:40PM Jul 13 2025 9:00AM Jul 14 2025 8:59AM 110649 ATOKA 2 POINT GROUP
Capacity Constraint Jul 12 2025 1:40PM Jul 13 2025 9:00AM Jul 14 2025 8:59AM 110646 PEPL HANSFORD CACTUS
Capacity Constraint Jul 12 2025 1:40PM Jul 13 2025 9:00AM Jul 14 2025 8:59AM 110647 ETC RED HILLS FUEL
Capacity Constraint Jul 12 2025 10:35AM Jul 12 2025 9:00AM Jul 13 2025 8:59AM 110642 ATOKA 2 POINT GROUP
Capacity Constraint Jul 12 2025 10:35AM Jul 12 2025 9:00AM Jul 13 2025 8:59AM 110643 ONEOK WARD
Capacity Constraint Jul 12 2025 10:35AM Jul 12 2025 9:00AM Jul 13 2025 8:59AM 110641 WEST TEXAS LATERAL
Capacity Constraint Jul 12 2025 10:35AM Jul 12 2025 9:00AM Jul 13 2025 8:59AM 110639 PEPL HANSFORD CACTUS
Capacity Constraint Jul 12 2025 10:35AM Jul 12 2025 9:00AM Jul 13 2025 8:59AM 110640 ETC RED HILLS FUEL
Capacity Constraint Jul 11 2025 6:35PM Jul 12 2025 9:00AM Jul 13 2025 8:59AM 110626 WEST TEXAS LATERAL
Capacity Constraint Jul 11 2025 6:35PM Jul 12 2025 9:00AM Jul 13 2025 8:59AM 110627 ATOKA 2 POINT GROUP
Capacity Constraint Jul 11 2025 6:35PM Jul 12 2025 9:00AM Jul 13 2025 8:59AM 110628 ONEOK WARD
Capacity Constraint Jul 11 2025 6:35PM Jul 12 2025 9:00AM Jul 13 2025 8:59AM 110624 PEPL HANSFORD CACTUS
Capacity Constraint Jul 11 2025 6:35PM Jul 12 2025 9:00AM Jul 13 2025 8:59AM 110625 ETC RED HILLS FUEL
Capacity Constraint Jul 11 2025 1:51PM Jul 12 2025 9:00AM Jul 13 2025 8:59AM 110615 ATOKA 2 POINT GROUP
Capacity Constraint Jul 11 2025 1:51PM Jul 12 2025 9:00AM Jul 13 2025 8:59AM 110616 ONEOK WARD
Capacity Constraint Jul 11 2025 1:51PM Jul 12 2025 9:00AM Jul 13 2025 8:59AM 110614 WEST TEXAS LATERAL
Capacity Constraint Jul 11 2025 1:51PM Jul 12 2025 9:00AM Jul 13 2025 8:59AM 110613 ETC RED HILLS FUEL
Capacity Constraint Jul 11 2025 1:51PM Jul 12 2025 9:00AM Jul 13 2025 8:59AM 110612 PEPL HANSFORD CACTUS
Phone List May 28 2025 7:20AM May 28 2025 7:19AM Dec 31 2999 12:00PM 109418 Contact/Phone List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge