Date Requested: Sep 24 2026 3:22 AM
TGR Unsubscribed Capacity
TSP Name: ETC Tiger Pipeline, LLC (TSP: 829521983)
| Post Date/Time: Sep 24 2026 3:00AM | Eff Gas Day/Time: 09/23/2026 9:00AM | End Eff Gas Day: 08/31/2027 | Measurement Basis Description: MMBtu |
| Loc | Loc Name | Zone Name | Loc Purp Desc | Loc/QTI | Unsub Cap[09/2026] | Unsub Cap[10/2026] | Unsub Cap[11/2026] | Unsub Cap[12/2026] | Unsub Cap[01/2027] | Unsub Cap[02/2027] | Unsub Cap[03/2027] | Unsub Cap[04/2027] | Unsub Cap[05/2027] | Unsub Cap[06/2027] | Unsub Cap[07/2027] | Unsub Cap[08/2027] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bienville - CGT_SESH | M2 | RPQ | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | |
| 4 | Bienville - CGT_SESH | MQ | DPQ | 301,724 | 301,724 | 724 | 724 | 229,675 | 229,675 | 229,675 | 269,675 | 269,675 | 269,675 | 269,675 | 269,675 | |
| 3 | Carthage - Bienville | M2 | RPQ | 301,724 | 301,724 | 724 | 724 | 229,675 | 229,675 | 229,675 | 269,675 | 269,675 | 269,675 | 269,675 | 269,675 | |
| 3 | Carthage - Bienville | MQ | DPQ | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | |
| 2 | Carthage - Cannisnia | M2 | RPQ | 744,675 | 744,675 | 443,675 | 443,675 | 449,675 | 449,675 | 449,675 | 489,675 | 489,675 | 489,675 | 489,675 | 489,675 | |
| 2 | Carthage - Cannisnia | MQ | DPQ | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | |
| 1 | Carthage - Hwy 789 | M2 | RPQ | 654,675 | 654,675 | 503,675 | 503,675 | 379,675 | 379,675 | 379,675 | 94,675 | 94,675 | 94,675 | 94,675 | 94,675 | |
| 1 | Carthage - Hwy 789 | MQ | DPQ | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | |
| 79022 | ACADIAN IC | EAST OF HWY 789 | M2 | RPQ | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
| 78542 | ANR | EAST OF HWY 789 | MQ | DPQ | 323,000 | 323,000 | 348,000 | 348,000 | 348,000 | 348,000 | 348,000 | 348,000 | 348,000 | 348,000 | 348,000 | 348,000 |
| 79038 | ARCADIA GAS STORAGE | EAST OF HWY 789 | M2 | RPQ | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
| 79038 | ARCADIA GAS STORAGE | EAST OF HWY 789 | MQ | DPQ | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
| 100805 | Atmos Panola | WEST OF HWY 789 | MQ | DPQ | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 |
| 79005 | BIENVILLE PIPELINE POINT | EAST OF HWY 789 | M2 | RPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79005 | BIENVILLE PIPELINE POINT | EAST OF HWY 789 | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79008 | BISTINEAU | EAST OF HWY 789 | M2 | RPQ | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| 79037 | Black Bear Caddo | EAST OF HWY 789 | M2 | RPQ | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| 79039 | CADEVILLE GAS STORAGE | EAST OF HWY 789 | M2 | RPQ | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
| 79039 | CADEVILLE GAS STORAGE | EAST OF HWY 789 | MQ | DPQ | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
| 78527 | CARTHAGE HUB | WEST OF HWY 789 | M2 | RPQ | 679,675 | 679,675 | 503,675 | 503,675 | 379,675 | 379,675 | 379,675 | 94,675 | 94,675 | 94,675 | 94,675 | 94,675 |
| 78527 | CARTHAGE HUB | WEST OF HWY 789 | MQ | DPQ | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 |
| 78562 | CARTHAGE PIPELINE POINT | WEST OF HWY 789 | M2 | RPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78562 | CARTHAGE PIPELINE POINT | WEST OF HWY 789 | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78532 | CLEAR LAKE | EAST OF HWY 789 | M2 | RPQ | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
| 78555 | COLUMBIA GULF | EAST OF HWY 789 | MQ | DPQ | 1,210,200 | 1,210,200 | 1,210,200 | 1,210,200 | 1,210,200 | 1,210,200 | 1,210,200 | 1,210,200 | 1,210,200 | 1,210,200 | 1,210,200 | 1,210,200 |
| 78529 | CREEDENCE | EAST OF HWY 789 | M2 | RPQ | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
| 78552 | EAST OF HWY 789 PAL POOL POINT | EAST OF HWY 789 | M2 | RPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78552 | EAST OF HWY 789 PAL POOL POINT | EAST OF HWY 789 | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78550 | EAST OF HWY 789 SUPPLY BASIN | EAST OF HWY 789 | M2 | RPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78550 | EAST OF HWY 789 SUPPLY BASIN | EAST OF HWY 789 | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79023 | ENTERPRISE STATELINE I/C | WEST OF HWY 789 | M2 | RPQ | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
| 78554 | EXCO / HOLLY | EAST OF HWY 789 | M2 | RPQ | 475,000 | 475,000 | 475,000 | 475,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
| 79060 | HODGE PAPER MILL | EAST OF HWY 789 | MQ | DPQ | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
| 79025 | KINDERHAWK NORTH HOLLY I/C | EAST OF HWY 789 | M2 | RPQ | 250,000 | 250,000 | 250,000 | 250,000 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 |
| 79024 | KINDERHAWK PLANTATION I/C | EAST OF HWY 789 | M2 | RPQ | 127,049 | 127,049 | 127,049 | 127,049 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 |
| 78535 | MAGNOLIA | EAST OF HWY 789 | M2 | RPQ | 480,000 | 480,000 | 480,000 | 480,000 | 480,000 | 480,000 | 480,000 | 480,000 | 480,000 | 480,000 | 480,000 | 480,000 |
| 78528 | MANSFIELD | EAST OF HWY 789 | M2 | RPQ | 850,000 | 850,000 | 850,000 | 850,000 | 850,000 | 850,000 | 850,000 | 925,000 | 925,000 | 925,000 | 925,000 | 925,000 |
| 100736 | MOMENTUM DEADWOOD | WEST OF HWY 789 | M2 | RPQ | 225,000 | 225,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
| 79059 | ROCKTENN | EAST OF HWY 789 | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78543 | SESH | EAST OF HWY 789 | MQ | DPQ | 299,449 | 299,449 | 0 | 0 | 175,000 | 175,000 | 175,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 |
| 79007 | SESH - SPECTRA | EAST OF HWY 789 | MQ | DPQ | 867,000 | 867,000 | 867,000 | 867,000 | 867,000 | 867,000 | 867,000 | 867,000 | 867,000 | 867,000 | 867,000 | 867,000 |
| 79006 | SESH-SNG | EAST OF HWY 789 | MQ | DPQ | 433,000 | 433,000 | 433,000 | 433,000 | 433,000 | 433,000 | 433,000 | 433,000 | 433,000 | 433,000 | 433,000 | 433,000 |
| 78530 | SPRINGRIDGE | EAST OF HWY 789 | M2 | RPQ | 215,000 | 215,000 | 65,000 | 65,000 | 70,000 | 70,000 | 70,000 | 320,000 | 320,000 | 320,000 | 320,000 | 320,000 |
| 78538 | TENNESSEE GAS PIPELINE | EAST OF HWY 789 | MQ | DPQ | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
| 78536 | TEXAS EASTERN | EAST OF HWY 789 | MQ | DPQ | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 |
| 78540 | TEXAS GAS TRANSMISSION | EAST OF HWY 789 | MQ | DPQ | 187,000 | 187,000 | 160,449 | 160,449 | 162,000 | 162,000 | 162,000 | 187,000 | 187,000 | 187,000 | 187,000 | 187,000 |
| 100789 | TGC Ragley Exchange - Transco | EAST OF HWY 789 | MQ | DPQ | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| 100825 | TGC-Beauregard Parish-Creole Trail | EAST OF HWY 789 | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100728 | TGP Delhi | EAST OF HWY 789 | MQ | DPQ | 575,000 | 575,000 | 575,000 | 575,000 | 575,000 | 575,000 | 575,000 | 575,000 | 575,000 | 575,000 | 575,000 | 575,000 |
| FUEL-C | TGR FUEL - COMPRESSOR | N/A | M2 | RPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FUEL-C | TGR FUEL - COMPRESSOR | N/A | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FUEL-LU | TGR FUEL - LOST AND UNACCOUNTED | N/A | M2 | RPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FUEL-LU | TGR FUEL - LOST AND UNACCOUNTED | N/A | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LINEPK-G | TGR LINE PACK GAIN | N/A | M2 | RPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LINEPK-G | TGR LINE PACK GAIN | N/A | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LINEPK-L | TGR LINE PACK LOSS | N/A | M2 | RPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LINEPK-L | TGR LINE PACK LOSS | N/A | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79011 | TIGER EAST MARKET AREA POINT | EAST OF HWY 789 | M2 | RPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79011 | TIGER EAST MARKET AREA POINT | EAST OF HWY 789 | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79012 | TIGER EAST MARKET ZONE POINT | EAST OF HWY 789 | M2 | RPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79012 | TIGER EAST MARKET ZONE POINT | EAST OF HWY 789 | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79014 | TIGER MARKET WEST ZONE | WEST OF HWY 789 | M2 | RPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79014 | TIGER MARKET WEST ZONE | WEST OF HWY 789 | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79013 | TIGER WEST MARKET AREA POINT | WEST OF HWY 789 | M2 | RPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79013 | TIGER WEST MARKET AREA POINT | WEST OF HWY 789 | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78541 | TRUNKLINE GAS PIPELINE | EAST OF HWY 789 | MQ | DPQ | 102,075 | 102,075 | 102,075 | 102,075 | 154,475 | 154,475 | 154,475 | 154,475 | 154,475 | 154,475 | 154,475 | 154,475 |
| 78553 | WEST OF 789 PAL POOL POINT | WEST OF HWY 789 | M2 | RPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78553 | WEST OF 789 PAL POOL POINT | WEST OF HWY 789 | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78551 | WEST OF HWY 789 SUPPLY BASIN | WEST OF HWY 789 | M2 | RPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78551 | WEST OF HWY 789 SUPPLY BASIN | WEST OF HWY 789 | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78534 | WOODARDVILLE | EAST OF HWY 789 | M2 | RPQ | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 |
Comments and Notes:
In accordance with Section 13.1 of the General Terms and Conditions of Tiger’s FERC Gas Tariff, the following is Tiger’s Unsubscribed Capacity. There are no guarantees expressed or implied that these capacities will be available for service. Please contact your marketing representative in order to acquire a specific package of capacity on the pipeline. Any bid submitted for a specific package of available capacity shall be evaluated pursuant to the highest net present value methodology set forth in Section 2.1 (b) together with section 2.1(c) and section 16 of the general terms and conditions for Tiger’s tariff, unless Tiger specifies an alternative bid evaluation methodology for a specific package of capacity. The applicable maximum rate for this capacity can be found on Tiger's Tariff Sheet Nos. 5, 8 and 9.
(1) Capacity at these points is subject to the capacity available on the relevant path for the receipt and delivery point combination(s) requested.
(2) Please contact your Marketing Representative for information. The available capacity listed is for information only, and can change at any time, without notice due to firm requests and changes in operating conditions.
(3) Additional capacity may be available on a daily basis. Shippers interested in available capacity may either contact their Marketing Representative or submit a request for service to Tiger Pipeline Commercial Group, 1300 Main St. Houston, TX 77002-6803 or by facsimile to (713) 989-1204.

