Date Requested: Nov 08 2024 11:32 AM
TGR Transactional Reporting Capacity Release
TSP Name: ETC Tiger Pipeline, LLC (TSP: 829521983)
K Holder Name | K Holder | Affil | Releaser Name | Releaser | Svc Req K | K Qty-K | K Beg Date | K End Date | Offer No | Rel K | K Ent Beg Date | K Ent Beg Time | K Ent End Date | K Ent End Time | Terms / Notes | Rate ID | Max Trf Rate Ref | Rate Chgd - Non-IBR | Rate Chgd - IBR | Surchg Ind | Rate Sch | IBR Ind | Mkt Based Rate Ind | Res Rate Basis | Rate Form/Type | Min Vol Pct | Seasnl St | Seasnl End | Loc / QTI | Loc Purp Desc | Loc Name | Loc | Loc Zn | K Qty-Loc | Cap Type Loc Desc | Recall/Reput | Recall Notif Timely | Recall Notif EE | Recall Notif Eve | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind | Repl SR Role Ind | Perm Rel | Prearr Deal | RAPP | Prev Rel | All Re-rel | Rpt Lvl | K Stat | Amend Rptg | TSP | TSP Name | Post Date | Post Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIMA ENERGY, LP | 945601599 | NONE | SEQUENT ENERGY MANAGEMENT LLC | 612075846 | 300788 | 795 | 300602 | 11/01/2024 | 09:00 AM | 03/31/2025 | 9:00 AM | RES | T | 1 | FTS | DA | 1 | 2 | Delivery Location | SESH | 78543 | EAST OF HWY 789 | 20,000 | None | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 11/08/2024 | 06:55AM | |||||||||||||||||||||||||
CIMA ENERGY, LP | 945601599 | NONE | SEQUENT ENERGY MANAGEMENT LLC | 612075846 | 300788 | 795 | 300602 | 11/01/2024 | 09:00 AM | 03/31/2025 | 9:00 AM | RES | T | 1 | FTS | DA | 1 | 1 | Receipt Location | SPRINGRIDGE | 78530 | EAST OF HWY 789 | 20,000 | None | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 11/08/2024 | 06:55AM | |||||||||||||||||||||||||
CIMA ENERGY, LP | 945601599 | NONE | SEQUENT ENERGY MANAGEMENT LLC | 612075846 | 300788 | 20000 | 11/01/2024 | 03/31/2025 | 795 | 300602 | 11/01/2024 | 09:00 AM | 03/31/2025 | 9:00 AM | Click for Detail | RES | T | 0.0700 | 1 | FTS | N | N | DA | 1 | None | RD | Y | N | N | N | N | N | Y | OTH | 2 | 1 | NO | 2 | Y | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 11/08/2024 | 06:55AM | ||||||||||
NEXTERA ENERGY MARKETING, LLC | 54481341 | NONE | Comstock Oil & Gas - Louisiana, LLC | 779978329 | 300770 | 779 | 300591 | 05/01/2024 | 09:00 AM | 03/31/2026 | 9:00 AM | RES | T | 1 | FTS | DA | 1 | 1 | Receipt Location | BISTINEAU | 79008 | EAST OF HWY 789 | 150,000 | None | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 11/08/2024 | 06:55AM | |||||||||||||||||||||||||
NEXTERA ENERGY MARKETING, LLC | 54481341 | NONE | Comstock Oil & Gas - Louisiana, LLC | 779978329 | 300770 | 150000 | 05/01/2024 | 03/31/2026 | 779 | 300591 | 05/01/2024 | 09:00 AM | 03/31/2026 | 9:00 AM | Click for Detail | RES | T | 0.0000 | 1 | FTS | N | N | DA | 1 | None | OD | Y | Y | Y | Y | Y | Y | N | AMA | 2 | 1 | NO | 2 | Y | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 11/08/2024 | 06:55AM | ||||||||||
NEXTERA ENERGY MARKETING, LLC | 54481341 | NONE | Comstock Oil & Gas - Louisiana, LLC | 779978329 | 300770 | 779 | 300591 | 05/01/2024 | 09:00 AM | 03/31/2026 | 9:00 AM | RES | T | 1 | FTS | DA | 1 | 2 | Delivery Location | CARTHAGE HUB | 78527 | WEST OF HWY 789 | 150,000 | None | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 11/08/2024 | 06:55AM | |||||||||||||||||||||||||
NEXTERA ENERGY MARKETING, LLC | 54481341 | NONE | SWN ENERGY SERVICES COMPANY, LLC | 967770660 | 300790 | 797 | 300598 | 11/01/2024 | 09:00 AM | 03/31/2025 | 9:00 AM | RES | T | 1 | FTS | DA | 1 | 1 | Receipt Location | BISTINEAU | 79008 | EAST OF HWY 789 | 25,000 | None | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 11/08/2024 | 06:55AM | |||||||||||||||||||||||||
NEXTERA ENERGY MARKETING, LLC | 54481341 | NONE | SWN ENERGY SERVICES COMPANY, LLC | 967770660 | 300790 | 797 | 300598 | 11/01/2024 | 09:00 AM | 03/31/2025 | 9:00 AM | RES | T | 1 | FTS | DA | 1 | 2 | Delivery Location | ANR | 78542 | EAST OF HWY 789 | 25,000 | None | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 11/08/2024 | 06:55AM | |||||||||||||||||||||||||
NEXTERA ENERGY MARKETING, LLC | 54481341 | NONE | SWN ENERGY SERVICES COMPANY, LLC | 967770660 | 300790 | 25000 | 11/01/2024 | 03/31/2025 | 797 | 300598 | 11/01/2024 | 09:00 AM | 03/31/2025 | 9:00 AM | Click for Detail | RES | T | 0.0700 | 1 | FTS | N | N | DA | 1 | None | RD | Y | Y | Y | Y | Y | Y | Y | OTH | 2 | 1 | NO | 2 | Y | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 11/08/2024 | 06:55AM | ||||||||||
SEQUENT ENERGY MANAGEMENT LLC | 612075846 | RS | 300581 | 589 | 300572 | 06/01/2022 | 09:00 AM | 03/31/2025 | 9:00 AM | RES | T | 1 | FTS | DA | 1 | 2 | Delivery Location | TENNESSEE GAS PIPELINE | 78538 | EAST OF HWY 789 | 75,000 | None | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 11/08/2024 | 06:55AM | |||||||||||||||||||||||||||
SEQUENT ENERGY MANAGEMENT LLC | 612075846 | RS | 300581 | 589 | 300572 | 06/01/2022 | 09:00 AM | 03/31/2025 | 9:00 AM | RES | T | 1 | FTS | DA | 1 | 1 | Receipt Location | MANSFIELD | 78528 | EAST OF HWY 789 | 75,000 | None | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 11/08/2024 | 06:55AM | |||||||||||||||||||||||||||
SEQUENT ENERGY MANAGEMENT LLC | 612075846 | RS | 300581 | 75000 | 06/01/2022 | 03/31/2025 | 589 | 300572 | 06/01/2022 | 09:00 AM | 03/31/2025 | 9:00 AM | RES | T | 0.0600 | 1 | FTS | N | N | DA | 1 | None | NO | OTH | 1 | 1 | YU | 2 | Y | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 11/08/2024 | 06:55AM | ||||||||||||||||||||
SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | SEQUENT ENERGY MANAGEMENT LLC | 612075846 | 300776 | 787 | 300602 | 11/01/2024 | 09:00 AM | 03/31/2025 | 9:00 AM | RES | T | 1 | FTS | DA | 1 | 2 | Delivery Location | SESH | 78543 | EAST OF HWY 789 | 25,000 | None | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 11/08/2024 | 06:55AM | |||||||||||||||||||||||||
SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | SEQUENT ENERGY MANAGEMENT LLC | 612075846 | 300776 | 787 | 300602 | 11/01/2024 | 09:00 AM | 03/31/2025 | 9:00 AM | RES | T | 1 | FTS | DA | 1 | 1 | Receipt Location | SPRINGRIDGE | 78530 | EAST OF HWY 789 | 25,000 | None | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 11/08/2024 | 06:55AM | |||||||||||||||||||||||||
SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | SEQUENT ENERGY MANAGEMENT LLC | 612075846 | 300776 | 25000 | 11/01/2024 | 03/31/2025 | 787 | 300602 | 11/01/2024 | 09:00 AM | 03/31/2025 | 9:00 AM | Click for Detail | RES | T | 0.1000 | 1 | FTS | N | N | DA | 1 | None | RD | Y | N | N | N | N | N | Y | OTH | 2 | 1 | NO | 2 | Y | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 11/08/2024 | 06:55AM | ||||||||||
SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | SEQUENT ENERGY MANAGEMENT LLC | 612075846 | 300786 | 794 | 300602 | 11/01/2024 | 09:00 AM | 03/31/2025 | 9:00 AM | RES | T | 1 | FTS | DA | 1 | 2 | Delivery Location | SESH | 78543 | EAST OF HWY 789 | 25,000 | None | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 11/08/2024 | 06:55AM | |||||||||||||||||||||||||
SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | SEQUENT ENERGY MANAGEMENT LLC | 612075846 | 300786 | 794 | 300602 | 11/01/2024 | 09:00 AM | 03/31/2025 | 9:00 AM | RES | T | 1 | FTS | DA | 1 | 1 | Receipt Location | SPRINGRIDGE | 78530 | EAST OF HWY 789 | 25,000 | None | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 11/08/2024 | 06:55AM | |||||||||||||||||||||||||
SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | SEQUENT ENERGY MANAGEMENT LLC | 612075846 | 300786 | 25000 | 11/01/2024 | 03/31/2025 | 794 | 300602 | 11/01/2024 | 09:00 AM | 03/31/2025 | 9:00 AM | Click for Detail | RES | T | 0.0800 | 1 | FTS | N | N | DA | 1 | None | RD | Y | N | N | N | N | N | Y | OTH | 2 | 1 | NO | 2 | Y | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 11/08/2024 | 06:55AM | ||||||||||
Comments and Notes:
Amendments to temporary capacity release replacement contracts relate only to point realignments and will trigger a similar amendment to the releasing contract on the Firm Transactional Report.
Amendments to permanent capacity release replacement contracts will be reported under the Firm Transactional Report.
Affiliate Indicator refers to the relationship between the replacement shipper and the releasing shipper and transportation service provider.
Special Terms relate to text provided by the releasing/replacement shippers on the capacity release transactions.
Replacement shipper will be charged the commodity rate plus applicable surcharges. Refer to Matrix Rates under Rates.
Please download this document to print on a legal-sized paper and landscape page settings.