| Notice ID: | 43734 | |||||||||||||||||||||||||||
| Notice Type: | CSO | |||||||||||||||||||||||||||
| Critical: | N | |||||||||||||||||||||||||||
| Notice Status Description: | ||||||||||||||||||||||||||||
| Reqrd Rsp Desc: | No Response Required | |||||||||||||||||||||||||||
| Posting Date/Time: | 2024-05-06 13:49:00.0 | |||||||||||||||||||||||||||
| Subject: | Spot Price for Cash-Out Volumes - 04/24 | |||||||||||||||||||||||||||
| Notice Effective Date/Time: | 2024-05-06 13:49:00.0 | |||||||||||||||||||||||||||
| Notice End Date/Time: | 2200-01-01 00:00:00.0 | |||||||||||||||||||||||||||
| Notice Text: | 
					
 05/06/2024 - Spot Price for Cash-Out Volumes 04/2024 
 
 
 
 * Low Weekly Average; used for Cashout Buys (imbalances due Service Requester) ** High Weekly Average; used for Cashout Sells (imbalances due Trunkline) 
 Average for April is $ 1.3892 (used for Unauthorized Receipts and Unauthorized Deliveries) 
 (1) The Weekly Spot Index is the Average of: 
 
 Source: Natural Gas Week (Gas Price Report)  | 
			|||||||||||||||||||||||||||