Date Requested: Nov 04 2025 12:24 AM
TGC Producer Data
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
| Asset | Loc | Loc Name | Operator Abbr Name | Producer Name | Producer Abbr Name | 
|---|---|---|---|---|---|
| TGC | 80161 | TELFERNER FIELD - WEST | GULF-COAST | Gulf Coast Energy Inc. | GULF-COAST | 
| TGC | 80179 | WILLIAM H. WOOD - MEGO RESOURCES | MEGO RES | Cokinos Natural Gas Company | COKINOS NAT | 
| TGC | 80482 | LNG AT LAKE CHARLES - TGC | LC LNG | Trunkline Gas Company, LLC | TRUNKLINE | 
| TGC | 80482 | LNG AT LAKE CHARLES - TGC | LC LNG | Distrigas of Massachusetts LLC | DISTGAS-LLC | 
| TGC | 80482 | LNG AT LAKE CHARLES - TGC | LC LNG | Duke Energy LNG Marketing and Management Company | DUKE LNG M&M | 
| TGC | 80482 | LNG AT LAKE CHARLES - TGC | LC LNG | Enron International Gas Sales Company | ENRON INTERN | 
| TGC | 80482 | LNG AT LAKE CHARLES - TGC | LC LNG | Duke Energy LNG Sales, Inc. | DUKE LNG SAL | 
| TGC | 82672 | W BEARHEAD CREEK #2 - SWIFT ENERGY OPERATING | TEXEGY | KCS Resources, Inc. | KCS RESOURCE | 
| TGC | 80415 | EAST BERNARD FIELD - MARWELL | MARWELL PETR | Marwell Petroleum, Inc. | MARWELL PETR | 
| TGC | 80482 | LNG AT LAKE CHARLES - TGC | LC LNG | El Paso Marketing, L.L.C. | ELPASO MKTG | 
| TGC | 80482 | LNG AT LAKE CHARLES - TGC | LC LNG | Lake Charles LNG Company, LLC | LC LNG | 
| TGC | 81570 | TURKEY CREEK - PETROLEUM FUELS | PETROLEUM FU | Swift Energy Operating, LLC | SWIFT-ENERGY | 
| TGC | 81570 | TURKEY CREEK - PETROLEUM FUELS | PETROLEUM FU | Patterson Petroleum LP | PATRSN PET | 
| TGC | 80179 | WILLIAM H. WOOD - MEGO RESOURCES | MEGO RES | Hewitt & Dougherty Oper. Co. | HEWITT | 
| TGC | 80179 | WILLIAM H. WOOD - MEGO RESOURCES | MEGO RES | Mego Resources LLC | MEGO RES | 
| TGC | 82831 | GRAHAM CATTLE - ACOCK/ANAQUA | ACOCK/ANAQUA | Acock/Anaqua Operating Co., LP | ACOCK/ANAQUA | 
| TGC | 80482 | LNG AT LAKE CHARLES - TGC | LC LNG | CMS Energy Resource Management Company | CMS-ERMC | 
| TGC | 82751 | FINTEX - DCP OPERATING | DCP OPER | DCP Operating Company, LP | DCP OPER | 
| TGC | 82754 | BUTLER - DCP OPERATING | DCP OPER | DCP Operating Company, LP | DCP OPER | 
| TGC | 82747 | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | FAYETTEVILLE | Fayetteville Express Pipeline LLC | FAYETTEVILLE | 
| TGC | 81749 | TRUNKLINE / KATY - ATMOS ENERGY | ATMOS ENRGY | Atmos Energy Corporation | ATMOS ENRGY | 
| TGC | 82752 | TIGER INTERCONNECT - ETC TIGER PIPELINE | ETC TIGER | ETC Tiger Pipeline LLC | ETC TIGER | 
| TGC | 82852 | KNOLLE - CUMMINS & WALKER | CUMMINS&WALK | Cummins & Walker Oil Company, Inc. | CUMMINS&WALK | 
| TGC | 82835 | BAYOU CARLIN - ENERGY XXI ONSHORE | ENRG XXI GOM | Zenergy, Inc. | ZENERGY | 
| TGC | 82835 | BAYOU CARLIN - ENERGY XXI ONSHORE | ENRG XXI GOM | Hilcorp Energy Company | HILCORP | 
| TGC | 82861 | ACADIAN - TRUNKLINE RECEIPT INTERCONNECT | ACADIAN GAS | Acadian Gas Pipeline System | ACADIAN GAS | 
| TGC | 82835 | BAYOU CARLIN - ENERGY XXI ONSHORE | ENRG XXI GOM | Shoreline Gas, LLC | SHORELINE | 
| TGC | 82848 | KAUP #1 - ZACHRY EXPLORATION | ZACHRY EXP | Zachry Exploration, Ltd. | ZACHRY EXP | 
| TGC | 82737 | LIBERTY COUNTY INTERCONNECT - KINDER MORGAN TEXAS PIPELINE | KINDR TX LLC | Kinder Morgan Texas Pipeline LLC | KINDR TX LLC | 
| TGC | 82671 | COAL MINE METHANE PLANT - KEYROCK ENERGY | Keyrock | Keyrock Energy LLC | Keyrock | 
| TGC | 80482 | LNG AT LAKE CHARLES - TGC | LC LNG | TotalEnergies Gas & Power North America, Inc. | TOTALENER GA | 
| TGC | 82835 | BAYOU CARLIN - ENERGY XXI ONSHORE | ENRG XXI GOM | Energy XXI Onshore, LLC | ENRG XXI ONS | 
| TGC | 80482 | LNG AT LAKE CHARLES - TGC | LC LNG | BG LNG Services, LLC | BG LNG LLC | 
| TGC | 82693 | BP AMERICA INTERCONNECT - S & S OPERATING | S & S | S & S Operating Co., Inc. | S & S | 
| TGC | 80482 | LNG AT LAKE CHARLES - TGC | LC LNG | BP America Production Company | BP AMERICA | 
| TGC | 82864 | NEPTUNE PLANT | TRUNKLINE | Trunkline Gas Company, LLC | TRUNKLINE | 
| TGC | 82742 | BEAUREGARD PARISH INCT - CHENIERE CREOLE TRAIL PL | CHENIERE CRE | Cheniere Creole Trail Pipeline, L.P. | CHENIERE CRE | 
| TGC | 83033 | PATTERSON II PLANT | TRUNKLINE | Trunkline Gas Company, LLC | TRUNKLINE | 
| TGC | 80566 | COW ISLAND PLANT | TRUNKLINE | Trunkline Gas Company, LLC | TRUNKLINE | 
| TGC | 82740 | SILSBEE - MIDCOAST PIPELINES (EAST TEXAS) | MIDCOAST ETX | Midcoast Pipelines (East Texas) L.P. | MIDCOAST ETX | 
| TGC | 82669 | RIVER RANCH INTERCONNECT - CHARRO OPERATING | CHARRO | Charro Operating | CHARRO | 
| TGC | 82604 | WOOD RANCH - CHARRO OPERATING | CHARRO | Charro Operating | CHARRO | 
| TGC | 82672 | W BEARHEAD CREEK #2 - SWIFT ENERGY OPERATING | TEXEGY | Texegy Operating Company LLC | TEXEGY | 
| TGC | 82815 | TGC RECEIPT @ KATY STORAGE - KSTLP | KATY STOR | Katy Storage and Transportation, L.P. | KATY STOR | 
| TGC | 82827 | MCNUTT TGC RECEIPT - ENLINK LIG | ENLINK LIG | EnLink LIG, LLC | ENLINK LIG | 
| TGC | 93084 | GILLIS HUB | GILLIS HUB 0 | LA Storage, LLC | LA STORAGE | 
| TGC | 82804 | TGC - REGENCY INTRASTATE GAS INTERCONNECT | RGNC INTR GS | Regency Intrastate Gas LP | RGNC INTR GS | 
| TGC | 82748 | CHRISTMAS LATERAL - DCP OPERATING | DCP OPER | DCP Operating Company, LP | DCP OPER | 
| TGC | 80482 | LNG AT LAKE CHARLES - TGC | LC LNG | Shell Energy North America (US), L.P. | SHELL EN US | 
| TGC | 81570 | TURKEY CREEK - PETROLEUM FUELS | PETROLEUM FU | Upstream Energy Services LLC | UPSTREAM EN | 
| TGC | 82626 | SOUTHWEST MANCHESTER INTCT - GOLDKING OPERATING | GOLDKING | Goldking Operating Company | GOLDKING | 
| TGC | 82855 | MALONE - T-C OIL | T-C OIL | T-C Oil Company | T-C OIL | 
| TGC | 80165 | TERRELL POINT FIELD | CIMARRON ENG | Cimarron Engineering, LLC | CIMARRON ENG | 
| TGC | 82819 | GUILLORY #1- OLIPDP | OLIPDP II | OLIPDP II | OLIPDP II | 
| TGC | 82698 | HAYES MINERAL 19-1 - IHCOR ENERGY LA | OLIPDP II | OLIPDP II | OLIPDP II | 
| TGC | 82828 | MOORE STAFFORD - GAITHER PETROLEUM | GAITHER PETR | Gaither Petroleum Corporation | GAITHER PETR | 
| TGC | 80735 | EAGLE PLANT RESIDUE - DCP OPERATING | DCP OPER | DCP Operating Company, LP | DCP OPER | 
| TGC | 81570 | TURKEY CREEK - PETROLEUM FUELS | PETROLEUM FU | Expand Energy Marketing LLC | EXPAND ENERG | 

