Date Requested: Sep 16 2024 3:28 PM

ROVER Transactional Reporting Interruptible

TSP Name: Rover Pipeline LLC (TSP: 079717714)

Print Legend
Downloads:
Displaying: rows out of 156 results
Posting Date Posting Time Svc Req K Rate Sch K Begin Date K End Date K Ent Begin Date/Time K Ent End Date/Time IT Qty-K Loc / QTI K Stat K Holder K Holder Name Affil Com Rate ID Max Tariff Com Rate Com Rate Charged Terms/Notes Rec Loc Rec Loc Ind Rec Loc Zn Rec Loc Name Del Loc Del Loc Ind Del Loc Zn Del Loc Name
07/01/2024 05:15AM 10015 ITS 08/31/2017 06/30/2027 08/31/2017 09:00AM 07/01/2027 09:00AM 100,000 3 A 625275755 BP Energy Company None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
08/08/2024 05:15AM 10015 ITS 08/31/2017 06/30/2027 08/31/2017 09:00AM 07/01/2027 09:00AM 100,000 3 A 625275755 BP Energy Company None COM 0.626900 0.200000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/09/2024 05:15AM 10015 ITS 08/31/2017 06/30/2027 08/31/2017 09:00AM 07/01/2027 09:00AM 100,000 3 A 625275755 BP Energy Company None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
08/10/2024 05:15AM 10015 ITS 08/31/2017 06/30/2027 08/31/2017 09:00AM 07/01/2027 09:00AM 100,000 3 A 625275755 BP Energy Company None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/13/2024 05:15AM 10015 ITS 08/31/2017 06/30/2027 08/31/2017 09:00AM 07/01/2027 09:00AM 100,000 3 A 625275755 BP Energy Company None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/14/2024 05:15AM 10015 ITS 08/31/2017 06/30/2027 08/31/2017 09:00AM 07/01/2027 09:00AM 100,000 3 A 625275755 BP Energy Company None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
08/16/2024 05:15AM 10015 ITS 08/31/2017 06/30/2027 08/31/2017 09:00AM 07/01/2027 09:00AM 100,000 3 A 625275755 BP Energy Company None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/17/2024 05:15AM 10015 ITS 08/31/2017 06/30/2027 08/31/2017 09:00AM 07/01/2027 09:00AM 100,000 3 A 625275755 BP Energy Company None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/20/2024 05:15AM 10015 ITS 08/31/2017 06/30/2027 08/31/2017 09:00AM 07/01/2027 09:00AM 100,000 3 A 625275755 BP Energy Company None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
07/01/2024 05:15AM 10051 ITS 09/05/2017 06/30/2027 09/05/2017 09:00AM 07/01/2027 09:00AM 100,000 3 A 625275755 BP Energy Company None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
07/01/2024 05:15AM 10052 GPS 09/05/2017 06/30/2027 09/05/2017 09:00AM 07/01/2027 09:00AM 100,000 3 A 625275755 BP Energy Company None COM 0.625500 0.625500 MP-AP L MZN MASTER PARK-ALL ROVER PK POINTS MP-AP L MZN MASTER PARK-ALL ROVER PK POINTS
07/01/2024 05:15AM 10053 GPS 09/05/2017 06/30/2027 09/05/2017 09:00AM 07/01/2027 09:00AM 250,000 3 A 625275755 BP Energy Company None COM 0.625500 0.625500 Additional $0.08 charge on Daily Balance MP-AP L MZN MASTER PARK-ALL ROVER PK POINTS MP-AP L MZN MASTER PARK-ALL ROVER PK POINTS
08/01/2024 05:15AM 10551 ITS 07/24/2019 07/31/2027 07/24/2019 09:00AM 08/01/2027 09:00AM 250,000 3 A 080434367 ENGIE Energy Marketing NA, Inc None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
06/25/2024 09:19AM 10552 GPS 07/24/2019 07/31/2024 07/24/2019 09:00AM 08/01/2024 09:00AM 250,000 3 A 080434367 ENGIE Energy Marketing NA, Inc None COM 0.625500 0.030000 Additional $0.08 charge on Daily Balance AUTOPK I SPZ AUTOBALANCE PARK - SUPPLY ZONE POOL AUTOPK I SPZ AUTOBALANCE PARK - SUPPLY ZONE POOL
06/25/2024 09:19AM 10552 GPS 07/24/2019 07/31/2024 07/24/2019 09:00AM 08/01/2024 09:00AM 250,000 3 A 080434367 ENGIE Energy Marketing NA, Inc None COM 0.625500 0.625500 Additional $0.08 charge on Daily Balance MP-AP L MZN MASTER PARK-ALL ROVER PK POINTS MP-AP L MZN MASTER PARK-ALL ROVER PK POINTS
06/25/2024 09:26AM 10552 GPS 07/24/2019 07/31/2024 07/24/2019 09:00AM 08/01/2024 09:00AM 250,000 3 A 080434367 ENGIE Energy Marketing NA, Inc None COM 0.625500 0.030000 Additional $0.08 charge on Daily Balance AUTOPK I SPZ AUTOBALANCE PARK - SUPPLY ZONE POOL AUTOPK I SPZ AUTOBALANCE PARK - SUPPLY ZONE POOL
06/25/2024 09:26AM 10552 GPS 07/24/2019 07/31/2024 07/24/2019 09:00AM 08/01/2024 09:00AM 250,000 3 A 080434367 ENGIE Energy Marketing NA, Inc None COM 0.625500 0.625500 Additional $0.08 charge on Daily Balance MP-AP L MZN MASTER PARK-ALL ROVER PK POINTS MP-AP L MZN MASTER PARK-ALL ROVER PK POINTS
07/17/2024 09:56AM 10552 GPS 07/24/2019 07/31/2027 07/24/2019 09:00AM 08/01/2027 09:00AM 250,000 3 A 080434367 ENGIE Energy Marketing NA, Inc None COM 0.625500 0.030000 Additional $0.08 charge on Daily Balance AUTOPK I SPZ AUTOBALANCE PARK - SUPPLY ZONE POOL AUTOPK I SPZ AUTOBALANCE PARK - SUPPLY ZONE POOL
07/17/2024 09:56AM 10552 GPS 07/24/2019 07/31/2027 07/24/2019 09:00AM 08/01/2027 09:00AM 250,000 3 A 080434367 ENGIE Energy Marketing NA, Inc None COM 0.625500 0.625500 Additional $0.08 charge on Daily Balance MP-AP L MZN MASTER PARK-ALL ROVER PK POINTS MP-AP L MZN MASTER PARK-ALL ROVER PK POINTS
08/01/2024 05:15AM 10552 GPS 07/24/2019 07/31/2027 07/24/2019 09:00AM 08/01/2027 09:00AM 250,000 3 A 080434367 ENGIE Energy Marketing NA, Inc None COM 0.625500 0.625500 Additional $0.08 charge on Daily Balance MP-AP L MZN MASTER PARK-ALL ROVER PK POINTS MP-AP L MZN MASTER PARK-ALL ROVER PK POINTS
09/01/2024 05:15AM 10555 ITS 09/01/2019 08/31/2027 09/01/2019 09:00AM 09/01/2027 09:00AM 50,000 3 A 118638852 Castleton Commodities Merchant Trading L.P. None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
07/31/2024 02:44PM 10622 GPS 11/01/2019 10/31/2024 11/01/2019 09:00AM 11/01/2024 09:00AM 100,000 3 A 079736999 CarbonBetter, LLC None COM 0.625500 0.030000 Additional $0.08 charge on Daily Balance AUTOPK I SPZ AUTOBALANCE PARK - SUPPLY ZONE POOL AUTOPK I SPZ AUTOBALANCE PARK - SUPPLY ZONE POOL
07/31/2024 02:44PM 10622 GPS 11/01/2019 10/31/2024 11/01/2019 09:00AM 11/01/2024 09:00AM 100,000 3 A 079736999 CarbonBetter, LLC None COM 0.625500 0.625500 Additional $0.08 charge on Daily Balance MP-AP L MZN MASTER PARK-ALL ROVER PK POINTS MP-AP L MZN MASTER PARK-ALL ROVER PK POINTS
06/18/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
06/25/2024 07:38AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
06/25/2024 07:38AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
06/26/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
06/27/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
06/28/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
07/01/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.200000 MRPL L SPZ MRPL MLZD L MLZ MLZD
07/02/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.200000 MRPL L SPZ MRPL MLZD L MLZ MLZD
07/02/2024 12:35PM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
07/03/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
07/18/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
07/19/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
07/20/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
07/23/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
07/24/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
07/25/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
07/26/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
07/27/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
07/30/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
07/30/2024 10:12AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
07/31/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/01/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/02/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/03/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/06/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
08/07/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.200000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/08/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.200000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/09/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
08/10/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/13/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/14/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
08/17/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/20/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
08/20/2024 09:33AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/21/2024 05:15AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
09/04/2024 10:22AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/04/2024 10:23AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.200000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/04/2024 10:23AM 10632 ITS 11/05/2019 10/31/2024 11/05/2019 09:00AM 11/01/2024 09:00AM 250,000 3 A 079736999 CarbonBetter, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
07/02/2024 05:15AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.626900 0.200000 MRPL L SPZ MRPL MLZD L MLZ MLZD
07/03/2024 05:15AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
07/17/2024 05:15AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
07/18/2024 05:15AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
07/30/2024 05:15AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
07/31/2024 05:15AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/01/2024 05:15AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/02/2024 05:15AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/03/2024 05:15AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/06/2024 05:15AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.626900 0.200000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/07/2024 05:15AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.626900 0.200000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/08/2024 05:15AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
08/09/2024 05:15AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/10/2024 05:15AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/13/2024 05:15AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/14/2024 05:15AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
08/16/2024 05:15AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/17/2024 05:15AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
08/20/2024 09:34AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/21/2024 05:15AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
09/04/2024 10:26AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/04/2024 10:28AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/05/2024 02:07PM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/10/2024 05:15AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/11/2024 05:15AM 10643 ITS 12/03/2019 12/31/2024 12/03/2019 09:00AM 01/01/2025 09:00AM 100,000 3 A 081370398 EAP Ohio, LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
06/18/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
07/01/2024 10:08AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.750000 MRPL L SPZ MRPL 1A-D L MZS 1A-D
07/01/2024 10:08AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
07/01/2024 10:10AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
07/02/2024 12:34PM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
07/02/2024 12:35PM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
07/30/2024 10:20AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
08/01/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.953300 MRPL L SPZ MRPL 1A&1B-D L MZS 1A&1B-D
09/04/2024 10:30AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/05/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.690000 MRPL L SPZ MRPL 1A-D L MZS 1A-D
09/05/2024 02:07PM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.626900 0.150000 MRPL L SPZ MRPL MLZD L MLZ MLZD
09/06/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.690000 MRPL L SPZ MRPL 1A-D L MZS 1A-D
09/07/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.690000 MRPL L SPZ MRPL 1A-D L MZS 1A-D
09/10/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.600000 MRPL L SPZ MRPL 1A-D L MZS 1A-D
09/11/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.550000 MRPL L SPZ MRPL 1A-D L MZS 1A-D
09/12/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.550000 MRPL L SPZ MRPL 1A-D L MZS 1A-D
09/13/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.550000 MRPL L SPZ MRPL 1A-D L MZS 1A-D
09/14/2024 05:15AM 10646 ITS 12/04/2019 12/31/2024 12/04/2019 09:00AM 01/01/2025 09:00AM 50,000 3 A 078609451 ARM Energy Management LLC None COM 0.953300 0.570000 MRPL L SPZ MRPL 1A-D L MZS 1A-D
