Date Requested: Nov 04 2025 12:42 AM
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice ID | Subject | 
|---|---|---|---|---|
| Maint | 2025-10-08 07:45:00.0 | 2025-10-08 07:45:00.0 | 59081 | Rover Leesville Compressor Station Unplanned Maintenance Completed | 
| Maint | 2025-09-30 14:01:00.0 | 2025-09-30 14:01:00.0 | 58879 | Rover Leesville Compressor Station Unplanned Maintenance Update #1 | 
| Maint | 2025-09-23 09:27:00.0 | 2025-09-23 09:27:00.0 | 58588 | Rover Leesville Compressor Station Unplanned Maintenance | 
| Maint | 2025-08-29 07:44:00.0 | 2025-08-29 07:44:00.0 | 57712 | Rover Leesville Compressor Station Unplanned Maintenance Completed | 
| Maint | 2025-08-27 14:24:00.0 | 2025-08-27 14:24:00.0 | 57644 | Rover Leesville Compressor Station Unplanned Maintenance | 
| Maint | 2025-07-23 09:14:00.0 | 2025-07-23 09:14:00.0 | 55759 | Rover Unplanned Bulger Outage | 
| Other | 2025-05-13 07:33:00.0 | 2025-05-13 07:33:00.0 | 53212 | Nominations to Vector on Rover | 
| Other | 2025-05-05 08:09:00.0 | 2025-05-05 08:09:00.0 | 53135 | New Nominations and Scheduling On-Call Phone Number Reminder | 
| Maint | 2025-04-09 08:44:00.0 | 2025-04-09 08:44:00.0 | 52694 | Vector Pipeline Pigging Operations | 
| Other | 2025-03-26 10:05:00.0 | 2025-03-26 10:05:00.0 | 52403 | New Nominations and Scheduling On-Call Phone Number | 
| Weather | 2025-02-22 13:42:00.0 | 2025-02-22 13:42:00.0 | 51987 | Rover Weather Alert Lifted | 
| Weather | 2025-02-13 09:02:00.0 | 2025-02-13 09:02:00.0 | 51751 | Weather Alert | 
| Weather | 2025-01-24 07:39:00.0 | 2025-01-24 07:39:00.0 | 51286 | Weather Alert Lifted | 
| Weather | 2025-01-02 08:33:00.0 | 2025-01-02 08:33:00.0 | 50499 | Weather Alert | 
| Maint | 2024-05-21 12:29:00.0 | 2024-05-21 12:29:00.0 | 44207 | Vector Pipeline Pigging Operations | 
| Weather | 2024-01-22 08:47:00.0 | 2024-01-22 08:47:00.0 | 42158 | Weather Alert Lifted | 
| Weather | 2024-01-09 08:45:00.0 | 2024-01-09 08:45:00.0 | 41808 | Weather Alert | 
| Maint | 2023-05-22 08:19:00.0 | 2023-05-22 08:19:00.0 | 34996 | Vector Pipeline Pigging Operations | 
| Maint | 2023-03-08 08:14:00.0 | 2023-03-08 08:14:00.0 | 33005 | Vector Planned Maintenance at Washington Compressor Station | 
| Weather | 2023-02-06 07:08:00.0 | 2023-02-06 07:08:00.0 | 32811 | Weather Alert Update #1 | 
| Weather | 2023-01-26 12:40:00.0 | 2023-01-26 12:40:00.0 | 32699 | Weather Alert | 
| Weather | 2022-12-31 10:19:00.0 | 2022-12-31 10:19:00.0 | 32464 | Weather Alert Update #1 | 
| OFO | 2022-12-28 07:45:00.0 | 2022-12-28 07:45:00.0 | 32423 | Notice of Operational Flow Order Termination | 
| OFO | 2022-12-26 09:35:00.0 | 2022-12-26 09:35:00.0 | 32383 | Notice of Operational Flow Order | 
| Weather | 2022-12-16 06:50:00.0 | 2022-12-16 06:50:00.0 | 32145 | Weather Alert | 
Notice Type - Notice Type
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice ID - Notice Identifier
Subject - Subject