Date Requested: Nov 04 2025 12:26 AM
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice ID | Subject | 
|---|---|---|---|---|
| TSP Cap Offer | 2025-10-24 11:11:00.0 | 2025-10-24 11:11:00.0 | 59449 | November 2025 Gulf Run FT Capacity | 
| Plnd Outage | 2025-10-16 11:08:00.0 | 2025-10-16 11:08:00.0 | 59280 | Planned Service Outages [October 2025 Calendar] | 
| Ovr-Undr Perf | 2025-10-06 11:56:00.0 | 2025-10-06 11:56:00.0 | 59018 | Underperformance 10/6/2025 | 
| Ovr-Undr Perf | 2025-09-23 12:18:00.0 | 2025-09-23 12:18:00.0 | 58597 | Underperformance 9/23/2025 | 
| TSP Cap Offer | 2025-09-23 08:43:00.0 | 2025-09-23 08:43:00.0 | 58586 | October 2025 Gulf Run FT Capacity | 
| TSP Cap Offer | 2025-09-05 07:02:00.0 | 2025-09-05 07:02:00.0 | 57984 | Gulf Run Operational Sale | 
| Plnd Outage | 2025-08-20 11:42:00.0 | 2025-08-20 11:42:00.0 | 57339 | Planned Service Outages [August 2025 Calendar] | 
| TSP Cap Offer | 2025-08-18 09:00:00.0 | 2025-08-18 09:00:00.0 | 57193 | September FT Capacity Posting | 
Notice Type - Notice Type
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice ID - Notice Identifier
Subject - Subject