Date Requested: Nov 03 2025 5:31 PM

FGT Daily Average Gas Quality Info By Date

TSP Name: Florida Gas Transmission (TSP: 006924518)

Downloads:
Displaying: rows out of 93 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 C8 C9 Wobbe CHDP Gas Day
8010 KUA/CANE ISLAND - ONLINE 1022.7398 1.0784 0.4595 0.5824 95.6441 2.6128 0.1505 0.0246 0.0174 0.0038 0.0087 0.0000 0.0000 0.0000 0.0000 1339.7329 -96.8552 11/03/2025
8029 STANTON A - ONLINE 1020.4760 1.0848 0.5250 0.5818 95.7580 2.4083 0.1554 0.0309 0.0192 0.0074 0.0034 0.0076 0.0027 0.0013 0.0000 1338.0528 -40.6416 11/03/2025
8030 PERRY STREAM #1 36" WEST LEG - SYSTEM 1021.2767 1.0754 0.5046 0.5819 95.7584 2.4286 0.1648 0.0278 0.0207 0.0071 0.0035 0.0093 0.0033 0.0016 0.0000 1338.8368 -36.7026 11/03/2025
8031 PERRY STREAM #2 (30") - SYSTEM 1022.2493 1.0200 0.4742 0.5813 95.8379 2.4300 0.1682 0.0271 0.0223 0.0073 0.0039 0.0093 0.0033 0.0016 0.0000 1340.7997 -36.6937 11/03/2025
8032 WEST PALM - SYSTEM 1021.3727 1.0986 0.4691 0.5820 95.7871 2.4107 0.1608 0.0299 0.0210 0.0082 0.0035 0.0110 0.0039 0.0019 0.0000 1338.8562 -32.9278 11/03/2025
8033 GAINESVILLE LAB - SYSTEM 1021.6094 1.0313 0.5483 0.5822 95.7185 2.4681 0.1562 0.0252 0.0178 0.0072 0.0034 0.0239 0.0058 0.0028 0.0075 1339.5865 22.2516 11/03/2025
8038 STATION 12 - MUNSON 30" 1023.9219 1.0056 0.4712 0.5821 95.6572 2.6317 0.1653 0.0278 0.0204 0.0076 0.0035 0.0098 0.0035 0.0017 0.0000 1342.0707 -35.4854 11/03/2025
8043 FT. MYERS - ONLINE 1020.2291 1.1022 0.4815 0.5814 95.8676 2.3373 0.1442 0.0263 0.0194 0.0075 0.0035 0.0105 0.0037 0.0018 0.0000 1338.0147 -34.1878 11/03/2025
8040 GULFSTREAM HARDEE - ONLINE 1018.1327 1.0317 0.5120 0.5789 96.2888 1.9215 0.1590 0.0333 0.0258 0.0104 0.0051 0.0000 0.0000 0.0000 0.0000 1337.3722 -96.8696 11/03/2025
8037 STATION 12 - MUNSON 36" 1023.2267 1.0650 0.4777 0.5827 95.6107 2.6054 0.1669 0.0302 0.0213 0.0083 0.0037 0.0108 0.0038 0.0019 0.0000 1340.4859 -33.2390 11/03/2025
8097 TRANSCO VINTON - ONLINE 1137.7755 1.2954 0.2943 0.6579 87.7307 6.0868 2.5383 0.8195 0.6274 0.2370 0.1448 0.2257 0.0798 0.0388 0.0000 1402.7339 0.0000 11/03/2025
8099 ZACHARY - STATION 8 1024.3274 0.9790 0.4097 0.5813 95.8055 2.5740 0.1622 0.0282 0.0205 0.0079 0.0038 0.0090 0.0032 0.0015 0.0000 1343.5522 -37.1725 11/03/2025
8111 CITRONELLE (23854) - ONLINE 1025.0134 1.1178 0.1519 0.5812 95.9705 2.5448 0.1505 0.0260 0.0190 0.0074 0.0036 0.0086 0.0030 0.0015 0.0000 1344.5191 -38.2919 11/03/2025
8118 ENBRIDGE ORANGE COUNTY ONLINE 1011.4159 0.8953 0.2372 0.5699 97.9823 0.7735 0.0536 0.0153 0.0120 0.0072 0.0039 0.0198 0.0070 0.0034 0.0000 1339.8070 -20.6451 11/03/2025
8128 BAY GAS STORAGE #4 - ONLINE 1019.1722 1.2369 0.5786 0.5839 95.4516 2.5232 0.1457 0.0276 0.0179 0.0073 0.0030 0.0082 0.0029 0.0014 0.0000 1333.7511 -39.4397 11/03/2025
8129 GOLDEN TRIANGLE STORAGE 1016.3620 1.3351 0.1762 0.5795 96.6421 1.5886 0.1576 0.0405 0.0259 0.0122 0.0047 0.0170 0.0060 0.0029 0.0000 1335.1566 -23.2095 11/03/2025
8131 GOLDEN PASS 1019.6750 1.4970 0.1808 0.5843 96.0340 1.8963 0.2373 0.0668 0.0398 0.0177 0.0070 0.0233 0.0082 0.0040 0.0000 1334.0117 -14.8397 11/03/2025
8138 FRISCO BEACHGROVE SALES - ONLINE 1004.0818 1.3856 0.0470 0.5711 98.0860 0.4307 0.0325 0.0078 0.0052 0.0021 0.0001 0.0029 0.0010 0.0005 0.0000 1328.6949 -61.7508 11/03/2025
8142 TAMPA WEST ONLINE 1020.2657 1.1038 0.4785 0.5814 95.8933 2.2975 0.1519 0.0295 0.0213 0.0087 0.0042 0.0113 0.0040 0.0019 0.0000 1338.0407 -32.3825 11/03/2025
8141 ST PETE EAST ONLINE 1021.1906 1.1203 0.5319 0.5828 95.5919 2.5351 0.1511 0.0272 0.0214 0.0080 0.0038 0.0093 0.0033 0.0016 0.0000 1337.6274 -36.5061 11/03/2025
8147 PLEDGER - ENTERPRISE ONLINE 1019.9624 0.0985 0.6149 0.5664 97.6855 1.5400 0.0491 0.0036 0.0047 0.0013 0.0010 0.0013 0.0004 0.0002 0.0000 1355.2075 -78.5058 11/03/2025
8155 PORT EVERGLADES ONLINE 1023.4913 1.0550 0.5035 0.5829 95.5047 2.7103 0.1641 0.0265 0.0185 0.0074 0.0000 0.0099 0.0035 0.0017 0.0000 1340.5200 -35.5181 11/03/2025
8162 MOTIVA - ONLINE 1005.4818 0.1894 1.9359 0.5727 96.2806 1.5351 0.0510 0.0032 0.0033 0.0008 0.0007 0.0000 0.0000 0.0000 0.0000 1328.6596 -111.3822 11/03/2025
8168 CS 24 TRENTON 36" DISCHARGE - SYSTEM 1021.5563 1.0335 0.4508 0.6489 95.9086 2.3961 3.2043 0.5329 0.3283 0.0005 0.0001 0.1590 0.0562 0.0273 0.0000 1407.2507 0.0000 11/03/2025
8176 PANAMA CITY ONLINE 1021.7361 1.0640 0.5319 0.5823 95.6717 2.4969 0.1653 0.0268 0.0208 0.0078 0.0037 0.0111 0.0039 0.0000 0.0019 1338.9896 -10.2631 11/03/2025
8183 OCALA SLIVER SPRINGS - ONLINE 1021.3355 1.0418 0.5375 0.5817 95.7492 2.4374 0.1665 0.0278 0.0210 0.0067 0.0038 0.0082 0.0029 0.0000 0.0014 1339.0983 -16.9593 11/03/2025
8184 TRENTON RNG 981.5043 0.9912 2.3040 0.5743 96.6902 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0145 0.0051 0.0025 0.0000 1295.1891 -28.8541 11/03/2025
8185 OKEECHOBEE RNG 986.2388 0.7424 2.0244 0.5703 97.2332 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1305.9539 -120.5316 11/03/2025
8186 NEW RIVER RNG 978.7212 0.1664 3.3894 0.5707 96.4285 0.0000 0.0047 0.0003 0.0008 0.0000 0.0000 0.0099 0.0035 0.0017 0.0000 1295.5526 -37.5175 11/03/2025
8187 ROSHARON BROTMAN - ONLINE 1012.4269 0.0591 1.7615 0.5732 96.0781 2.0421 0.0550 0.0019 0.0021 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1337.2572 -108.5232 11/03/2025
8189 LAKELAND McINTOSH - ONLINE 1021.3146 1.0598 0.5110 0.5817 95.7742 2.4269 0.1570 0.0294 0.0208 0.0085 0.0041 0.0087 0.0031 0.0015 0.0000 1339.0700 -37.9083 11/03/2025
8191 SOUTHERN CROSS DAIRY RNG BI-DIRECTIONAL 999.7892 0.3163 1.1156 0.5624 98.5681 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1333.1356 -122.2409 11/03/2025
8192 LAKELAND BORDER - ONLINE 1021.3607 1.1129 0.5092 0.5826 95.6293 2.5330 0.1499 0.0272 0.0191 0.0080 0.0033 0.0084 0.0030 0.0014 0.0000 1338.1378 -38.7891 11/03/2025
8195 WANETTA ONLINE 1012.9290 1.1541 0.7758 0.5807 95.9592 1.9384 0.1178 0.0208 0.0158 0.0058 0.0027 0.0095 0.0034 0.0000 0.0016 1329.2412 -13.7019 11/03/2025
8001 BROOKER MAINLINE - SYSTEM 1021.9906 1.0144 0.4929 0.5812 95.8404 2.4122 0.1710 0.0273 0.0221 0.0076 0.0033 0.0087 0.0031 0.0015 0.0000 1340.5241 -37.8805 11/03/2025
8177 CRIST PLANT ONLINE 1023.6592 1.0523 0.4870 0.5828 95.5542 2.6680 0.1699 0.0296 0.0159 0.0083 0.0039 0.0110 0.0039 0.0019 0.0000 1340.8589 -33.1062 11/03/2025
8178 CALPINE ONLINE 1021.5438 1.0300 0.3891 0.5801 96.0435 2.3434 0.1347 0.0247 0.0176 0.0070 0.0033 0.0068 0.0024 0.0012 0.0000 1341.2512 -43.2914 11/03/2025
8179 SOUTHPORT ONLINE 1021.6208 1.0700 0.5272 0.5823 95.6796 2.4883 0.1652 0.0278 0.0207 0.0071 0.0037 0.0103 0.0036 0.0000 0.0018 1338.8679 -11.8662 11/03/2025
8180 TAMPA NORTH ONLINE 1022.3853 1.0515 0.5075 0.5822 95.6708 2.5384 0.1601 0.0280 0.0211 0.0078 0.0038 0.0110 0.0039 0.0019 0.0000 1339.8870 -32.8792 11/03/2025
8181 ATTWATER-TOPAZ ONLINE 1004.4217 0.0577 2.0985 0.5716 96.3176 1.4897 0.0336 0.0013 0.0015 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1328.5092 -112.4211 11/03/2025
8182 BIG BEND ONLINE 1022.9776 1.0887 0.4914 0.5830 95.5406 2.6483 0.1594 0.0296 0.0203 0.0082 0.0040 0.0097 0.0034 0.0017 0.0000 1339.7367 -35.6240 11/03/2025
8171 GULF POWER SMITH PLANT - ONLINE 1018.9918 1.1030 0.5852 0.5817 95.7781 2.3170 0.1509 0.0279 0.0206 0.0077 0.0037 0.0059 0.0021 0.0010 0.0000 1336.0196 -45.7772 11/03/2025
8172 CS 24 TRENTON 30" DISCHARGE - SYSTEM 1021.5563 1.0335 0.4508 0.6489 95.9086 2.3961 3.2043 0.5329 0.3283 0.0005 0.0001 0.1590 0.0562 0.0273 0.0000 1407.2507 0.0000 11/03/2025
8174 CITRUS - SABAL TRAIL ONLINE 1022.7643 1.1031 0.4840 0.5831 95.5599 2.6163 0.1633 0.0296 0.0216 0.0084 0.0042 0.0097 0.0034 0.0017 0.0000 1339.4356 -35.5842 11/03/2025
8175 PUTNAM HALL SEACOAST ONLINE 1022.1340 1.0368 0.5041 0.5818 95.7566 2.4567 0.1745 0.0274 0.0220 0.0078 0.0038 0.0103 0.0036 0.0000 0.0018 1340.0609 -11.9690 11/03/2025
8165 GEORGIA PACIFIC - ONLINE 1021.5972 1.0440 0.5117 0.5817 95.7716 2.4342 0.1719 0.0275 0.0207 0.0073 0.0034 0.0076 0.0027 0.0013 0.0000 1339.5207 -40.5080 11/03/2025
8166 ESCAMBIA FPU ONLINE 1024.3452 1.0461 0.4649 0.5829 95.5402 2.7063 0.1687 0.0296 0.0155 0.0168 0.0039 0.0080 0.0028 0.0014 0.0000 1341.6385 -39.0655 11/03/2025
8167 FGU-PERRY - Online 1021.3032 1.0404 0.4917 0.5812 95.8714 2.3554 0.1701 0.0283 0.0229 0.0081 0.0030 0.0087 0.0031 0.0015 0.0000 1339.6746 -38.0071 11/03/2025
8158 CITY OF BREWTON ONLINE 1023.3746 1.0171 0.5555 0.5828 95.5013 2.6944 0.1639 0.0263 0.0194 0.0078 0.0033 0.0110 0.0039 0.0019 0.0000 1340.5303 -32.9991 11/03/2025
8159 SUWANNEE ONLINE 1022.5115 1.1282 0.4294 0.5827 95.6225 2.5990 0.1590 0.0257 0.0192 0.0067 0.0024 0.0080 0.0028 0.0014 0.0000 1339.5088 -39.9340 11/03/2025
8160 HUNTERS CREEK ONLINE 1025.3999 1.0470 0.4832 0.5838 95.3189 2.9256 0.1618 0.0259 0.0190 0.0068 0.0026 0.0091 0.0032 0.0016 0.0000 1342.0301 -36.9393 11/03/2025
8161 WILSON - COASTAL BEND 1031.4092 0.0232 0.7988 0.5745 95.9811 3.0855 0.1042 0.0037 0.0033 0.0003 0.0001 0.0000 0.0000 0.0000 0.0000 1360.8312 -102.6129 11/03/2025
8149 RIVIERA WEST ONLINE 1019.1718 1.1142 0.4621 0.5807 95.9947 2.2242 0.1527 0.0293 0.0019 0.0082 0.0034 0.0093 0.0033 0.0016 0.0000 1337.4345 -36.8982 11/03/2025
8151 BEAUMONT METHANOL - ONLINE 1015.1912 0.7334 0.4961 0.5724 97.3383 1.2366 0.1215 0.0270 0.0210 0.0117 0.0055 0.0088 0.0031 0.0015 0.0000 1341.8224 -37.8026 11/03/2025
8144 OLEANDER B ONLINE 1021.3020 1.0806 0.5215 0.5822 95.6754 2.5034 0.1567 0.0263 0.0182 0.0073 0.0028 0.0078 0.0028 0.0013 0.0000 1338.5720 -40.2316 11/03/2025
8145 CONSTELLATION OLEANDER ONLINE 1021.3223 1.0811 0.5213 0.5822 95.6752 2.5024 0.1567 0.0264 0.0182 0.0074 0.0030 0.0082 0.0029 0.0014 0.0000 1338.5727 -39.4102 11/03/2025
8146 CAPE CANAVERAL 1021.6187 1.0297 0.5082 0.5814 95.7855 2.4569 0.1560 0.0265 0.0191 0.0075 0.0030 0.0076 0.0027 0.0013 0.0000 1339.8577 -40.8597 11/03/2025
8139 WEEDON ISLAND ONLINE 1020.7271 1.1697 0.4316 0.5823 95.8215 2.3160 0.1825 0.0333 0.0229 0.0090 0.0041 0.0093 0.0033 0.0016 0.0000 1337.6540 -36.2144 11/03/2025
8140 CLEARWATER EAST ONLINE 1023.6089 1.0560 0.4613 0.5826 95.6020 2.6497 0.1599 0.0286 0.0215 0.0080 0.0039 0.0091 0.0032 0.0016 0.0000 1341.0750 -36.7840 11/03/2025
8133 SUWANNEE ONLINE 1024.1660 1.1200 0.4666 0.5841 95.3907 2.7751 0.1724 0.0289 0.0225 0.0085 0.0042 0.0111 0.0039 0.0019 0.0000 1340.1631 -32.5410 11/03/2025
8136 EC LINE @ MT VERNON 1023.5495 1.0268 0.5164 0.5827 95.5609 2.6593 0.1638 0.0289 0.0210 0.0083 0.0040 0.0105 0.0037 0.0018 0.0000 1340.9095 -33.7028 11/03/2025
8130 MARTIN - ONLINE 1020.6180 1.1103 0.5147 0.5821 95.7271 2.4264 0.1532 0.0290 0.0185 0.0084 0.0034 0.0091 0.0032 0.0016 0.0000 1337.6951 -37.0773 11/03/2025
8120 DESTIN ONLINE 1019.5259 0.7445 0.7945 0.5785 95.9745 2.3039 0.1481 0.0145 0.0119 0.0029 0.0000 0.0052 0.0018 0.0009 0.0000 1340.4680 -49.3424 11/03/2025
8124 STANTON B ONLINE 1020.5057 1.0836 0.5250 0.5818 95.7574 2.4099 0.1555 0.0310 0.0193 0.0075 0.0034 0.0076 0.0027 0.0013 0.0000 1338.0911 -40.8409 11/03/2025
8125 IGNITOR FUEL - ONLINE 1020.5024 1.0842 0.5253 0.5818 95.7566 2.4101 0.1554 0.0310 0.0193 0.0073 0.0033 0.0076 0.0027 0.0013 0.0000 1338.0645 -40.9966 11/03/2025
8126 FRANKLINTON - ONLINE 1027.8081 1.0424 0.3781 0.5842 95.3128 3.0094 0.1801 0.0313 0.0237 0.0086 0.0042 0.0093 0.0033 0.0016 0.0000 1344.7639 -36.1227 11/03/2025
8127 MANATEE - ONLINE 1019.2220 1.1762 0.4226 0.5813 95.9908 2.1830 0.1540 0.0290 0.0202 0.0084 0.0040 0.0117 0.0041 0.0020 0.0000 1336.7729 -31.6652 11/03/2025
8112 OCALA SYSTEM 1020.5533 1.0402 0.5516 0.5814 95.8034 2.3861 0.1534 0.0263 0.0193 0.0072 0.0036 0.0090 0.0032 0.0015 0.0000 1338.5181 -37.3542 11/03/2025
8116 TRES PALACIOS STORAGE ONLINE 1004.6366 0.0365 1.8580 0.5689 96.8905 1.1874 0.0236 0.0013 0.0023 0.0000 0.0002 0.0000 0.0000 0.0000 0.0000 1332.0036 -114.3584 11/03/2025
8103 BRANDY BRANCH ONLINE 1017.1334 0.9345 0.7997 0.5801 95.9151 2.1330 0.1545 0.0247 0.0191 0.0070 0.0032 0.0093 0.0033 0.0016 0.0000 1335.4688 -36.7862 11/03/2025
8104 PALATKA LATERAL 1020.9081 1.0409 0.5335 0.5814 95.8020 2.4024 0.1554 0.0265 0.0195 0.0073 0.0033 0.0094 0.0033 0.0016 0.0000 1338.9313 -36.4412 11/03/2025
8105 PUTNAM LATERAL 1021.0240 1.0299 0.5328 0.5813 95.8218 2.3922 0.1550 0.0268 0.0201 0.0076 0.0035 0.0105 0.0037 0.0018 0.0000 1339.2086 -34.0600 11/03/2025
8107 BRANDY BRANCH SYSTEM 1018.4750 0.9593 0.7076 0.5804 95.9044 2.2044 0.1595 0.0255 0.0195 0.0071 0.0032 0.0093 0.0033 0.0016 0.0000 1336.9089 -36.7372 11/03/2025
8108 PINE PRAIRIE STORAGE - ONLINE 1032.7020 0.9604 0.3268 0.5854 95.0066 3.4232 0.2060 0.0326 0.0227 0.0086 0.0036 0.0097 0.0034 0.0017 0.0000 1349.7461 -35.2912 11/03/2025
8109 BAY GAS STORAGE #3 ONLINE RECEIPT 1023.8406 1.0047 0.4715 0.5820 95.6659 2.6207 0.1696 0.0271 0.0207 0.0076 0.0036 0.0086 0.0043 0.0000 0.0000 1342.0376 -53.2996 11/03/2025
8041 SHADY HILLS - ONLINE 1023.2009 1.0795 0.4847 0.5830 95.5509 2.6543 0.1585 0.0288 0.0205 0.0080 0.0038 0.0108 0.0038 0.0019 0.0000 1340.1174 -33.2935 11/03/2025
8042 VANDOLAH - ONLINE 1021.0322 1.0801 0.5132 0.5819 95.7640 2.4132 0.1576 0.0285 0.0208 0.0080 0.0040 0.0105 0.0037 0.0018 0.0000 1338.5056 -33.9779 11/03/2025
8045 ANR ST. LANDRY 1056.4026 0.4846 0.3992 0.5936 92.9541 5.7773 0.3031 0.0324 0.0313 0.0078 0.0040 0.0063 0.0000 0.0000 0.0000 1371.1776 -42.6210 11/03/2025
8052 Payne Creek (Online) 1021.4786 1.0995 0.5057 0.5824 95.6733 2.4993 0.1522 0.0268 0.0197 0.0077 0.0035 0.0122 0.0043 0.0021 0.0000 1338.4944 -30.8209 11/03/2025
8053 NGPL CHECK METER (94453) 1005.9414 0.5695 1.6766 0.5764 96.0000 1.6601 0.0702 0.0092 0.0080 0.0026 0.0013 0.0023 0.0008 0.0004 0.0000 1325.0186 -64.2511 11/03/2025
8056 Teco/Polk Online GC 1022.1172 1.1006 0.5094 0.5829 95.5899 2.5693 0.1582 0.0292 0.0198 0.0078 0.0038 0.0121 0.0043 0.0021 0.0000 1338.7990 -31.0024 11/03/2025
8058 CUC-PIERCE - ONLINE 1021.8268 1.0924 0.5101 0.5826 95.6262 2.5485 0.1536 0.0278 0.0206 0.0077 0.0037 0.0094 0.0033 0.0016 0.0000 1338.7766 -36.1741 11/03/2025
8059 Dominion South 1044.7819 0.0772 0.3727 0.5793 95.1711 4.2026 0.1634 0.0054 0.0071 0.0000 0.0000 0.0006 0.0003 0.0000 0.0000 1372.6964 -96.0109 11/03/2025
8090 BAY GAS STORAGE #2 - ONLINE RECEIPT 1023.8250 1.0047 0.4712 0.5820 95.6664 2.6197 0.1699 0.0272 0.0209 0.0078 0.0036 0.0086 0.0043 0.0000 0.0000 1342.0494 -53.1390 11/03/2025
8095 BAY GAS STORAGE #1 ONLINE RECEIPT 1024.0120 0.9857 0.5138 0.5823 95.5727 2.6992 0.1640 0.0259 0.0196 0.0075 0.0034 0.0082 0.0041 0.0000 0.0000 1341.9927 -54.2809 11/03/2025
8096 TEXAS GAS EUNICE (24189) O/L 1016.7174 1.3372 0.3236 0.5813 96.2156 1.8614 0.1752 0.0384 0.0231 0.0111 0.0040 0.0104 0.0037 0.0018 0.0000 1333.5543 -33.9215 11/03/2025
8036 ALA. ELECTRIC (0094450) 1023.3535 1.0943 0.3683 0.5820 95.6837 2.7125 0.0681 0.0284 0.0211 0.0087 0.0037 0.0111 0.0039 0.0019 0.0000 1341.3518 -32.8269 11/03/2025
8012 ACADIA PARTNERS PIPELINE 1016.3829 1.1151 0.4507 0.5789 96.4853 1.7095 0.1469 0.0324 0.0241 0.0118 0.0056 0.0187 0.0066 0.0032 0.0000 1335.9296 -21.1055 11/03/2025
8015 FGT-TGC INTERCONNECT VERMILLION - CHECK 1017.3646 1.1758 0.6421 0.5825 95.7709 2.1502 0.1757 0.0334 0.0249 0.0102 0.0053 0.0116 0.0041 0.0020 0.0000 1333.0289 -31.5257 11/03/2025
8017 HARDEE POWER-Stream #2 - ONLINE 1019.6346 1.1695 0.4449 0.5817 95.8936 2.2704 0.1474 0.0298 0.0202 0.0083 0.0041 0.0117 0.0041 0.0020 0.0000 1336.8755 -31.6196 11/03/2025
8020 FGT TO WINNIE PL (23952) 1022.7386 0.6473 1.0923 0.5822 95.3794 2.4446 0.2689 0.0503 0.0561 0.0206 0.0146 0.0000 0.0000 0.0000 0.0000 1340.4089 -80.0412 11/03/2025
8024 CITRONELLE (96250) 1020.3013 1.1922 0.6221 0.5844 95.3588 2.5972 0.1512 0.0318 0.0208 0.0093 0.0043 0.0122 0.0043 0.0021 0.0000 1334.6829 -30.4722 11/03/2025
8026 EGAN HUB PARTNERS (RECEIPT) 1015.4398 0.9452 0.4814 0.5759 96.9142 1.4255 0.1416 0.0349 0.0247 0.0127 0.0059 0.0139 0.0049 0.0024 0.0000 1338.1769 -27.8869 11/03/2025

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.