Date Requested: Oct 18 2024 4:17 AM

FGT Daily Average Gas Quality Info By Date

TSP Name: Florida Gas Transmission (TSP: 006924518)

Downloads:
Displaying: rows out of 93 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 C8 C9 Wobbe CHDP Gas Day
8001 BROOKER MAINLINE – SYSTEM 1026.5741 1.0830 0.3749 0.5840 95.4031 2.8661 0.1935 0.0310 0.0249 0.0093 0.0043 0.0099 0.0035 0.0017 0.0000 1343.3534 -34.7453 10/17/2024
8029 STANTON A - ONLINE 1026.9587 1.1513 0.4523 0.5862 95.0378 3.0685 0.2065 0.0309 0.0271 0.0092 0.0048 0.0116 0.0041 0.0020 0.0000 1341.3844 -31.2123 10/17/2024
8030 PERRY STREAM #1 36" WEST LEG - SYSTEM 1024.8580 1.1225 0.4272 0.5841 95.3830 2.8000 0.1939 0.0317 0.0258 0.0090 0.0035 0.0034 0.0012 0.0006 0.0000 1340.9963 -55.5438 10/17/2024
8031 PERRY STREAM #2 (30") - SYSTEM 1026.9408 1.0615 0.4065 0.5842 95.3103 2.9468 0.2003 0.0317 0.0265 0.0091 0.0039 0.0034 0.0012 0.0006 0.0000 1343.5811 -55.3565 10/17/2024
8032 WEST PALM - SYSTEM 1028.5944 1.0235 0.4549 0.5852 95.1259 3.1030 0.2076 0.0327 0.0268 0.0092 0.0044 0.0000 0.0000 0.0000 0.0000 1343.7628 -92.5292 10/17/2024
8033 GAINESVILLE LAB - SYSTEM 1027.8729 1.0791 0.4415 0.5858 95.1088 3.0667 0.2124 0.0335 0.0261 0.0095 0.0050 0.0172 0.0034 0.0017 0.0075 1343.6165 20.5971 10/17/2024
8038 STATION 12 - MUNSON 30" 1027.0497 1.0622 0.4547 0.5848 95.2310 2.9658 0.2022 0.0316 0.0269 0.0090 0.0050 0.0117 0.0041 0.0020 0.0000 1343.0239 -31.0820 10/17/2024
8037 STATION 12 - MUNSON 36" 1027.0497 1.0622 0.4547 0.5848 95.2310 2.9658 0.2022 0.0316 0.0269 0.0090 0.0050 0.0117 0.0041 0.0020 0.0000 1343.0239 -31.0820 10/17/2024
8040 GULFSTREAM HARDEE - ONLINE 1024.4569 0.9633 0.4897 0.5819 95.6858 2.5890 0.1939 0.0316 0.0241 0.0090 0.0041 0.0097 0.0000 0.0000 0.0000 1342.9305 -35.3408 10/17/2024
8043 FT. MYERS - ONLINE 1027.7220 1.0541 0.4535 0.5851 95.1657 3.0402 0.2004 0.0321 0.0285 0.0092 0.0051 0.0112 0.0040 0.0019 0.0000 1343.5754 -31.9753 10/17/2024
8041 SHADY HILLS - ONLINE 1026.5402 1.1644 0.4342 0.5859 95.0932 3.0338 0.1920 0.0308 0.0265 0.0088 0.0048 0.0116 0.0041 0.0020 0.0000 1341.0897 -31.4915 10/17/2024
8097 TRANSCO VINTON - ONLINE 1128.0785 1.0652 0.2584 0.6476 88.9309 5.5927 2.3387 0.7015 0.5286 0.2135 0.1375 0.2330 0.0823 0.0401 0.0000 1401.8202 0.0000 10/17/2024
8098 GSU CALCASIEU (0094141) - ONLINE 1021.6667 1.0667 0.6921 0.5840 95.4518 2.4478 0.2446 0.0309 0.0303 0.0117 0.0066 0.0176 0.0062 0.0030 0.0000 1336.9494 -21.9034 10/17/2024
8099 ZACHARY - STATION 8 1027.4204 1.0246 0.3160 0.5830 95.5584 2.8425 0.1811 0.0292 0.0228 0.0087 0.0046 0.0121 0.0043 0.0021 0.0000 1345.6291 -30.6653 10/17/2024
8102 JACKSONVILLE - SYSTEM 1034.5524 0.7735 0.4316 0.5847 95.0227 3.4312 0.2574 0.0315 0.0291 0.0086 0.0053 0.0091 0.0032 0.0016 0.0000 1352.9799 -36.0605 10/17/2024
8111 CITRONELLE (23854) - ONLINE 1029.5641 1.0251 0.4236 0.5855 95.0678 3.1874 0.2132 0.0304 0.0277 0.0087 0.0052 0.0109 0.0038 0.0019 0.0000 1345.5403 -32.5844 10/17/2024
8118 ENBRIDGE ORANGE COUNTY ONLINE 1012.1635 1.3353 0.1965 0.5771 97.2822 0.8990 0.1478 0.0340 0.0384 0.0140 0.0082 0.0445 0.0157 0.0077 0.0000 1332.4633 0.8720 10/17/2024
8128 BAY GAS STORAGE #4 - ONLINE 1022.1072 1.1960 0.5004 0.5843 95.3427 2.7527 0.1454 0.0267 0.0183 0.0071 0.0030 0.0077 0.0027 0.0013 0.0000 1337.1621 -40.2669 10/17/2024
8129 GOLDEN TRIANGLE STORAGE 1025.0796 1.0441 0.7944 0.5869 94.7435 3.1222 0.2157 0.0289 0.0258 0.0098 0.0045 0.0110 0.0039 0.0019 0.0000 1338.0999 -32.2910 10/17/2024
8131 GOLDEN PASS 1020.1256 1.3734 0.4344 0.5852 95.5617 2.3009 0.2098 0.0480 0.0326 0.0138 0.0059 0.0196 0.0069 0.0034 0.0000 1333.4999 -19.3927 10/17/2024
8138 FRISCO BEACHGROVE SALES - ONLINE 1004.2631 1.3608 0.0460 0.5708 98.1253 0.4154 0.0337 0.0080 0.0053 0.0022 0.0001 0.0031 0.0011 0.0005 0.0000 1329.2781 -60.2798 10/17/2024
8142 TAMPA WEST ONLINE 1028.3552 1.0567 0.4580 0.5856 95.0907 3.0970 0.2078 0.0323 0.0280 0.0096 0.0053 0.0146 0.0052 0.0025 0.0000 1343.8364 -26.2126 10/17/2024
8147 PLEDGER - ENTERPRISE ONLINE 1022.4835 0.0366 0.9725 0.5708 96.6483 2.2906 0.0474 0.0017 0.0024 0.0003 0.0000 0.0001 0.0000 0.0000 0.0000 1353.3271 -107.0295 10/17/2024
8148 ANCLOTE ONLINE 1027.1404 1.0811 0.4479 0.5851 95.1875 2.9981 0.2005 0.0324 0.0278 0.0094 0.0051 0.0101 0.0036 0.0017 0.0000 1342.8101 -34.0501 10/17/2024
8141 ST PETE EAST ONLINE 1027.7540 1.0693 0.4585 0.5854 95.1103 3.0828 0.1928 0.0327 0.0281 0.0090 0.0052 0.0112 0.0040 0.0019 0.0000 1343.2411 -31.9233 10/17/2024
8153 SUWANNEE - SNG ONLINE 1025.7256 1.1664 0.4987 0.5861 95.0428 3.0140 0.1973 0.0320 0.0242 0.0084 0.0042 0.0120 0.0042 0.0021 0.0000 1339.8170 -30.8219 10/17/2024
8155 PORT EVERGLADES ONLINE 1027.6906 1.0425 0.4523 0.5849 95.1759 3.0489 0.2035 0.0306 0.0245 0.0086 0.0021 0.0109 0.0038 0.0019 0.0000 1343.8058 -32.9815 10/17/2024
8162 MOTIVA - ONLINE 1018.8281 0.2671 1.3253 0.5760 95.8228 2.4929 0.0766 0.0071 0.0051 0.0019 0.0009 0.0004 0.0001 0.0001 0.0000 1342.4670 -91.1285 10/17/2024
8176 PANAMA CITY ONLINE 1026.2096 1.1060 0.4514 0.5850 95.2520 2.9067 0.1963 0.0325 0.0273 0.0096 0.0052 0.0131 0.0046 0.0000 0.0023 1341.7770 -6.2574 10/17/2024
8168 CS 24 TRENTON 36" DISCHARGE - SYSTEM 1026.3129 1.1031 0.4394 0.5849 95.2462 2.9336 0.1983 0.0321 0.0244 0.0083 0.0038 0.0108 0.0038 0.0019 0.0000 1342.0452 -32.9486 10/17/2024
8183 OCALA SLIVER SPRINGS - ONLINE 1028.3929 1.0315 0.4550 0.5852 95.1280 3.0934 0.2084 0.0312 0.0281 0.0090 0.0050 0.0104 0.0037 0.0000 0.0018 1344.3717 -11.3912 10/17/2024
8184 TRENTON RNG 1002.6209 0.9464 0.2096 0.5648 98.8440 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1334.1139 -118.4124 10/17/2024
8185 OKEECHOBEE RNG 990.5008 1.1625 1.1577 0.5708 97.6798 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1311.4243 -117.3963 10/17/2024
8186 NEW RIVER RNG 976.0457 0.7071 3.1159 0.5748 96.1607 0.0000 0.0044 0.0010 0.0007 0.0000 0.0000 0.0102 0.0036 0.0018 0.0000 1287.3740 -36.9367 10/17/2024
8187 ROSHARON BROTMAN - ONLINE 1020.0544 0.0807 1.6475 0.5772 95.2980 2.9138 0.0579 0.0012 0.0009 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1342.6689 -104.4403 10/17/2024
9001 LIBERTY STORAGE - FGT RECEIPT 1021.1681 1.2561 0.2282 0.5818 96.1383 2.0588 0.2078 0.0461 0.0314 0.0137 0.0058 0.0139 0.0049 0.0024 0.0000 1338.7928 -27.2759 10/17/2024
8171 GULF POWER SMITH PLANT - ONLINE 1027.6378 1.0636 0.4740 0.5854 95.0851 3.0990 0.1957 0.0323 0.0287 0.0092 0.0052 0.0071 0.0025 0.0012 0.0000 1343.1044 -41.0762 10/17/2024
8172 CS 24 TRENTON 30" DISCHARGE - SYSTEM 1026.3129 1.1031 0.4394 0.5849 95.2462 2.9336 0.1983 0.0321 0.0244 0.0083 0.0038 0.0108 0.0038 0.0019 0.0000 1342.0452 -32.9486 10/17/2024
8174 CITRUS - SABAL TRAIL ONLINE 1026.2939 1.1343 0.4319 0.5853 95.1326 3.0228 0.1937 0.0327 0.0266 0.0096 0.0053 0.0000 0.0000 0.0000 0.0000 1341.5241 -92.1473 10/17/2024
8175 PUTNAM HALL SEACOAST ONLINE 1026.1461 1.0972 0.4538 0.5848 95.2729 2.8908 0.1987 0.0322 0.0274 0.0096 0.0053 0.0122 0.0043 0.0000 0.0021 1341.8732 -7.9697 10/17/2024
8177 CRIST PLANT ONLINE 1026.0546 1.0856 0.4872 0.5849 95.2155 2.9310 0.2021 0.0292 0.0265 0.0079 0.0045 0.0105 0.0037 0.0018 0.0000 1341.6225 -33.3353 10/17/2024
8178 CALPINE ONLINE 1033.9139 0.9035 0.3079 0.5851 95.0386 3.4573 0.2134 0.0293 0.0274 0.0087 0.0053 0.0086 0.0030 0.0015 0.0000 1351.7108 -37.4315 10/17/2024
8179 SOUTHPORT ONLINE 1028.1844 1.0725 0.4263 0.5854 95.1433 3.0601 0.2096 0.0329 0.0285 0.0087 0.0054 0.0128 0.0045 0.0000 0.0022 1343.8412 -6.7834 10/17/2024
8180 TAMPA NORTH ONLINE 1028.2652 1.0475 0.4614 0.5854 95.0979 3.1061 0.2005 0.0321 0.0275 0.0090 0.0051 0.0130 0.0046 0.0022 0.0000 1343.9165 -28.8244 10/17/2024
8181 ATTWATER-TOPAZ ONLINE 1019.4749 0.0679 1.6138 0.5762 95.4878 2.7648 0.0629 0.0014 0.0013 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1343.0269 -105.0350 10/17/2024
8182 BIG BEND ONLINE 1027.1970 1.0472 0.4582 0.5847 95.2373 2.9710 0.2014 0.0328 0.0267 0.0093 0.0052 0.0110 0.0039 0.0019 0.0000 1343.3438 -32.6304 10/17/2024
8165 GEORGIA PACIFIC - ONLINE 1027.0328 1.0846 0.4329 0.5849 95.2349 2.9524 0.2116 0.0321 0.0276 0.0091 0.0050 0.0098 0.0035 0.0017 0.0000 1342.8615 -34.8440 10/17/2024
8166 ESCAMBIA FPU ONLINE 1028.1614 1.0385 0.4332 0.5849 95.2177 3.0103 0.2069 0.0319 0.0276 0.0194 0.0052 0.0093 0.0033 0.0016 0.0000 1344.3631 -35.3359 10/17/2024
8167 FGU-PERRY - Online 1026.2207 1.0866 0.4330 0.5845 95.3155 2.8854 0.1977 0.0321 0.0256 0.0098 0.0039 0.0104 0.0037 0.0018 0.0000 1342.3745 -33.8538 10/17/2024
8158 CITY OF BREWTON ONLINE 1027.8629 1.0166 0.5014 0.5851 95.1263 3.0657 0.2047 0.0310 0.0272 0.0094 0.0048 0.0129 0.0046 0.0022 0.0000 1343.7859 -28.9357 10/17/2024
8159 SUWANNEE ONLINE 1030.5002 1.0375 0.6242 0.5884 94.4464 3.5915 0.2188 0.0309 0.0278 0.0086 0.0038 0.0104 0.0037 0.0018 0.0000 1343.4352 -33.6258 10/17/2024
8160 HUNTERS CREEK ONLINE 1028.3345 1.0349 0.6507 0.5873 94.6053 3.4557 0.1870 0.0258 0.0223 0.0066 0.0028 0.0088 0.0031 0.0015 0.0000 1341.9173 -37.3875 10/17/2024
8161 WILSON - COASTAL BEND 1019.9982 0.2213 1.6440 0.5793 94.9952 3.0726 0.0642 0.0007 0.0018 0.0001 0.0000 0.0000 0.0000 0.0000 0.0000 1340.0888 -103.1667 10/17/2024
8149 RIVIERA WEST ONLINE 1028.2448 1.0679 0.4533 0.5857 95.0501 3.1422 0.2075 0.0319 0.0249 0.0088 0.0039 0.0095 0.0034 0.0016 0.0000 1343.6406 -35.5349 10/17/2024
8151 BEAUMONT METHANOL - ONLINE 1019.2833 0.2703 1.2817 0.5759 95.8552 2.5012 0.0771 0.0062 0.0049 0.0015 0.0000 0.0019 0.0007 0.0003 0.0000 1343.2258 -68.3436 10/17/2024
8144 OLEANDER B ONLINE 1028.2504 1.0837 0.4198 0.5856 95.0823 3.1323 0.2041 0.0323 0.0239 0.0090 0.0042 0.0085 0.0030 0.0015 0.0000 1343.7634 -37.7571 10/17/2024
8145 CONSTELLATION OLEANDER ONLINE 1028.2432 1.0840 0.4202 0.5856 95.0810 3.1328 0.2041 0.0320 0.0238 0.0091 0.0040 0.0090 0.0032 0.0015 0.0000 1343.7548 -36.7215 10/17/2024
8146 CAPE CANAVERAL 1028.1006 1.0556 0.4418 0.5853 95.1292 3.0823 0.2102 0.0322 0.0258 0.0089 0.0044 0.0094 0.0033 0.0016 0.0000 1343.9283 -35.6292 10/17/2024
8139 WEEDON ISLAND ONLINE 1018.6796 1.2320 0.3908 0.5815 95.9974 2.1495 0.1606 0.0292 0.0198 0.0076 0.0039 0.0093 0.0033 0.0016 0.0000 1335.8118 -36.7970 10/17/2024
8140 CLEARWATER EAST ONLINE 1027.3232 1.0745 0.4310 0.5849 95.2280 2.9803 0.1998 0.0325 0.0275 0.0093 0.0050 0.0120 0.0042 0.0021 0.0000 1343.2288 -30.5809 10/17/2024
8133 SUWANNEE ONLINE 1026.0150 1.1035 0.4911 0.5852 95.1472 2.9938 0.1888 0.0293 0.0230 0.0082 0.0040 0.0110 0.0039 0.0019 0.0000 1341.2405 -32.7508 10/17/2024
8136 EC LINE @ MT VERNON 1027.5319 1.0642 0.4461 0.5851 95.1980 2.9972 0.2070 0.0324 0.0276 0.0095 0.0053 0.0128 0.0045 0.0022 0.0000 1343.3677 -29.1728 10/17/2024
8130 MARTIN - ONLINE 1027.2102 1.0725 0.4324 0.5849 95.1948 3.0332 0.1929 0.0307 0.0231 0.0082 0.0034 0.0088 0.0031 0.0015 0.0000 1343.2180 -37.4644 10/17/2024
8120 DESTIN ONLINE 1023.8134 1.0683 0.7210 0.5857 94.9871 2.9588 0.1936 0.0259 0.0224 0.0059 0.0030 0.0141 0.0050 0.0024 0.0000 1337.8088 -27.4863 10/17/2024
8124 STANTON B ONLINE 1027.2721 1.1455 0.4501 0.5863 95.0215 3.0903 0.2077 0.0310 0.0276 0.0091 0.0055 0.0116 0.0041 0.0020 0.0000 1341.6880 -31.2068 10/17/2024
8125 IGNITOR FUEL - ONLINE 1027.3396 1.1414 0.4492 0.5863 95.0187 3.0988 0.2084 0.0310 0.0272 0.0090 0.0046 0.0117 0.0041 0.0020 0.0000 1341.8273 -31.1174 10/17/2024
8127 MANATEE 1026.2925 1.1505 0.4931 0.5862 94.9776 3.1261 0.1802 0.0284 0.0231 0.0080 0.0038 0.0091 0.0032 0.0016 0.0000 1340.5108 -36.5002 10/17/2024
8112 OCALA SYSTEM 1026.9304 1.0651 0.4790 0.5850 95.1816 2.9881 0.2011 0.0324 0.0270 0.0093 0.0050 0.0114 0.0040 0.0020 0.0000 1342.6131 -31.6622 10/17/2024
8116 TRES PALACIOS STORAGE ONLINE 1018.9676 0.0825 1.5980 0.5760 95.5530 2.7041 0.0606 0.0006 0.0012 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1342.6558 -105.2864 10/17/2024
8117 BOBCAT GAS STORAGE - ONLINE 1026.7617 1.0353 0.5105 0.5848 95.2896 2.8042 0.2629 0.0348 0.0319 0.0118 0.0059 0.0130 0.0046 0.0022 0.0000 1342.6848 -28.4258 10/17/2024
8103 BRANDY BRANCH ONLINE 1025.0472 1.0654 0.4941 0.5840 95.3773 2.7861 0.1945 0.0311 0.0262 0.0091 0.0047 0.0116 0.0041 0.0020 0.0000 1341.3455 -31.5401 10/17/2024
8104 PALATKA LATERAL 1027.6953 1.0560 0.4664 0.5853 95.1286 3.0640 0.2006 0.0318 0.0269 0.0094 0.0048 0.0114 0.0040 0.0020 0.0000 1343.3871 -31.5570 10/17/2024
8105 PUTNAM LATERAL 1027.9963 1.0549 0.4713 0.5855 95.0954 3.0872 0.2031 0.0322 0.0276 0.0098 0.0052 0.0133 0.0047 0.0023 0.0000 1343.5198 -28.3927 10/17/2024
8107 BRANDY BRANCH SYSTEM 1025.0472 1.0654 0.4941 0.5840 95.3773 2.7861 0.1945 0.0311 0.0262 0.0091 0.0047 0.0116 0.0041 0.0020 0.0000 1341.3455 -31.5401 10/17/2024
8108 PINE PRAIRIE STORAGE - ONLINE 1039.5790 0.9124 0.2688 0.5884 94.5055 3.9205 0.2873 0.0411 0.0344 0.0116 0.0058 0.0127 0.0045 0.0022 0.0000 1355.2713 -28.7321 10/17/2024
8109 BAY GAS STORAGE #3 ONLINE RECEIPT 1028.2962 1.0163 0.4248 0.5845 95.2324 3.0396 0.2066 0.0311 0.0266 0.0088 0.0045 0.0094 0.0047 0.0000 0.0000 1344.9582 -50.7213 10/17/2024
8042 VANDOLAH - ONLINE 1027.3391 1.0644 0.4568 0.5850 95.1274 3.0770 0.2030 0.0319 0.0259 0.0089 0.0047 0.0000 0.0000 0.0000 0.0000 1343.1308 -92.7276 10/17/2024
8045 ANR ST. LANDRY 1014.3532 0.0000 0.0000 0.5548 99.9988 0.0006 0.0000 0.0000 0.0003 0.0003 0.0000 0.0000 0.0000 0.0000 0.0000 1361.8525 -123.5175 10/17/2024
8052 Payne Creek (Online) 1027.7657 1.1143 0.4562 0.5861 95.0334 3.1002 0.2055 0.0336 0.0282 0.0094 0.0056 0.0136 0.0048 0.0023 0.0000 1342.4597 -27.6474 10/17/2024
8053 NGPL CHECK METER (94453) 1020.6958 1.5583 0.1851 0.5859 95.5443 2.4319 0.1845 0.0379 0.0290 0.0111 0.0055 0.0124 0.0044 0.0021 0.0000 1333.4587 -29.7070 10/17/2024
8056 Teco/Polk Online GC 1027.5081 1.0719 0.4458 0.5852 95.1730 3.0224 0.2000 0.0326 0.0274 0.0100 0.0054 0.0115 0.0041 0.0020 0.0000 1343.2156 -31.4535 10/17/2024
8058 CUC-PIERCE 1028.8346 1.0388 0.4651 0.5857 95.0396 3.1632 0.2071 0.0325 0.0269 0.0096 0.0050 0.0120 0.0042 0.0021 0.0000 1344.3524 -30.5906 10/17/2024
8059 Dominion South 1171.7650 0.4795 0.3220 0.6667 85.7295 7.7882 3.7570 0.4584 0.9672 0.2006 0.2051 0.0926 0.0463 0.0000 0.0000 1435.1588 39.2083 10/17/2024
8090 BAY GAS STORAGE #2 - ONLINE RECEIPT 1028.2744 1.0160 0.4248 0.5845 95.2328 3.0393 0.2064 0.0311 0.0266 0.0089 0.0047 0.0094 0.0047 0.0000 0.0000 1344.9691 -50.6026 10/17/2024
8095 BAY GAS STORAGE #1 ONLINE RECEIPT 1028.0739 1.0315 0.4313 0.5847 95.2119 3.0356 0.2087 0.0310 0.0267 0.0089 0.0047 0.0098 0.0049 0.0000 0.0000 1344.4875 -49.8916 10/17/2024
8096 TEXAS GAS EUNICE (24189) O/L 1011.4893 1.5003 0.2848 0.5802 96.5576 1.4603 0.1200 0.0289 0.0162 0.0084 0.0032 0.0202 0.0071 0.0035 0.0000 1327.9653 -19.6839 10/17/2024
8039 Mobile Bay Chrom 1023.6269 0.9084 0.3775 0.5793 96.1616 2.3059 0.1681 0.0298 0.0227 0.0087 0.0046 0.0127 0.0000 0.0000 0.0000 1344.8584 -66.3685 10/17/2024
8036 ALA. ELECTRIC (0094450) 1027.5380 1.0414 0.2632 0.5828 95.6728 2.7334 0.2038 0.0313 0.0256 0.0097 0.0049 0.0139 0.0049 0.0024 0.0000 1346.0192 -27.4481 10/17/2024
8012 ACADIA PARTNERS PIPELINE 1021.5715 1.0740 0.5571 0.5826 95.7044 2.3783 0.1915 0.0330 0.0268 0.0111 0.0056 0.0183 0.0065 0.0031 0.0000 1338.4055 -21.2697 10/17/2024
8017 HARDEE POWER-Stream #2 - ONLINE 1027.6373 1.1146 0.4587 0.5861 95.0569 3.0696 0.2062 0.0338 0.0282 0.0100 0.0058 0.0161 0.0057 0.0028 0.0000 1342.3553 -23.9571 10/17/2024
8020 FGT TO WINNIE PL (23952) 1020.7995 1.1677 0.7136 0.5853 95.1589 2.6079 0.2561 0.0292 0.0296 0.0107 0.0060 0.0000 0.0000 0.0000 0.0000 1334.2921 -91.1411 10/17/2024
8024 CITRONELLE (96250) 1018.5671 1.3364 0.5427 0.5848 95.4299 2.4592 0.1547 0.0316 0.0219 0.0088 0.0043 0.0104 0.0037 0.0018 0.0000 1331.9803 -34.0571 10/17/2024
8026 EGAN HUB PARTNERS (RECEIPT) 1054.6067 0.5117 0.3041 0.5919 93.5460 5.0975 0.4222 0.0411 0.0491 0.0119 0.0070 0.0094 0.0033 0.0016 0.0000 1370.8186 -33.7503 10/17/2024

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.