Date Requested: Oct 18 2024 4:16 AM

FGT Operationally Available Capacity

TSP Name: Florida Gas Transmission (TSP: 006924518)

Post Date/Time: 10/17/2024 9:46PM

Eff Gas Day/Time: 10/17/2024 9:00AM

Measurement Basis Description: MMBtu

Downloads:
Displaying: rows out of 265 results
Loc Loc Zn Loc Name Loc Purp Desc Loc/QTI Flow Ind DC OPC TSQ (Rec) TSQ (Del) Prelim Qty Avail OAC IT Nom Cap Exceed Ind All Qty Avail/Qty Reason
71444 Zone 1 Tejas Calhoun Co ITE M2 RPQ R 100,000 60,000 35,000 0 25,000 25,000 N N Y
16494 Zone 1 Union Carbide-Seadrift MQ DPQ D 25,777 27,000 0 13,000 14,000 14,000 N N Y
56944 Zone 1 Markham-Valero MQ DPQ D 2,500 2,350 0 2,350 0 0 Y N Y
78475 Zone 1 Tres Palacios Storage (Rec) M2 RPQ R 210,000 210,000 174,855 0 34,943 35,145 Y Y Y
16227 Zone 1 Tres Palacios-Farm Tap MQ DPQ D 500 500 0 148 150 352 Y N Y
25302 Zone 1 (WE) CS #4 Bay City M2 RPQ R 230,000 172,730 0 57,270 57,270 N N
16128 Zone 1 Ramsey Entex MQ DPQ D 2,500 51 0 2 49 49 N N Y
100775 Zone 1 Rosharon - Brotman MQ DPQ D 70,000 70,000 0 5,000 65,000 65,000 N N Y
100749 Zone 1 Attwater - Topaz MQ DPQ D 107,000 107,000 0 744 106,256 106,256 N N Y
78538 Zone 1 Denbury Oyster Bayou MQ DPQ D 3,000 22,000 0 2,300 19,700 19,700 N N Y
10240 Zone 1 NGPL Jefferson M2 RPQ R 43,000 43,000 4,931 0 38,069 38,069 N N Y
100723 Zone 1 Port Arthur-Motiva MQ DPQ D 175,000 175,000 0 85,409 89,591 89,591 N N Y
100024 Zone 1 Beaumont-OCI MQ DPQ D 100,000 100,000 0 25,000 75,000 75,000 N N Y
8774 Zone 1 HPL Texoma (Rec) M2 RPQ R 400,000 400,000 127,566 0 272,434 272,434 Y N Y
Zone 1 West of Compressor 6 MQ DPQ D 400,000 0 133,953 265,845 266,047 Y N
25304 Zone 1 (WE) CS #6 Vidor M2 RPQ R 300,000 242,727 0 57,273 57,273 Y N
78499 Zone 1 Enbridge-Orange Co M2 RPQ R 222,000 200,000 103,640 0 96,360 96,360 Y N Y
23059 Zone 1 Trunkline Manchester M2 RPQ R 156,000 156,000 70,124 0 85,876 85,876 N N Y
100754 Zone 1 Iowa - Centerpoint MQ DPQ D 2,400 2,400 0 2 2,398 2,398 N N Y
78299 Zone 1 Egan Hub (Rec) M2 RPQ R 224,000 224,000 11,287 0 212,713 212,713 Y N Y
10178 Zone 1 TX Gas Eunice M2 RPQ B 122,000 122,000 62,140 0 59,860 59,860 N N Y
100733 Zone 1 Eunice - ANR M2 RPQ R 100,000 80,000 10,000 0 70,000 70,000 N N Y
25306 Zone 1 (WE) CS #7 Eunice Zone 1 M2 RPQ R 465,000 442,160 0 22,840 22,840 N N
62071 Zone 1 City of Eunice MQ DPQ D 5,000 5,000 0 377 4,623 4,623 N N Y
78456 Zone 2 Pine Prairie Storage (Rec) M2 RPQ R 400,000 400,000 7,067 0 392,933 392,933 Y N Y
78457 Zone 2 Pine Prairie Storage (Del) MQ DPQ D 400,000 400,000 0 4,005 395,866 395,995 Y N Y
78467 Zone 2 Bobcat Gas Storage (Rec) M2 RPQ R 220,000 150,000 45 0 149,955 149,955 N N Y
78468 Zone 2 Bobcat Gas Storage (Del) MQ DPQ D 220,000 150,000 0 6,550 143,450 143,450 N N Y
10102 Zone 2 GSPL St Landry M2 RPQ R 107,000 107,000 9,208 0 97,792 97,792 N N Y
78303 Zone 2 ANR St Landry Parish M2 RPQ B 280,000 152,555 43,227 0 109,328 109,328 N N Y
71297 Zone 2 City of Carencro MQ DPQ D 1,000 850 0 69 781 781 N N Y
62410 Zone 2 Columbia Gulf-Lafayette M2 RPQ R 331,000 331,000 233,827 0 97,173 97,173 N N Y
57391 Zone 2 NGPL Vermilion M2 RPQ R 327,000 285,000 18,373 0 266,498 266,627 Y N Y
25405 Zone 2 Trunkline Vermilion M2 RPQ R 220,000 175,000 105,036 0 69,964 69,964 N N Y
Zone 2 East White Lake Lateral-North End M2 RPQ R 260,000 52,435 0 207,565 207,565 N N
Zone 2 East White Lake Lateral-South End M2 RPQ R 420,000 357,236 0 62,635 62,764 Y N
Zone 2 East White Lake Lateral M2 RPQ R 590,000 409,602 0 180,269 180,398 Y N
61799 Zone 2 (WE) CS #75 M2 RPQ R 980,000 859,334 0 120,666 120,666 N N
78533 Zone 2 Frisco Acadian M2 RPQ B 1,000,000 1,000,000 280,358 0 719,642 719,642 Y N Y
71495 Zone 2 Iberville HWY 1148 MQ DPQ D 130 130 0 10 120 120 N N Y
100026 Zone 2 Plaquemines Boardwalk MQ DPQ D 7,000 1,000 0 75 925 925 N N Y
78079 Zone 2 Iberville Parish Bayou Blue CTG MQ DPQ D 130 130 0 11 119 119 N N Y
62117 Zone 2 Bayou Sorrel Iberville MQ DPQ D 2,200 2,200 0 10 2,190 2,190 N N Y
71384 Zone 2 Mid LA E Baton Rouge ITE MQ DPQ D 42,000 42,000 0 1,692 40,308 40,308 N N Y
100039 Zone 2 City of Zachary-West MQ DPQ D 15,000 15,000 0 438 14,562 14,562 N N Y
71520 Zone 2 City of Zachary LA MQ DPQ D 2,800 2,800 0 62 2,738 2,738 N N Y
25412 Zone 2 (WE) CS #8 Zachary Zone 2 M2 RPQ R 1,114,441 1,114,441 0 0 0 N Y
61430 Zone 3 E Baton Rouge MQ DPQ D 2,400 2,400 0 41 2,359 2,359 N N Y
60751 Zone 3 City of Walker MQ DPQ D 2,800 2,800 0 1 2,799 2,799 N N Y
10114 Zone 3 TRANSCO St Helena M2 RPQ R 60,000 60,000 22,046 0 37,954 37,954 N N Y
10109 Zone 3 GSPL St Helena M2 RPQ B 650,000 600,000 8,571 0 591,429 591,429 N N Y
78507 Zone 3 Barriere MQ DPQ D 3,000 3,000 0 145 2,855 2,855 Y N Y
10095 Zone 3 SNG Franklinton (Rec) M2 RPQ R 240,000 238,403 13,310 0 225,663 225,093 N N Y
Zone 3 SNG Franklinton-FGT Capacity M2 RPQ R 105,432 87,401 0 18,031 18,031 N N
25307 Zone 3 (WE) CS #9 Franklinton M2 RPQ R 1,250,000 1,249,478 0 522 522 N N
78304 Zone 3 Washington Parish - Pwr Plt MQ DPQ D 75,000 75,000 0 40,000 35,000 35,000 N N Y
100025 Zone 3 Bogalusa Mardi Gras (Del) MQ DPQ D 25,000 25,000 0 201 24,799 24,799 N N Y
60760 Zone 3 Skrivanos Engineering M2 RPQ R 7,000 700 4 0 696 696 N N Y
10258 Zone 3 TENN Carnes (Rec) M2 RPQ R 62,000 60,700 36,612 0 24,088 24,088 N N Y
25308 Zone 3 (WE) CS #10 Wiggins M2 RPQ R 1,300,000 1,286,090 0 13,910 13,910 N N
71298 Zone 3 Destin P/L M2 RPQ R 750,000 750,000 307,862 0 442,138 442,138 N N Y
100037 Zone 3 GSPL Merrill M2 RPQ B 400,000 400,000 351,300 0 45,699 48,700 N N Y
78487 Zone 3 SESH Lucedale (Rec) M2 RPQ R 1,050,000 1,050,000 119,634 0 930,366 930,366 N N Y
78400 Zone 3 GSPL Greene City MQ DPQ D 2,500 2,500 0 50 2,450 2,450 Y N Y
78460 Zone 3 Southern Pines Citronelle Storage (Rec) M2 RPQ R 1,500,000 1,500,000 16,231 0 1,483,769 1,483,769 N N Y
78461 Zone 3 Southern Pines Storage (Del) MQ DPQ D 1,000,000 1,000,000 0 114,325 885,675 885,675 Y N Y
Zone 3 Transco-Mobile Bay FGT Capacity M2 RPQ R 319,418 201,215 0 118,203 118,203 N N
Zone 3 Transco-Mobile Bay-Total Interconnect M2 RPQ R 1,250,000 332,606 0 917,388 917,394 N N
Zone 3 Gulf South MB Lateral - FGT Capacity M2 RPQ R 300,000 14,729 0 285,271 285,271 N N
Zone 3 Gulf South MB Lateral Gulf So. Capacity M2 RPQ R 100,000 80,102 0 19,898 19,898 Y N
Zone 3 Gulf South Mobile Bay-Total Interconnect M2 RPQ R 400,000 94,831 0 305,169 305,169 Y N
10145 Zone 3 Enerfin Clarke-Mobile (Del) MQ DPQ D 12,000 12,500 0 1,878 10,622 10,622 N N Y
62249 Zone 3 Bay Gas (Del) Storage MQ DPQ D 847,000 700,000 0 238,706 458,858 461,294 Y N Y
62248 Zone 3 Bay Gas (Rec) Storage M2 RPQ R 980,000 1,000,000 42,912 0 957,088 957,088 N N Y
62908 Zone 3 Clarke-Mobile/Mt Vernon TBS A MQ DPQ D 48,000 48,000 0 36,791 11,209 11,209 Y N Y
25309 Zone 3 (WE) CS #11 Mt Vernon Zone 3 M2 RPQ R 3,250,000 2,186,473 0 1,084,193 1,063,527 N N
100707 Zone 3 City of Brewton MQ DPQ D 55,000 55,000 0 20,523 34,477 34,477 N N Y
100717 Zone 3 Pensacola - CUC MQ DPQ D 139,954 75,000 0 39,500 35,500 35,500 N N Y
100751 Zone 3 Crist - Gulf Power MQ DPQ D 250,000 350,000 0 75,000 275,000 275,000 N N Y
62215 Zone 3 Alabama Electric Co-Op MQ DPQ D 230,000 200,000 0 43,693 156,307 156,307 N N Y
Market St 11 to Florida Border MQ DPQ D 338,000 0 178,716 159,284 159,284 N N
Market All Market Area Delivery Point-Backhaul MQ DPQ D 0 0 86,729 0 0 N N
Market All Market Area Delivery Points MQ DPQ D 3,155,000 0 2,138,099 1,016,341 1,016,901 N N
Market East of Compressor 11-Backhaul MQ DPQ D 0 0 131,497 0 0 N N
Market Market East of Compressor 12 MQ DPQ D 2,800,000 0 2,133,159 666,281 666,841 N N
Market Market East of Compressor 12-Backhaul MQ DPQ D 0 0 86,729 0 0 N N
Market Market South of Compressor 15 MQ DPQ D 2,650,000 0 1,888,932 760,508 761,068 N N
Market Market South of Compressor 15-Backhaul MQ DPQ D 0 0 44,846 0 0 N N
Market Market South of Compressor 16-Backhaul MQ DPQ D 0 0 91,217 0 0 N N
Market West Leg (Southwestern Group) MQ DPQ D 1,825,000 0 856,459 967,981 968,541 N N
Market Reedy Creek Lateral MQ DPQ D 24,000 0 5,443 18,557 18,557 N N
Market East Leg Group MQ DPQ D 1,166,000 0 1,126,825 39,175 39,175 N N
Market East Leg Group-Backhaul MQ DPQ D 0 0 86,729 0 0 N N
Market Jacksonville Lateral MQ DPQ D 165,000 0 97,171 67,829 67,829 N N
Market Jacksonville Lateral-Backhaul MQ DPQ D 0 0 35,380 0 0 N N
Market Station 32 Group MQ DPQ D 376,652 0 240,798 135,854 135,854 N N
Market Market South of Compressor 21 MQ DPQ D 458,200 0 458,000 200 200 N N
Market Polk Reticulated Area-Segmented MQ DPQ D 25,000 0 400 24,600 24,600 N N
Market Jacksonville Reticulated Area-Segmented MQ DPQ D 25,000 0 11,490 13,510 13,510 N N
Market East To West Reticulated Area-Segmented MQ DPQ D 25,000 0 300 24,700 24,700 N N
16235 MARKET St Regis Gas Plant-Fuel MQ DPQ D 20,000 10,000 0 4,900 5,100 5,100 N N Y
25310 Market (WE) CS #12 W Receipts Plus Fuel M2 RPQ R 3,175,000 1,967,449 0 1,232,542 1,207,551 N N
16129 MARKET Jay MQ DPQ D 640 640 0 40 600 600 N N Y
55685 MARKET Okaloosa Co MQ DPQ D 26,000 26,000 0 5,820 20,180 20,180 N N Y
56658 MARKET DeFuniak Springs MQ DPQ D 6,000 6,000 0 315 5,685 5,685 N N Y
16132 MARKET Chipley MQ DPQ D 2,300 2,300 0 85 2,215 2,215 N N Y
78301 MARKET Gulf Power Smith Plt (Del) MQ DPQ D 131,114 115,000 0 50,000 65,000 65,000 N N Y
100014 MARKET Southport-PGS MQ DPQ D 50,000 35,000 0 6,018 28,982 28,982 N N Y
100753 MARKET Panama City - PGS MQ DPQ D 30,000 30,000 0 12,840 17,160 17,160 N N Y
56657 MARKET St. Joe Overstreet MQ DPQ D 3,150 3,150 0 206 2,944 2,944 N N Y
16135 MARKET Marianna MQ DPQ D 3,550 3,550 0 850 2,700 2,700 N N Y
16136 MARKET Blountstown MQ DPQ D 1,000 1,000 0 90 910 910 N N Y
78111 MARKET Sneads CTG-CUC MQ DPQ D 850 850 0 38 812 812 N N Y
16137 MARKET Chattahoochee MQ DPQ D 2,000 2,000 0 64 1,936 1,936 N N Y
16237 MARKET Tallahassee-W (Hopkins) MQ DPQ D 70,300 70,300 0 37,498 32,802 32,802 N N Y
78469 MARKET Tallahassee Hopkins #2 MQ DPQ D 128,000 128,000 0 6,000 122,000 122,000 N N Y
56667 MARKET Tallahassee South MQ DPQ D 18,000 18,000 0 2,500 15,500 15,500 N N Y
16238 MARKET Tallahassee-St Marks(Purdom) MQ DPQ D 42,250 42,250 0 26,145 16,105 16,105 N N Y
16138 MARKET Perry MQ DPQ D 4,200 3,800 0 800 3,000 3,000 N N Y
78530 MARKET Suwannee-Progress Energy MQ DPQ D 235,000 220,000 0 351 219,649 219,649 N N Y
16139 MARKET Madison MQ DPQ D 2,400 2,456 0 225 2,231 2,231 N N Y
16140 MARKET Live Oak MQ DPQ D 2,300 2,300 0 330 1,970 1,970 N N Y
100714 MARKET Suwannee-Sabal (Rec) M2 RPQ R 1,056,800 300,000 52,010 0 247,990 247,990 N N Y
78439 MARKET FL Rock Gilchrist MQ DPQ D 8,200 8,200 0 1,500 6,700 6,700 N N Y
71448 MARKET Trenton-CUC MQ DPQ D 350 300 0 200 100 100 N N Y
100761 MARKET Trenton RNG - PGS M2 RPQ R 600 600 200 0 400 400 N N Y
71453 MARKET Crystal River-CUC MQ DPQ D 2,900 2,900 0 940 1,960 1,960 N N Y
78527 MARKET Lecanto-CUC MQ DPQ D 2,400 2,400 0 1,414 986 986 N N Y
62717 MARKET Hudson-TECO/PGS MQ DPQ D 18,000 18,000 0 5,953 12,047 12,047 N N Y
78137 MARKET Clearwater Trinity MQ DPQ D 9,700 6,000 0 1,250 4,750 4,750 N N Y
78372 MARKET Oak Grove-PGS MQ DPQ D 17,200 17,200 0 886 16,314 16,314 N N Y
71404 MARKET Anclote-FPC MQ DPQ D 276,000 225,000 0 14,000 211,000 211,000 N N Y
16203 MARKET Tampa North-PGS MQ DPQ D 26,000 26,000 0 14,803 11,197 11,197 N N Y
78537 MARKET W Plant City CFG MQ DPQ D 10,000 10,000 0 1,723 8,277 8,277 N N Y
16200 MARKET Brandon-PGS MQ DPQ D 9,500 9,500 0 222 9,278 9,278 N N Y
16202 MARKET Tampa E-PGS MQ DPQ D 7,600 7,600 0 73 7,527 7,527 N N Y
78375 MARKET Bayside-TECO MQ DPQ D 257,671 300,000 0 119,669 180,331 180,331 N N Y
16199 MARKET Plant City-CUC MQ DPQ D 7,500 7,000 0 1,178 5,822 5,822 N N Y
16198 MARKET Lakeland North-PGS MQ DPQ D 50,000 50,000 0 32,429 17,571 17,571 N N Y
100760 MARKET Lakeland Southwest SeaCoast MQ DPQ D 6,000 6,000 0 1,600 4,400 4,400 N N Y
16204 MARKET Clearwater East MQ DPQ D 8,600 8,600 0 2,350 6,250 6,250 N N Y
71229 MARKET Fishhawk-PGS/TECO MQ DPQ D 10,000 10,000 0 3,000 7,000 7,000 N N Y
16197 MARKET Lakeland-PGS MQ DPQ D 9,000 9,000 0 201 8,799 8,799 N N Y
16205 MARKET Clearwater North MQ DPQ D 8,500 8,500 0 2,350 6,150 6,150 N N Y
55687 MARKET Lakeland McIntosh MQ DPQ D 176,000 170,000 0 32,013 137,987 137,987 N N Y
16206 MARKET Clearwater South MQ DPQ D 8,400 8,400 0 2,350 6,050 6,050 N N Y
16207 MARKET St Petersburg North-PGS MQ DPQ D 7,500 7,500 0 3,299 4,201 4,201 N N Y
62991 MARKET Polk Correctional Institution-CUC MQ DPQ D 800 750 0 200 550 550 N N Y
16193 MARKET Pierce-CUC MQ DPQ D 8,500 7,000 0 400 6,600 6,600 N N Y
78075 MARKET Polk Power Station-TECO MQ DPQ D 183,000 183,000 0 82,930 100,070 100,070 N N Y
16208 MARKET St Petersburg-PGS MQ DPQ D 30,000 30,000 0 14,669 15,331 15,331 N N Y
63033 MARKET Hines Energy Complex-FPC MQ DPQ D 400,000 400,000 0 84,187 315,813 315,813 N N Y
100033 MARKET Brewster-FPU MQ DPQ D 1,000 1,000 0 500 500 500 N N Y
57345 MARKET Hardee Power Partners Meter Station MQ DPQ D 74,700 74,700 0 4,000 70,700 70,700 N N Y
78138 MARKET Midulla Generation Station MQ DPQ D 176,000 176,000 0 15,313 160,687 160,687 N N Y
16184 MARKET Haines City North-CUC MQ DPQ D 1,900 900 0 24 876 876 N N Y
16192 MARKET Bartow A-CUC MQ DPQ D 20,000 18,000 0 1,672 16,328 16,328 N N Y
60923 MARKET Bartow B-CUC MQ DPQ D 50,000 50,000 0 11,289 38,711 38,711 N N Y
78340 MARKET Gulfstream Hardee M2 RPQ R 394,000 300,000 150,000 0 150,000 150,000 N N Y
16264 MARKET Auburndale-Cutrale MQ DPQ D 8,000 7,600 0 1,815 5,785 5,785 N N Y
60953 MARKET Lake Blue-TECO/PGS MQ DPQ D 42,000 42,000 0 9,758 32,242 32,242 N N Y
16285 MARKET National Gypsum Company MQ DPQ D 3,400 3,400 0 3,124 276 276 N N Y
16209 MARKET Tampa W-PGS MQ DPQ D 16,000 16,000 0 1,453 14,547 14,547 N N Y
61237 MARKET Kissimmee Cane Island MQ DPQ D 189,700 142,471 0 57,829 84,636 84,642 N N Y
78341 MARKET Gulfstream Osceola M2 RPQ R 394,000 200,000 31,250 0 168,750 168,750 N N Y
59953 MARKET Tiger Bay-FPC MQ DPQ D 37,900 37,900 0 24,862 13,038 13,038 N N Y
78307 MARKET El Paso Vandolah MQ DPQ D 173,000 150,000 0 19,649 130,351 130,351 N N Y
16194 MARKET Fort Meade MQ DPQ D 900 900 0 690 210 210 N N Y
71403 MARKET Lakewood Ranch-TECO/PGS MQ DPQ D 20,500 20,500 0 10,054 10,446 10,446 N N Y
78518 MARKET Manatee-FPL MQ DPQ D 250,000 250,000 0 7,790 242,210 242,210 N N Y
16173 MARKET Orlando SW-PGS MQ DPQ D 8,500 8,500 0 354 8,146 8,146 N N Y
16174 MARKET Reedy Creek Resid MQ DPQ D 5,000 5,000 0 2,617 2,383 2,383 N N Y
16266 MARKET Citrus World-Lake Wales MQ DPQ D 7,000 7,000 0 1,600 5,400 5,400 N N Y
16195 MARKET Oneco-TECO/PGS MQ DPQ D 27,500 27,500 0 18,539 8,961 8,961 N N Y
16175 MARKET Reedy Creek Theme MQ DPQ D 2,757 2,757 0 1,904 853 853 N N Y
16257 MARKET Reedy Creek Gen MQ DPQ D 9,855 12,000 0 568 11,432 11,432 N N Y
16191 MARKET Avon Park-PGS MQ DPQ D 3,637 3,637 0 541 3,096 3,096 N N Y
100032 MARKET Desoto Correctional MQ DPQ D 500 500 0 30 470 470 N N Y
78152 MARKET Ft Myers CTG-PGS MQ DPQ D 17,000 17,000 0 7,691 9,309 9,309 N N Y
78083 MARKET Ft Myers-FPL MQ DPQ D 360,000 353,000 0 175,128 177,872 177,872 N N Y
100038 MARKET Okeechobee M&R Station-FPU MQ DPQ D 3,000 5,900 0 2,976 2,924 2,924 N N Y
100762 MARKET Okeechobee RNG-PGS (3914) M2 RPQ R 600 600 200 0 400 400 N N Y
100030 MARKET Riviera West-FPL MQ DPQ D 225,000 300,000 0 310 299,690 299,690 N N Y
78522 MARKET Martin-FPL MQ DPQ D 460,000 460,000 0 49,645 409,801 410,355 N N Y
16141 MARKET Lake City MQ DPQ D 4,790 4,790 0 2,300 2,490 2,490 N N Y
16142 MARKET Gainesville Gas-North MQ DPQ D 9,700 9,700 0 2,000 7,700 7,700 N N Y
16240 MARKET Gainesville-Deerhaven Gen MQ DPQ D 52,000 52,000 0 36,200 15,800 15,800 N N Y
16143 MARKET Gainesville Gas-University MQ DPQ D 4,500 4,500 0 1,000 3,500 3,500 N N Y
59956 MARKET Gainesville University Cogen MQ DPQ D 12,000 12,000 0 9,300 2,700 2,700 N N Y
16145 MARKET Gainesville Gas-West MQ DPQ D 6,200 6,300 0 2,500 3,800 3,800 N N Y
78505 MARKET Shands Hospital-GRU MQ DPQ D 3,500 3,500 0 1,200 2,300 2,300 N N Y
16144 MARKET Gainesville Gas-Plt MQ DPQ D 4,100 4,100 0 1,000 3,100 3,100 N N Y
16241 MARKET Gainesville Generating MQ DPQ D 34,560 24,000 0 11,874 12,126 12,126 N N Y
78410 MARKET City of Williston South MQ DPQ D 2,000 2,000 0 194 1,806 1,806 N N Y
100767 MARKET New River RNG-PGS M2 RPQ R 3,500 3,500 1,500 0 2,000 2,000 N N Y
16250 MARKET Raiford State Prison MQ DPQ D 3,500 3,500 0 40 3,460 3,460 N N Y
16148 MARKET Starke MQ DPQ D 2,300 2,300 0 130 2,170 2,170 N N Y
100706 MARKET Lawtey M&R Station-PGS MQ DPQ D 10,000 10,000 0 9,052 948 948 N N Y
78117 MARKET Brandy Branch-PGS MQ DPQ D 170,000 170,000 0 70,000 100,000 100,000 N N Y
78525 MARKET Green Cove Springs-PGS MQ DPQ D 2,400 2,400 0 1,328 1,072 1,072 N N Y
78454 MARKET SNG Cypress M2 RPQ R 280,000 280,000 40,574 0 239,426 239,426 N N Y
16149 MARKET Cecil Field-PGS MQ DPQ D 5,974 5,974 0 3,100 2,874 2,874 N N Y
16150 MARKET Cedar Hills-PGS MQ DPQ D 6,900 6,900 0 252 6,648 6,648 N N Y
16151 MARKET Jacksonville-PGS MQ DPQ D 102,000 102,000 0 44,249 57,751 57,751 N N Y
100745 MARKET Putnam Hall - SeaCoast MQ DPQ D 245,000 245,000 0 137,641 107,359 107,359 N N Y
16152 MARKET Palatka Gas-Palatka MQ DPQ D 6,500 6,200 0 413 5,787 5,787 N N Y
78102 MARKET Palatka - CertainTeed Gypsum MQ DPQ D 10,000 10,000 0 5,000 5,000 5,000 N N Y
16251 MARKET Georgia Pacific MQ DPQ D 24,000 24,000 0 19,255 4,745 4,745 N N Y
16154 MARKET Crescent City MQ DPQ D 1,300 1,100 0 130 970 970 N N Y
78465 MARKET E Palatka-PGS MQ DPQ D 10,800 10,800 0 700 10,100 10,100 N N Y
16153 MARKET Palatka Gas-E Palatka MQ DPQ D 900 800 0 37 763 763 N N Y
16252 MARKET Feldspar Corporation MQ DPQ D 1,800 1,800 0 70 1,730 1,730 N N Y
16146 MARKET Ocala-PGS MQ DPQ D 12,350 12,350 0 203 12,147 12,147 N N Y
16157 MARKET Sanford W-FPU MQ DPQ D 5,800 5,000 0 926 4,074 4,074 N N Y
16156 MARKET Sanford-FPU MQ DPQ D 4,937 4,937 0 2,332 2,605 2,605 N N Y
16526 MARKET Sanford-FPL MQ DPQ D 375,000 375,000 0 102,417 272,583 272,583 N N Y
16160 MARKET New Smyrna-FPU MQ DPQ D 2,500 2,505 0 1,220 1,285 1,285 N N Y
63052 MARKET Debary-FPC MQ DPQ D 75,800 72,000 0 3,000 69,000 69,000 N N Y
62992 MARKET Deland South-FPU MQ DPQ D 6,000 6,000 0 2,173 3,827 3,827 N N Y
16158 MARKET Deland-FPU MQ DPQ D 6,000 6,000 0 1,200 4,800 4,800 N N Y
16163 MARKET Leesburg-Haines Creek MQ DPQ D 2,300 2,300 0 250 2,050 2,050 N N Y
16164 MARKET Leesburg MQ DPQ D 6,000 6,000 0 1,550 4,450 4,450 N N Y
16255 MARKET Minute Maid Plymouth MQ DPQ D 400 400 0 5 395 395 N N Y
28713 MARKET Orlando W-PGS MQ DPQ D 6,900 6,900 0 5,866 1,034 1,034 N N Y
16171 MARKET Lake Apopka-Winter Garden MQ DPQ D 18,600 17,045 0 5,366 11,679 11,679 N N Y
16169 MARKET Orlando-PGS MQ DPQ D 17,000 17,000 0 1,597 15,403 15,403 N N Y
60776 MARKET Orlando CoGen MQ DPQ D 30,000 30,000 0 5,000 25,000 25,000 N N Y
100712 MARKET Hunters Creek-Sabal (Rec) M2 RPQ R 690,000 400,000 51,478 0 348,522 348,522 N N Y
100013 MARKET Stanton C Gas Igniter Conversion-OUC MQ DPQ D 58,000 58,000 0 30,609 27,391 27,391 N N Y
78384 MARKET Stanton-OUC MQ DPQ D 112,000 112,000 0 62,279 49,721 49,721 N N Y
78515 MARKET Stanton B-OUC MQ DPQ D 39,600 57,000 0 21,061 35,939 35,939 N N Y
60606 MARKET Indian River-City Gas MQ DPQ D 9,000 9,000 0 5,677 3,323 3,323 N N Y
100019 MARKET Cape Canaveral-FPL MQ DPQ D 225,000 192,000 0 79,788 112,212 112,212 N N Y
16260 MARKET Indian River-OUC MQ DPQ D 50,000 50,000 0 21,961 28,039 28,039 N N Y
78383 MARKET Viera-NUI MQ DPQ D 14,500 6,000 0 813 5,187 5,187 N N Y
16178 MARKET Cocoa-City Gas MQ DPQ D 15,680 15,330 0 3,610 11,720 11,720 N N Y
62898 MARKET Vero Beach North-City Gas MQ DPQ D 4,900 4,900 0 2,225 2,675 2,675 N N Y
62897 MARKET Vero Beach South-City Gas MQ DPQ D 4,900 4,900 0 1,326 3,574 3,574 N N Y
16181 MARKET Ft Pierce North MQ DPQ D 5,000 5,000 0 1,000 4,000 4,000 N N Y
78443 MARKET Treasure Coast Energy Center MQ DPQ D 177,000 177,000 0 35,149 141,851 141,851 N N Y
16182 MARKET Ft Pierce South MQ DPQ D 9,200 8,900 0 1,000 7,900 7,900 N N Y
78364 MARKET Tropicana Fort Pierce MQ DPQ D 17,500 9,600 0 300 9,300 9,300 N N Y
58921 MARKET Port St Lucie-City Gas MQ DPQ D 2,400 2,400 0 1,044 1,356 1,356 N N Y
16214 MARKET Pratt & Whitney MQ DPQ D 7,000 7,000 0 100 6,900 6,900 N N Y
16101 MARKET Indiantown MQ DPQ D 9,800 9,800 0 85 9,715 9,715 N N Y
16104 MARKET W Palm Beach W-FPU MQ DPQ D 9,500 9,500 0 313 9,187 9,187 N N Y
100034 MARKET Riviera Beach North-FPU MQ DPQ D 5,750 4,200 0 277 3,923 3,923 N N Y
16105 MARKET W Palm Beach-FPU MQ DPQ D 8,300 8,300 0 722 7,578 7,578 N N Y
78282 MARKET Pioneer Gate-NUI MQ DPQ D 50,000 40,000 0 7,386 32,614 32,614 N N Y
16106 MARKET Lake Worth South-FPU MQ DPQ D 20,000 20,000 0 441 19,559 19,559 N N Y
16107 MARKET Lake Worth-FPU MQ DPQ D 6,500 6,500 0 1,263 5,237 5,237 N N Y
78329 MARKET Boynton CTG-FPU MQ DPQ D 3,700 3,700 0 2,299 1,401 1,401 N N Y
78541 MARKET Delray-FPU MQ DPQ D 7,000 7,000 0 980 6,020 6,020 N N Y
16109 MARKET Boca Raton-FPU MQ DPQ D 5,900 5,600 0 1,235 4,365 4,365 N N Y
16111 MARKET Sunrise MQ DPQ D 5,000 5,000 0 1,700 3,300 3,300 N N Y
53369 MARKET Lauderdale B-FPL MQ DPQ D 247,000 200,000 0 165,000 35,000 35,000 N N Y
100041 MARKET Port Everglades Energy Center M&R-FPL MQ DPQ D 212,360 217,000 0 120,000 97,000 97,000 N N Y
16114 MARKET Lake Forest-City Gas MQ DPQ D 7,400 6,550 0 1,542 5,008 5,008 N N Y
16116 MARKET Opa Locka-City Gas MQ DPQ D 16,100 12,000 0 3,832 8,168 8,168 N N Y
